Tier 1: Young, Potential Starter Material
Rank | Name | Postion | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Last Team |
1 | Zymicah Wilkins | C | 6'8'' | 225 | 24 | C+ | C- | D- | B+ | B- | A | Suns |
2 | JT Toppin | C | 6'8'' | 225 | 25 | B+ | C | D+ | B+ | B+ | C | Mavericks |
3 | Malachi Moreno | C | 6'11'' | 230 | 24 | C+ | C- | C | B | A- | D | Celtics |
Unfortunately for the incumbent teams, this is a very light top-level big class. Toppin and Moreno both got starting minutes at times last year while Wilkins was a third stringer, but the A potential is hard to ignore. Wilkins and Toppin are maybe a little small for the five. Prediction: All three go back to their incumbent teams on deals that beat out MLE offers. There is not a lot of cap space out there and I don't see it getting blown on these guys. The Suns and Mavericks are very close to the hard cap at the moment without close to full rosters, but I bet Tyler and Hoff find a way to make it work. I will definitely be throwing MLEs at these guys, just in case they do not.
Tier 2: Older Vet Potential Starters
Rank | Name | Postion | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Last Team |
4 | Skal Labissiere | PF | 6'10'' | 235 | 34 | C | C+ | D | A- | B+ | D | Bullets |
5 | Amari Williams | C | 7'0'' | 260 | 29 | C+ | D+ | B | A- | B | C | Bullets |
6 | Jakob Poeltl | C | 7'0'' | 245 | 35 | C+ | D+ | C | B+ | B+ | D | Magic |
7 | Jarrett Allen | C | 6'11'' | 243 | 32 | C+ | C | C | A- | B+ | C | Warriors |
8 | Mitchell Robinson | C | 7'0'' | 240 | 32 | B- | D | D- | B+ | A- | D | Clippers |
9 | John Collins | PF | 6'9'' | 235 | 33 | B | B- | D | B- | A- | D | Hornets |
A lot of tried and true names here that have been bouncing around for a while. Definitely some potential TC casualties as well between Skal, Poeltl, Robinson, and Collins. Prediction: Bullets lose their guys to MLEs while chasing other FAs. The Magic retain Poeltl at $5mm. Warriors, Clippers, and Hornets all go safely above the MLE and retain their guys as well.
Tier 3: Nice Backups
Rank | Name | Postion | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Last Team |
10 | Isaiah Hartenstein | C | 7'0'' | 250 | 32 | C+ | C | D | B- | B | C | Nets |
11 | Nathan Knight | C | 6'8'' | 253 | 33 | B- | B | C | B | B | C | SuperSonics |
12 | Santi Aldama | PF | 6'11'' | 224 | 30 | B | B- | D+ | B- | B- | C | Spurs |
13 | Sandro Mamukelashvili | C | 6'11'' | 240 | 31 | B+ | B- | C | C | A- | C | Raptors |
14 | Alex Sarr | C | 7'0'' | 205 | 25 | B+ | C+ | C | B+ | C+ | C | Cavaliers |
15 | Bam Adebayo | C | 6'9'' | 255 | 33 | B- | C | C | A | A- | C | Nuggets |
16 | Liam Robbins | C | 7'0'' | 235 | 31 | C | D+ | C- | A- | B | D | Magic |
17 | James Wiseman | C | 7'0'' | 240 | 29 | B | B- | C- | B+ | A- | C | Pacers |
18 | Tyler Smith | PF | 6'11'' | 224 | 26 | B- | C+ | C- | A- | B- | D | Grizzlies |
Kind of a motley crew here of vets. Bam is looking around and confused why he's here. (It's because he sucks.) Wiseman might be too low, but his numbers last year were not very good. Besides those guys, these are mostly career backups or third stringers that have put up decent numbers of late. Prediction: Bam, Wiseman, and Sarr are all MLEs. The remainder go for between the MLE and LLE. As third or fourth bigs, I would be very happy with any of these guys. As starters, I'd be pretty worried.
Tier 4: Definitely Backups
Rank | Name | Postion | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Last Team |
19 | Maxime Raynaud | C | 7'1'' | 250 | 28 | C+ | B | D+ | C+ | B+ | B | Mavericks |
20 | Jalen Smith | PF | 6'10'' | 215 | 30 | C | B | D- | C+ | B+ | C | Clippers |
21 | Bobby Portis | C | 6'10'' | 250 | 35 | B- | B | D | B- | B+ | D | Spurs |
22 | Clint Capela | C | 6'10'' | 240 | 36 | C+ | D+ | D | B | B+ | D | Nuggets |
23 | Luke Kornet | C | 7'2'' | 250 | 35 | C+ | B+ | C- | B | C+ | C | Cavaliers |
24 | Zach Collins | C | 6'11'' | 250 | 33 | C+ | B+ | C | B | B | D | Nuggets |
25 | Baye Fall | C | 6'11'' | 210 | 26 | C | C | D+ | B- | C+ | C | Celtics |
26 | Ariel Hukporti | C | 7'0'' | 246 | 28 | C | D | D | B- | B | C | Bullets |
27 | Wendell Carter Jr. | C | 6'10'' | 270 | 31 | B+ | C+ | C- | B | B | C | Trail Blazers |
28 | Bruno Fernando | C | 6'9'' | 240 | 32 | B | D+ | F+ | C | A | C | SuperSonics |
29 | Xavier Tillman Sr. | C | 6'8'' | 245 | 32 | C | C | C- | B+ | B- | D | Grizzlies |
30 | Jaren Jackson Jr. | PF | 6'10'' | 242 | 31 | B- | B+ | C | B+ | C | C | 76ers |
31 | Olivier Rioux | C | 7'9'' | 305 | 25 | C | C- | D | B- | B | D | Nets |
32 | Thomas Bryant | C | 6'10'' | 248 | 33 | B- | C+ | C | B | C+ | D | Jazz |
33 | Charles Bassey | C | 6'10'' | 235 | 30 | C | C | C- | B | B | D | Celtics |
Not a ton to say about these fellas. I would be surprised if any were poached for above the LLE. I'm assuming some will make it to leftovers. All these guys have turned in capable backup minutes and would be helpful rounding out a rotation. TC could be iffy on a lot of the older options.
Tier 5: The Tanking Police Would Like to See You
Rank | Name | Postion | Height | Weight | Age | In | Out | Hnd | Def | Reb | Pot | Last Team |
34 | Julius Halaifonua | C | 7'0'' | 285 | 24 | C | D+ | D | C+ | C+ | C | Bucks |
35 | Keiner Asprilla | C | 7'1'' | 270 | 24 | C | C | D- | C+ | B- | C | Pistons |
36 | Mark Williams | C | 7'2'' | 242 | 29 | A- | C- | D | C+ | B+ | C | Bucks |
37 | David Mbuyamba | C | 6'7'' | 245 | 22 | C | B- | C- | C | C+ | D | Spurs |
38 | Zion Williamson | PF | 6'6'' | 284 | 30 | A | C- | C+ | C | B | D | Timberwolves |
39 | Badara Diakite | C | 6'10'' | 210 | 25 | C | C | D+ | C | B- | C | Rockets |
40 | Noah Vonleh | C | 6'10'' | 257 | 35 | C | C+ | C- | C | B+ | D | Bulls |
41 | Brooks Loftin | C | 6'9'' | 235 | 21 | C | C | C- | C | C | B | Heat |
42 | Motiejus Krivas | C | 7'2'' | 260 | 25 | B- | C- | D- | C | B | C | Heat |
43 | Trace Lopez | C | 6'10'' | 225 | 21 | B- | C | D | C+ | C | D | Rockets |
44 | Jabari Smith Jr. | C | 6'10'' | 220 | 27 | B | C+ | F+ | C+ | B | D | Hawks |
45 | Jaxson Hayes | C | 7'0'' | 220 | 30 | B | C | D | C | B- | C | Knicks |
46 | DJ Okoth | PF | 6'10'' | 240 | 21 | C+ | C+ | D+ | C | C+ | D | 76ers |
47 | Xavier Young | C | 6'10'' | 240 | 21 | C+ | C | D+ | C | C+ | C | Bulls |
48 | Richaun Holmes | C | 6'10'' | 235 | 37 | C | C | F+ | C | B- | F | Knicks |
49 | Christian Wood | PF | 6'8'' | 214 | 35 | B | C+ | C | C+ | B- | D | Knicks |
50 | Tidjane Salaün | PF | 6'9'' | 207 | 25 | B- | C+ | D- | B- | C+ | D | Heat |
Calls to the agents of any of these guys are forwarded to GX.