WOULD YOU RATHER or GUESS THAT POKEMON - SLN EDITION
WOULD YOU RATHER or GUESS THAT POKEMON - SLN EDITION
I don't know why it's all caps, but I'm sticking to the trend. I need more RP, as we all do, and figured why not shine a spot light on some of SLN's forgotten players. I'll introduce Player A and Player B, you get to make up your mind who is better and/or guess who they are, then the spoiler tag will reveal the players! All players will be in relatively similar minutes per game.
Player A: 10.0 PPG, 11.1 RPG, 1.2 APG, 1.1 SPG, 3.5 BPG, 1.5 TPG - .417 / .111 / .762
Player B: 12.2 PPG, 12.9 RPG, 1.5 APG, 1.4 SPG, 3.3 BPG, 1.2 TPG - .427 / .809 / .310
Player A: 26.7 PPG, 8.4 RPG, 2.2 APG, 1.3 SPG, 0.6 BPG, 2.7 TPG - .480 / .402 / .753
Player B: 27.6 PPG, 8.1 RPG, 2.0 APG, 1.8 SPG, 0.2 BPG, 2.0 TPG - .491 / .469 / .929
Player A: 14.1 PPG, 4.7 RPG, 1.5 APG, 1.5 SPG, 1.3 BPG, 0.9 TPG - .447 / .347 / .879
Player B: 11.1 PPG, 8.3 RPG, 2.9 APG, 2.2 SPG, 1.5 BPG, 1.2 TPG - .435 / .136 / .832
Player A: 21.9 PPG, 3.9 RPG, 2.9 APG, 0.9 SPG, 0.4 BPG, 1.9 TPG - ..478 / .479 / .869
Player B: 21.6 PPG, 4.2 RPG, 3.1 APG, 0.8 SPG, 0.2 BPG, 2.4 TPG - .462 / .428 / .930
Player A: 22.0 PPG, 7.8 RPG, 3.8 APG, 1.1 SPG, 0.2 BPG, 1.6 TPG - .469 / .398 / .852
Player B: 24.6 PPG, 4.9 RPG, 3.6 APG, 1.8 SPG, 0.2 BPG, 2.5 TPG - .501 / .471 / .916
Player A: 17.3 PPG, 6.7 RPG, 2.2 APG, 1.6 SPG, 1.0 BPG, 1.3 TPG - .468 / .368 / .882
Player B: 19.6 PPG, 7.2 RPG, 2.2 APG, 1.8 SPG, 0.5 BPG, 1.8 TPG - .451 / .392 / .911
Player A: 17.1 PPG, 11.9 RPG, 2.9 APG, 1.2 SPG, 3.0 BPG, 2.7 TPG - .407 / .347 / .823
Player B: 20.0 PPG, 10.0 RPG, 3.4 APG, 1.1 SPG, 2.0 BPG, 2.4 TPG - .455 / .298 / .812
Player A: 24.6 PPG, 4.9 RPG, 9.3 APG, 1.2 SPG, 0.4 BPG, 2.1 TPG - .478 / .425 / .904
Player B: 24.4 PPG, 5.5 RPG, 6.6 APG, 1.4 SPG, 0.6 BPG, 2.3 TPG - .457 / .423 / .896
SURPRISE 3rd PLAYER
Player A: 28.1 PPG, 4.3 RPG, 10.9 APG, 2.6 SPG, 0.6 BPG, 2.7 TPG - ..485 / .445 / .825
Player B: 28.1 PPG, 5.2 RPG, 9.4 APG, 2.2 SPG, 0.9 BPG, 2.9 TPG - .484 / .415 / .868
Player C: 27.4 PPG, 2.6 RPG, 11.3 APG, 2.4 SPG, 0.3 BPG, 2.3 TPG - .498 / .431 / .942
Player A: 12.9 PPG, 9.8 RPG, 1.8 APG, 1.0 SPG, 1.6 BPG, 1.8 TPG - .455 / .463 / .840
Player B: 12.1 PPG, 10.9 RPG, 2.0 APG, 0.8 SPG, 1.7 BPG, 1.7 TPG - .450 / .000 / .471
Player A: 21.4 PPG, 9.8 RPG, 4.7 APG, 1.0 SPG, 1.1 BPG, 2.0 TPG - .470 / .423 / .754
Player B: 22.6 PPG, 9.5 RPG, 2.2 APG, 1.4 SPG, 0.4 BPG, 2.0 TPG - .455 / .407 / .850
Player A: 14.4 PPG, 6.0 RPG, 1.4 APG, 1.5 SPG, 0.6 BPG, 1.6 TPG - .473 / .303 / .875
Player B: 16.9 PPG, 6.1 RPG, 2.9 APG, 1.6 SPG, 0.2 BPG, 1.4 TPG - .468 / .409 / .777
Player A: 13.4 PPG, 12.7 RPG, 3.9 APG, 1.1 SPG, 3.3 BPG, 1.5 TPG - .443 / .363 / .710
Player B: 12.0 PPG, 12.1 RPG, 1.6 APG, 1.1 SPG, 3.0 BPG, 1.7 TPG - .395 / .000 / .522
Player A: 26.9 PPG, 5.7 RPG, 10.0 APG, 1.6 SPG, 0.4 BPG, 2.1 TPG - .472 / .432 / .899
Player B: 21.8 PPG, 5.9 RPG, 12.2 APG, 2.6 SPG, 0.2 BPG, 1.7 TPG - .450 / .428 / .872
Player A: 22.7 PPG, 8.7 RPG, 2.4 APG, 0.8 SPG, 0.4 BPG, 1.3 TPG - .515 / .309 / .834
Player B: 22.7 PPG, 7.9 RPG, 1.6 APG, 1.5 SPG, 0.5 BPG, 0.9 TPG - .491 / .372 / .902
Player A: 21.1 PPG, 5.2 RPG, 3.6 APG, 1.9 SPG, 0.4 BPG, 1.6 TPG - .453 / .382 / .863
Player B: 23.2 PPG, 4.7 RPG, 2.8 APG, 1.6 SPG, 0.5 BPG, 1.4 TPG - .458 / .411 / .810
Player C: 26.8 PPG, 6.3 RPG, 4.0 APG, 1.6 SPG, 0.2 BPG, 1.9 TPG - .465 / .416 / .825
Player A: 18.6 PPG, 5.2 RPG, 6.5 APG, 1.7 SPG, 0.3 BPG, 1.6 TPG - .431 / .371 / .855
Player B: 24.9 PPG, 3.4 RPG, 8.4 APG, 1.2 SPG, 0.2 BPG, 2.1 TPG - .473 / .457 / .948
Player A: 25.0 PPG, 13.2 RPG, 4.6 APG, 1.6 SPG, 1.6 BPG, 2.6 TPG - .436 / .398 / .922
Player B: 32.2 PPG, 12.3 RPG, 4.7 APG, 1.1 SPG, 0.4 BPG, 2.4 TPG - .490 / .495 / .876
Player A: 25.7 PPG, 8.2 RPG, 2.9 APG, 1.4 SPG, 0.2 BPG, 2.8 TPG - .471 / .426 / .879
Player B: 27.1 PPG, 6.9 RPG, 2.5 APG, 1.9 SPG, 0.7 BPG, 2.0 TPG - .463 / .417 / .940
Player A: 27.1 PPG, 12.2 RPG, 1.6 APG, 1.1 SPG, 2.6 BPG, 1.8 TPG - .462 / .388 / .937
Player B: 32.6 PPG, 8.1 RPG, 1.8 APG, 1.1 SPG, 2.3 BPG, 2.0 TPG - .491 / .397 / .919
Player A: 19.4 PPG, 9.7 RPG, 1.9 APG, 0.9 SPG, 2.4 BPG, 1.1 TPG - .491 / .297 / .685
Player B: 13.6 PPG, 10.9 RPG, 3.0 APG, 1.7 SPG, 2.0 BPG, 1.7 TPG - .431 / .091 / .558
Player A: 10.0 PPG, 11.1 RPG, 1.2 APG, 1.1 SPG, 3.5 BPG, 1.5 TPG - .417 / .111 / .762
Player B: 12.2 PPG, 12.9 RPG, 1.5 APG, 1.4 SPG, 3.3 BPG, 1.2 TPG - .427 / .809 / .310
► Show Spoiler
Player B: 27.6 PPG, 8.1 RPG, 2.0 APG, 1.8 SPG, 0.2 BPG, 2.0 TPG - .491 / .469 / .929
► Show Spoiler
Player B: 11.1 PPG, 8.3 RPG, 2.9 APG, 2.2 SPG, 1.5 BPG, 1.2 TPG - .435 / .136 / .832
► Show Spoiler
Player B: 21.6 PPG, 4.2 RPG, 3.1 APG, 0.8 SPG, 0.2 BPG, 2.4 TPG - .462 / .428 / .930
► Show Spoiler
Player B: 24.6 PPG, 4.9 RPG, 3.6 APG, 1.8 SPG, 0.2 BPG, 2.5 TPG - .501 / .471 / .916
► Show Spoiler
Player B: 19.6 PPG, 7.2 RPG, 2.2 APG, 1.8 SPG, 0.5 BPG, 1.8 TPG - .451 / .392 / .911
► Show Spoiler
Player B: 20.0 PPG, 10.0 RPG, 3.4 APG, 1.1 SPG, 2.0 BPG, 2.4 TPG - .455 / .298 / .812
► Show Spoiler
Player B: 24.4 PPG, 5.5 RPG, 6.6 APG, 1.4 SPG, 0.6 BPG, 2.3 TPG - .457 / .423 / .896
► Show Spoiler
Player A: 28.1 PPG, 4.3 RPG, 10.9 APG, 2.6 SPG, 0.6 BPG, 2.7 TPG - ..485 / .445 / .825
Player B: 28.1 PPG, 5.2 RPG, 9.4 APG, 2.2 SPG, 0.9 BPG, 2.9 TPG - .484 / .415 / .868
Player C: 27.4 PPG, 2.6 RPG, 11.3 APG, 2.4 SPG, 0.3 BPG, 2.3 TPG - .498 / .431 / .942
► Show Spoiler
Player B: 12.1 PPG, 10.9 RPG, 2.0 APG, 0.8 SPG, 1.7 BPG, 1.7 TPG - .450 / .000 / .471
► Show Spoiler
Player B: 22.6 PPG, 9.5 RPG, 2.2 APG, 1.4 SPG, 0.4 BPG, 2.0 TPG - .455 / .407 / .850
► Show Spoiler
Player B: 16.9 PPG, 6.1 RPG, 2.9 APG, 1.6 SPG, 0.2 BPG, 1.4 TPG - .468 / .409 / .777
► Show Spoiler
Player B: 12.0 PPG, 12.1 RPG, 1.6 APG, 1.1 SPG, 3.0 BPG, 1.7 TPG - .395 / .000 / .522
► Show Spoiler
Player B: 21.8 PPG, 5.9 RPG, 12.2 APG, 2.6 SPG, 0.2 BPG, 1.7 TPG - .450 / .428 / .872
► Show Spoiler
Player B: 22.7 PPG, 7.9 RPG, 1.6 APG, 1.5 SPG, 0.5 BPG, 0.9 TPG - .491 / .372 / .902
► Show Spoiler
Player B: 23.2 PPG, 4.7 RPG, 2.8 APG, 1.6 SPG, 0.5 BPG, 1.4 TPG - .458 / .411 / .810
Player C: 26.8 PPG, 6.3 RPG, 4.0 APG, 1.6 SPG, 0.2 BPG, 1.9 TPG - .465 / .416 / .825
► Show Spoiler
Player B: 24.9 PPG, 3.4 RPG, 8.4 APG, 1.2 SPG, 0.2 BPG, 2.1 TPG - .473 / .457 / .948
► Show Spoiler
Player B: 32.2 PPG, 12.3 RPG, 4.7 APG, 1.1 SPG, 0.4 BPG, 2.4 TPG - .490 / .495 / .876
► Show Spoiler
Player B: 27.1 PPG, 6.9 RPG, 2.5 APG, 1.9 SPG, 0.7 BPG, 2.0 TPG - .463 / .417 / .940
► Show Spoiler
Player B: 32.6 PPG, 8.1 RPG, 1.8 APG, 1.1 SPG, 2.3 BPG, 2.0 TPG - .491 / .397 / .919
► Show Spoiler
Player B: 13.6 PPG, 10.9 RPG, 3.0 APG, 1.7 SPG, 2.0 BPG, 1.7 TPG - .431 / .091 / .558
► Show Spoiler
WOULD YOU RATHER or GUESS THAT POKEMON - SLN EDITION
These are fun. Maxey still playable!
Celtics ah the balls
- jwoo
- General Manager
- Posts: 3782
- Joined: December 30th, 2023, 3:58 pm
- Location: French Canada
- Contact:
WOULD YOU RATHER or GUESS THAT POKEMON - SLN EDITION
This was a mindfuck
free healthcare has never been more important
-
- Newest Posts
- Top Active Users
- Newest Users