Mid Season Heroes
Mid Season Heroes
Same deal as last year. Drum roll please:
Point Guards
Honorable mentions: Markelle Fultz, D'Angelo Russell, Kemba Walker. James Harden running away with the PG title so far. I'm pretty impressed by Tyus as well as his predecessor in NY, Langston Galloway. Kyrie's season last year would have put him a tick behind Harden here.
Shooting Guards
Honorable mentions: Marvin Williams, Shabazz Muhammad, and Jaylen Brown all would have made this list but I decided they spent too much time at other positions. Jordan Clarkson was the last name cut off. Finally, just want to acknowledge Jeremy Lamb, once traded for 50 RP and a vet min.
Small Forwards
Honorable mentions: Domantas Sabonis and Julius Randle would have made this list but didn't achieve my made up positional qualifying standard. The next three cuts were Ryan Anderson, Rudy Gay, and Lauri Markkanen. I'd call Blake an edge case, but it's fun to have him here.
Power Forwards
Honorable mentions: Michael Kidd-Gilchrist, SF Blake, Arsalan Kazemi. Looney wins the per-minute butt award, Jonathan Isaac wins the per-game butt award.
Centers
Honorable mentions: Nerlens Noel, Hassan Whiteside, and Deandre Ayton(!) were the final 3 cuts. Jokic is so good - he's basically scoring at Jeremy Lamb level efficiency. Greg Oden is by far the per-minute and per-game butt champ.
Point Guards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
James Harden | 1260.5 | 1389.9 | 1.102657676 | 192.425 | 44.27123447 | 0.02894869186 | 236.6962345 | 0.154774233 | 5.773078889 |
Jamal Murray | 1291.66 | 1388.9 | 1.075282969 | 161.823 | 15.70153843 | 0.009533996253 | 177.5245384 | 0.1077931498 | 4.128477638 |
Lou Williams | 1282.3 | 1380.3 | 1.076425174 | 162.115 | 7.741672758 | 0.005295261804 | 169.8566728 | 0.1161810347 | 3.95015518 |
Cory Joseph | 1066.68 | 1121.1 | 1.051018112 | 107.754 | 9.472680671 | 0.006615462442 | 117.2266807 | 0.08186792421 | 3.168288667 |
LeBron James | 1065.44 | 1029.8 | 0.9665490314 | 17.632 | 95.19585262 | 0.06978144893 | 112.8278526 | 0.08270624001 | 2.969154016 |
Langston Galloway | 917.38 | 959.4 | 1.045804356 | 87.889 | 23.84023439 | 0.01538278126 | 111.7292344 | 0.07209267931 | 2.725103278 |
Tyus Jones | 947.34 | 963 | 1.016530496 | 63.027 | 57.20482784 | 0.03284802058 | 120.2318278 | 0.06903923505 | 2.671818397 |
Jrue Holiday | 809.76 | 849.6 | 1.049199763 | 80.328 | 9.357079914 | 0.006822018018 | 89.68507991 | 0.06538719737 | 2.49125222 |
Luka Doncic | 1199.08 | 1193.4 | 0.995263035 | 54.274 | 35.87489613 | 0.02433516221 | 90.14889613 | 0.06115106236 | 2.311510157 |
Steph Curry | 996.44 | 1006.4 | 1.009995584 | 59.782 | 25.33582609 | 0.01787864377 | 85.11782609 | 0.0600647986 | 2.300481786 |
Shooting Guards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Zach LaVine | 1505.64 | 1729.6 | 1.148747377 | 299.242 | 13.53545876 | 0.007642833854 | 312.7774588 | 0.1766106486 | 6.799509973 |
Monta Ellis | 1153.88 | 1209.8 | 1.048462578 | 113.614 | 69.5755871 | 0.04033367368 | 183.1895871 | 0.1061968621 | 3.982382328 |
Derrick Rose | 1094.48 | 1212.9 | 1.1081975 | 173.144 | -25.67880097 | -0.01930882094 | 147.465199 | 0.1108844267 | 3.781158949 |
Josh Okogie | 802.88 | 842.8 | 1.049721004 | 80.064 | 62.11377728 | 0.0408052669 | 142.1777773 | 0.09340282307 | 3.306459937 |
Victor Oladipo | 749.2 | 817.2 | 1.090763481 | 105.46 | 12.85799398 | 0.01075802709 | 118.317994 | 0.09899430554 | 3.286610944 |
Jeremy Lamb | 590.48 | 658.6 | 1.115363772 | 97.644 | 6.510626972 | 0.005498840348 | 104.154627 | 0.08796843494 | 2.814989918 |
Gordon Hayward | 793.16 | 832 | 1.048968682 | 78.498 | 7.756160996 | 0.006429178544 | 86.254161 | 0.07149714937 | 2.695442531 |
Tyreke Evans | 609.2 | 631.2 | 1.036112935 | 52.46 | 8.732270229 | 0.009833637645 | 61.19227023 | 0.06891021422 | 2.549677926 |
Donovan Mitchell | 1073.16 | 1102.6 | 1.027433002 | 83.098 | 0.8429279071 | 0.0005948259877 | 83.94092791 | 0.05923430097 | 2.268673727 |
Buddy Hield | 861.24 | 950 | 1.103060703 | 131.822 | -51.1194215 | -0.047367885 | 80.7025785 | 0.07478000232 | 2.123752066 |
Small Forwards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Kevin Durant | 1252.8 | 1425 | 1.137452107 | 234.84 | 46.15650917 | 0.03213346503 | 280.9965092 | 0.1956255285 | 7.394644978 |
Semi Ojeleye | 860.46 | 1053.5 | 1.224345118 | 236.063 | 46.30155338 | 0.03195193802 | 282.3645534 | 0.1948551193 | 6.56661752 |
Paul George | 1124.14 | 1266.9 | 1.126994858 | 198.967 | 18.09107877 | 0.01119913258 | 217.0580788 | 0.1343680072 | 5.294099482 |
Myles Turner | 1142.32 | 1247 | 1.09163807 | 161.796 | 59.8471386 | 0.03887692517 | 221.6431386 | 0.1439802122 | 5.154491595 |
Kawhi Leonard | 888.88 | 980.5 | 1.103073531 | 136.064 | 43.27358953 | 0.03257817476 | 179.3375895 | 0.1350128657 | 4.846961879 |
Marvin Williams | 741.6 | 854 | 1.151564186 | 149.48 | -23.08406781 | -0.01968790431 | 126.3959322 | 0.1078003686 | 3.611312348 |
Blake Griffin | 1141.56 | 1147.5 | 1.005203406 | 63.018 | 82.42570914 | 0.04858574072 | 145.4437091 | 0.08573162932 | 3.232082425 |
Shabazz Muhammad | 1027 | 1068 | 1.039922103 | 92.35 | 14.88030124 | 0.009815502136 | 107.2303012 | 0.07073238868 | 2.680757531 |
Otto Porter Jr. | 656.4 | 719.2 | 1.09567337 | 95.62 | -23.94268863 | -0.02305506849 | 71.67731137 | 0.06902003984 | 2.312171334 |
Jaylen Brown | 894.32 | 946 | 1.057786922 | 96.396 | -4.075600031 | -0.002692653297 | 92.32039997 | 0.06099392176 | 2.146986046 |
Power Forwards
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Boban Marjanovic | 611.8 | 668.2 | 1.092186 | 86.99 | 24.25491404 | 0.02650230992 | 111.244914 | 0.1215525722 | 4.27865054 |
Kristaps Porzingis | 863.06 | 938 | 1.086831 | 118.093 | 21.2731778 | 0.01858731131 | 139.3661778 | 0.1217703607 | 3.981890794 |
Aaron Gordon | 706.44 | 733.2 | 1.037880 | 62.082 | 13.47436355 | 0.0143558103 | 75.55636355 | 0.08049900229 | 2.906013983 |
Jonathan Isaac | 411.18 | 414.4 | 1.007831 | 23.779 | 64.02759615 | 0.05134942349 | 87.80659615 | 0.07041991832 | 2.373151247 |
Al Jefferson | 590.06 | 569.4 | 0.964987 | 8.843 | 43.03322649 | 0.03858098125 | 51.87622649 | 0.0465090788 | 1.330159654 |
Giannis Antetokounmpo | 1059.08 | 993.3 | 0.937889 | -12.826 | 60.00558351 | 0.03672312332 | 47.17958351 | 0.02887367412 | 1.097199616 |
Mo Bamba | 201.32 | 185.5 | 0.921419 | -5.754 | 38.69212125 | 0.04124959622 | 32.93812125 | 0.03511526786 | 0.9410891787 |
Julius Randle | 787.84 | 808.4 | 1.026097 | 59.952 | -31.51539091 | -0.02262086628 | 28.43660909 | 0.02041100279 | 0.6613164906 |
Kevon Looney | 179.4 | 127.1 | 0.708473 | -43.33 | 63.25372452 | 0.05509906317 | 19.92372452 | 0.01735516073 | 0.4859445005 |
Bismack Biyombo | 244.08 | 189.2 | 0.775156 | -42.676 | 61.55100844 | 0.04725968093 | 18.87500844 | 0.01449248191 | 0.4289774646 |
Centers
Name | Possessions Used | Total Points | Raw PPP | Points Gained Offense | Points Gained Defense | D Points Gained Per Min | Total Points Gained | Points Gained per Minute | Total Points Gained per Game |
---|---|---|---|---|---|---|---|---|---|
Nikola Jokic | 1306.98 | 1467.8 | 1.123047024 | 226.169 | -60.12041089 | -0.0386900128 | 166.0485891 | 0.1068592503 | 4.049965588 |
Greg Oden | 1049.66 | 1010.1 | 0.9623116057 | 12.923 | 118.8131647 | 0.08102370752 | 131.7361647 | 0.0898364462 | 3.377850377 |
Karl Anthony-Towns | 942 | 980.4 | 1.040764331 | 85.5 | 30.49279291 | 0.02142400963 | 115.9927929 | 0.08149567407 | 2.697506812 |
Joel Embiid | 1307.16 | 1309.5 | 1.00179014 | 67.698 | 49.84911954 | 0.03060105558 | 117.5471195 | 0.07215906663 | 2.612158212 |
Anthony Davis | 829.64 | 801 | 0.9654790029 | 12.842 | 46.32219602 | 0.02932712632 | 59.16419602 | 0.03745754734 | 1.314759912 |
Larry Sanders | 152.6 | 135.3 | 0.8866317169 | -9.67 | 26.76023398 | 0.02885822709 | 17.09023398 | 0.01843010243 | 0.5178858782 |
Andre Drummond | 536.54 | 444.6 | 0.8286427853 | -65.113 | 83.73342944 | 0.06688507823 | 18.62042944 | 0.01487373547 | 0.4774469087 |
DeMarcus Cousins | 861.58 | 881.5 | 1.023120314 | 62.999 | -50.99119688 | -0.03275806044 | 12.00780312 | 0.007714122523 | 0.2792512353 |
Ivica Zubac | 535.32 | 510.6 | 0.953822013 | 2.046 | -6.635103994 | -0.005500832361 | -4.589103994 | -0.003804596248 | -0.1240298377 |
Dwight Powell | 385.92 | 345.8 | 0.8960406302 | -20.824 | 13.72584639 | 0.01212102295 | -7.098153609 | -0.006268238793 | -0.186793516 |
- mantypas/CavsCzar
- The Champ
- Posts: 3095
- Joined: December 20th, 2023, 12:06 pm
- GX.
- General Manager
- Posts: 2126
- Joined: February 19th, 2024, 10:07 am
- Status: Just Vibin' and Thrivin'
Mid Season Heroes
Jkjk I love these analysis and am still dumbfounded about how you do all this possession jazz
2020 Bubble Boyz
Mid Season Heroes
Possession jazz owe most of their success to Greg oden id sayGX. wrote: December 12th, 2024, 12:18 pm Jkjk I love these analysis and am still dumbfounded about how you do all this possession jazz
Celtics ah the balls
- jwoo
- General Manager
- Posts: 4492
- Joined: December 30th, 2023, 3:58 pm
- Location: French Canada
- Contact:
Mid Season Heroes
I still don't totally get how Quady's genius brain works but my main takeaway from this is how insanely rare and valuable elite offensive bigs are/should be - the average replacement level PG can still be a difference maker, and there are a lot of wings who are net-positive — but only a handful of PFs and Cs are legit difference-makers by this methodology.
I also feel like the right names pop up highly in this metric so it must be doing something right lol.
I also feel like the right names pop up highly in this metric so it must be doing something right lol.
free healthcare has never been more important
-
- Newest Posts
- Top Active Users
- Newest Users