Which Rookies bring the JUICE?
Which Rookies bring the JUICE?
Hi guys! I did a smart person thing! Been thinking a bit about the greatest, or most impactful rookie seasons in league history and decided to come up with my own metric to measure.
Juice, short for Jordo’s Ultimate Impact Composite Evaluation evaluates the overall effectiveness and impact of SLN rookies during their first season. Unlike raw box score stats or traditional efficiency metrics, the JUICE Score combines components of a player's performance into a single, digestible number. It factors in the things we all know and love like points, rebounds, assists, steals, and blocks, while also accounting for negative plays like turnovers. Beyond that, it incorporates a unique efficiency bonus (or penalty) based on how a rookie’s shooting percentages stack up against league averages in field goal, three-point, and free throw shooting.
This score balances volume and efficiency, ensuring that high-usage players aren’t rewarded solely for big counting stats, and that role guys who excelled within their responsibilities also earn recognition. JUICE is especially useful for comparing rookies across different positions giving y’all a clear snapshot of who had the most impact and who brought the most JUICE in their Rookie seasons. Basically my simple brain came up with this:
Juice = (PPG × 2.2) + (RPG × 1.6) + (APG × 1.45) + (SPG × 1.5) + (BPG × 1.6) - (TOPG × 2.2) + [(FG% - League Avg FG%) × 100 × 0.65] + [(3P% - League Avg 3P%) × 100 × 0.15] + [(FT% - League Avg FT%) × 100 × 0.3]
I'm the furthest thing from a math guy so apologies if that equation is an insult to you smarties but I think Chance the Rapper would be proud.
Top 15 Most Impactful Rookie Seasons
Key Takeaways:
Top 10 Most Impactful Non ROY Seasons
Top 10 Least Impactful ROY Seasons
Additional Takeaways:
Average JUICE By Position:
Average JUICE By Era
All Data
Juice, short for Jordo’s Ultimate Impact Composite Evaluation evaluates the overall effectiveness and impact of SLN rookies during their first season. Unlike raw box score stats or traditional efficiency metrics, the JUICE Score combines components of a player's performance into a single, digestible number. It factors in the things we all know and love like points, rebounds, assists, steals, and blocks, while also accounting for negative plays like turnovers. Beyond that, it incorporates a unique efficiency bonus (or penalty) based on how a rookie’s shooting percentages stack up against league averages in field goal, three-point, and free throw shooting.
This score balances volume and efficiency, ensuring that high-usage players aren’t rewarded solely for big counting stats, and that role guys who excelled within their responsibilities also earn recognition. JUICE is especially useful for comparing rookies across different positions giving y’all a clear snapshot of who had the most impact and who brought the most JUICE in their Rookie seasons. Basically my simple brain came up with this:
Juice = (PPG × 2.2) + (RPG × 1.6) + (APG × 1.45) + (SPG × 1.5) + (BPG × 1.6) - (TOPG × 2.2) + [(FG% - League Avg FG%) × 100 × 0.65] + [(3P% - League Avg 3P%) × 100 × 0.15] + [(FT% - League Avg FT%) × 100 × 0.3]
I'm the furthest thing from a math guy so apologies if that equation is an insult to you smarties but I think Chance the Rapper would be proud.
Top 15 Most Impactful Rookie Seasons
# | Name | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | Juice |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yao Ming | 23.70 | 10.70 | 2.00 | 0.80 | 1.80 | 1.80 | 0.46 | 1.00 | 0.91 | 76.87 |
2 | Terry Rozier | 27.90 | 5.30 | 7.20 | 1.50 | 0.20 | 3.40 | 0.45 | 0.36 | 0.84 | 76.44 |
3 | Chris Paul | 24.00 | 5.60 | 8.90 | 2.20 | 0.20 | 2.70 | 0.45 | 0.43 | 0.86 | 75.01 |
4 | Allen Iverson | 23.40 | 6.00 | 8.00 | 2.20 | 0.20 | 4.10 | 0.46 | 0.34 | 0.75 | 67.66 |
5 | Steve Francis | 22.90 | 5.90 | 7.50 | 1.90 | 0.30 | 3.50 | 0.46 | 0.39 | 0.77 | 67.01 |
6 | Antoine Walker | 23.70 | 10.70 | 3.00 | 1.00 | 0.50 | 3.00 | 0.43 | 0.33 | 0.71 | 66.87 |
7 | Shawn Marion | 21.70 | 8.70 | 2.10 | 1.60 | 1.00 | 1.50 | 0.47 | 0.37 | 0.77 | 66.24 |
8 | Ray Allen | 21.60 | 5.80 | 2.90 | 1.10 | 0.20 | 1.60 | 0.47 | 0.43 | 0.81 | 64.09 |
9 | Shaun Livingston | 16.60 | 5.60 | 7.90 | 1.30 | 0.20 | 2.40 | 0.46 | 1.00 | 0.81 | 64.04 |
10 | Tim Duncan | 23.00 | 11.40 | 2.30 | 0.90 | 1.90 | 2.80 | 0.46 | 0.00 | 0.70 | 63.82 |
11 | Shai Gilgeous-Alexander | 22.10 | 4.80 | 5.60 | 1.80 | 0.80 | 3.30 | 0.46 | 0.35 | 0.86 | 63.17 |
12 | Nikola Jokic | 20.00 | 8.40 | 3.70 | 0.90 | 0.50 | 2.40 | 0.46 | 0.45 | 0.85 | 62.58 |
13 | Michael Redd | 22.60 | 5.70 | 1.60 | 1.60 | 0.20 | 1.70 | 0.45 | 0.37 | 0.87 | 62.55 |
14 | LeBron James | 22.50 | 7.60 | 4.10 | 1.30 | 1.00 | 2.40 | 0.45 | 0.29 | 0.69 | 61.74 |
15 | Ron Mercer | 21.40 | 5.60 | 3.00 | 1.80 | 0.10 | 1.60 | 0.51 | 0.19 | 0.79 | 61.48 |
- What the heck happened to Scary Terry!
- Yao was absolutely OP from the jump
- Always figured CP3's best season was his rookie year but this kind of solidifies that
- Thought Lebron and Duncan would be higher
Name | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | Juice |
---|---|---|---|---|---|---|---|---|---|---|
Yao Ming | 23.70 | 10.70 | 2.00 | 0.80 | 1.80 | 1.80 | 0.46 | 1.00 | 0.91 | 76.87 |
Terry Rozier | 27.90 | 5.30 | 7.20 | 1.50 | 0.20 | 3.40 | 0.45 | 0.36 | 0.84 | 76.44 |
Chris Paul | 24.00 | 5.60 | 8.90 | 2.20 | 0.20 | 2.70 | 0.45 | 0.43 | 0.86 | 75.01 |
Allen Iverson | 23.40 | 6.00 | 8.00 | 2.20 | 0.20 | 4.10 | 0.46 | 0.34 | 0.75 | 67.66 |
Steve Francis | 22.90 | 5.90 | 7.50 | 1.90 | 0.30 | 3.50 | 0.46 | 0.39 | 0.77 | 67.01 |
Shaun Livingston | 16.60 | 5.60 | 7.90 | 1.30 | 0.20 | 2.40 | 0.46 | 1.00 | 0.81 | 64.04 |
Tim Duncan | 23.00 | 11.40 | 2.30 | 0.90 | 1.90 | 2.80 | 0.46 | 0.00 | 0.70 | 63.82 |
Nikola Jokic | 20.00 | 8.40 | 3.70 | 0.90 | 0.50 | 2.40 | 0.46 | 0.45 | 0.85 | 62.58 |
LeBron James | 22.50 | 7.60 | 4.10 | 1.30 | 1.00 | 2.40 | 0.45 | 0.29 | 0.69 | 61.74 |
Victor Wembanyama | 18.50 | 10.80 | 2.20 | 1.00 | 2.20 | 2.10 | 0.43 | 0.46 | 0.77 | 61.22 |
Name | PPG | RPG | APG | SPG | BPG | TOPG | FGPct | 3PPct | FTPct | Juice |
---|---|---|---|---|---|---|---|---|---|---|
Antoine Walker | 23.70 | 10.70 | 3.00 | 1.00 | 0.50 | 3.00 | 0.43 | 0.33 | 0.71 | 66.87 |
Shawn Marion | 21.70 | 8.70 | 2.10 | 1.60 | 1.00 | 1.50 | 0.47 | 0.37 | 0.77 | 66.24 |
Ray Allen | 21.60 | 5.80 | 2.90 | 1.10 | 0.20 | 1.60 | 0.47 | 0.43 | 0.81 | 64.09 |
Shai Gilgeous-Alexander | 22.10 | 4.80 | 5.60 | 1.80 | 0.80 | 3.30 | 0.46 | 0.35 | 0.86 | 63.17 |
Michael Redd | 22.60 | 5.70 | 1.60 | 1.60 | 0.20 | 1.70 | 0.45 | 0.37 | 0.87 | 62.55 |
Ron Mercer | 21.40 | 5.60 | 3.00 | 1.80 | 0.10 | 1.60 | 0.51 | 0.19 | 0.79 | 61.48 |
Tyrese Haliburton | 18.70 | 4.30 | 8.30 | 1.90 | 0.30 | 3.10 | 0.45 | 0.40 | 0.92 | 60.80 |
Ricky Davis | 21.50 | 5.60 | 3.60 | 1.50 | 0.20 | 2.40 | 0.51 | 0.28 | 0.74 | 60.64 |
Richard Hamilton | 20.90 | 4.40 | 3.40 | 1.60 | 0.20 | 2.00 | 0.46 | 0.41 | 0.86 | 59.55 |
Mike Miller | 22.10 | 6.80 | 2.40 | 1.10 | 0.10 | 1.90 | 0.45 | 0.38 | 0.75 | 59.43 |
Name | PPG | RPG | APG | SPG | BPG | TOPG | FGPct | 3PPct | FTPct | Juice |
---|---|---|---|---|---|---|---|---|---|---|
Kel'el Ware | 9.00 | 8.90 | 1.10 | 1.10 | 2.10 | 0.80 | 0.41 | 0.32 | 0.73 | 31.96 |
John Wall | 12.90 | 4.50 | 7.10 | 1.60 | 0.50 | 3.50 | 0.43 | 0.26 | 0.75 | 36.81 |
Ben Simmons | 14.00 | 7.20 | 6.40 | 1.50 | 0.80 | 2.50 | 0.45 | 0.15 | 0.55 | 38.57 |
Isaac Bonga | 9.60 | 6.70 | 8.20 | 1.90 | 1.40 | 2.30 | 0.41 | 0.21 | 0.83 | 39.40 |
Alperen Sengun | 12.30 | 8.70 | 2.90 | 1.00 | 1.20 | 2.20 | 0.44 | 0.34 | 0.76 | 40.39 |
Amen Thompson | 13.40 | 6.30 | 4.40 | 1.40 | 0.50 | 2.00 | 0.46 | 0.40 | 0.68 | 41.02 |
Danny Wolf | 13.60 | 7.80 | 3.30 | 1.30 | 1.10 | 2.40 | 0.44 | 0.36 | 0.73 | 41.16 |
Mike Conley | 14.70 | 3.20 | 5.00 | 1.40 | 0.10 | 2.60 | 0.43 | 0.39 | 0.87 | 42.43 |
Jonathan Isaac | 14.00 | 10.20 | 1.90 | 1.00 | 1.40 | 1.30 | 0.42 | 0.34 | 0.81 | 48.52 |
Victor Oladipo | 17.60 | 5.40 | 3.30 | 1.90 | 0.30 | 2.50 | 0.46 | 0.39 | 0.75 | 48.77 |
Average JUICE By Position:
Position | Avg Juice |
---|---|
SG | 59.94 |
PG | 58.34 |
SF | 53.47 |
C | 45.05 |
PF | 42.96 |
Average JUICE By Era
Era | Avg JUICE |
---|---|
OG (1996–2001) | 41.97 |
NBA Ballers (2002–2008) | 35.97 |
Golden Era (2009–2016) | 32.94 |
New Era (2017–Present) | 28.96 |
Name | PPG | RPG | APG | SPG | BPG | TOPG | FG% | 3P% | FT% | Juice | Rookie of the Year |
---|---|---|---|---|---|---|---|---|---|---|---|
Allen Iverson | 23.40 | 6.00 | 8.00 | 2.20 | 0.20 | 4.10 | 0.46 | 0.34 | 0.75 | 67.66 | ROY |
Antoine Walker | 23.70 | 10.70 | 3.00 | 1.00 | 0.50 | 3.00 | 0.43 | 0.33 | 0.71 | 66.87 | |
Ray Allen | 21.60 | 5.80 | 2.90 | 1.10 | 0.20 | 1.60 | 0.47 | 0.43 | 0.81 | 64.09 | |
Stephon Marbury | 17.30 | 4.50 | 9.90 | 1.70 | 0.20 | 3.60 | 0.46 | 0.39 | 0.74 | 55.34 | |
Kerry Kittles | 18.50 | 5.10 | 3.60 | 2.60 | 0.40 | 2.20 | 0.42 | 0.35 | 0.82 | 53.87 | |
Kobe Bryant | 16.80 | 6.40 | 4.80 | 1.30 | 0.40 | 2.20 | 0.44 | 0.32 | 0.84 | 53.83 | |
Dejan Bodiroga | 13.70 | 5.10 | 2.60 | 0.70 | 0.20 | 1.90 | 0.45 | 0.42 | 0.75 | 40.24 | |
Samaki Walker | 14.20 | 9.20 | 1.80 | 0.60 | 1.00 | 1.80 | 0.43 | 0.00 | 0.67 | 38.45 | |
Marcus Camby | 9.50 | 8.70 | 1.60 | 0.90 | 1.30 | 0.90 | 0.43 | 0.22 | 0.70 | 34.19 | |
Dean Garrett | 9.20 | 8.30 | 1.20 | 0.70 | 0.60 | 0.80 | 0.46 | 0.00 | 0.71 | 29.77 | |
Tim Duncan | 23.00 | 11.40 | 2.30 | 0.90 | 1.90 | 2.80 | 0.46 | 0.00 | 0.70 | 63.82 | ROY |
Ron Mercer | 21.40 | 5.60 | 3.00 | 1.80 | 0.10 | 1.60 | 0.51 | 0.19 | 0.79 | 61.48 | |
Ricky Davis | 21.50 | 5.60 | 3.60 | 1.50 | 0.20 | 2.40 | 0.51 | 0.28 | 0.74 | 60.64 | |
Chauncey Billups | 19.50 | 4.00 | 6.00 | 1.80 | 0.10 | 2.10 | 0.46 | 0.36 | 0.82 | 58.84 | |
Austin Croshere | 13.30 | 8.90 | 1.20 | 0.90 | 0.20 | 1.00 | 0.45 | 0.49 | 0.89 | 50.23 | |
Tracy McGrady | 14.80 | 7.90 | 3.90 | 1.20 | 2.00 | 1.80 | 0.44 | 0.38 | 0.71 | 49.88 | |
Brevin Knight | 14.70 | 4.40 | 7.60 | 2.20 | 0.20 | 2.50 | 0.43 | 0.00 | 0.79 | 42.69 | |
Zydrunas Ilgauskas | 13.70 | 8.00 | 1.10 | 0.50 | 1.10 | 0.90 | 0.46 | 0.00 | 0.81 | 41.95 | |
Stephen Jackson | 11.80 | 4.90 | 3.30 | 1.20 | 0.40 | 2.10 | 0.44 | 0.34 | 0.85 | 37.86 | |
Kelvin Cato | 6.70 | 8.60 | 1.30 | 0.90 | 1.50 | 0.90 | 0.39 | 0.00 | 0.69 | 20.75 | |
Steve Francis | 22.90 | 5.90 | 7.50 | 1.90 | 0.30 | 3.50 | 0.46 | 0.39 | 0.77 | 67.01 | ROY |
Shawn Marion | 21.70 | 8.70 | 2.10 | 1.60 | 1.00 | 1.50 | 0.47 | 0.37 | 0.77 | 66.24 | |
Richard Hamilton | 20.90 | 4.40 | 3.40 | 1.60 | 0.20 | 2.00 | 0.46 | 0.41 | 0.86 | 59.55 | |
Andre Miller | 15.90 | 4.60 | 8.60 | 1.70 | 0.10 | 2.90 | 0.45 | 0.36 | 0.87 | 53.93 | |
Lamar Odom | 14.60 | 7.20 | 4.20 | 1.10 | 1.00 | 2.10 | 0.44 | 0.36 | 0.78 | 47.43 | |
Jason Terry | 15.30 | 3.60 | 6.00 | 1.30 | 0.20 | 2.30 | 0.45 | 0.39 | 0.78 | 45.78 | |
Elton Brand | 8.50 | 6.60 | 0.80 | 0.60 | 1.20 | 1.00 | 0.47 | 0.00 | 0.64 | 22.27 | |
Francisco Elson | 3.90 | 5.40 | 0.90 | 0.50 | 0.80 | 0.50 | 0.45 | 0.00 | 0.70 | 11.47 | |
Jorge Garbajosa | 4.60 | 3.40 | 1.00 | 0.50 | 0.10 | 0.80 | 0.41 | 0.29 | 0.72 | 10.58 | |
Tyrone Washington | 4.10 | 5.70 | 1.10 | 0.50 | 1.10 | 1.00 | 0.39 | 0.00 | 0.67 | 7.23 | |
Michael Redd | 22.60 | 5.70 | 1.60 | 1.60 | 0.20 | 1.70 | 0.45 | 0.37 | 0.87 | 62.55 | |
Mike Miller | 22.10 | 6.80 | 2.40 | 1.10 | 0.10 | 1.90 | 0.45 | 0.38 | 0.75 | 59.43 | |
Hedo Turkoglu | 17.60 | 6.60 | 3.90 | 1.20 | 0.10 | 1.80 | 0.45 | 0.46 | 0.77 | 53.65 | |
Jamario Moon | 17.60 | 7.70 | 4.10 | 1.20 | 1.40 | 2.00 | 0.43 | 0.31 | 0.75 | 53.57 | ROY |
Speedy Claxton | 15.00 | 4.40 | 7.40 | 1.80 | 0.20 | 2.40 | 0.44 | 0.33 | 0.75 | 46.32 | |
Jamal Crawford | 15.10 | 3.00 | 6.70 | 1.00 | 0.10 | 2.70 | 0.46 | 0.43 | 0.81 | 46.09 | |
Kenyon Martin | 14.80 | 8.80 | 2.30 | 1.00 | 1.30 | 1.90 | 0.41 | 0.00 | 0.65 | 37.22 | |
Joel Przybilla | 5.80 | 9.10 | 1.20 | 0.60 | 2.40 | 1.30 | 0.40 | 0.00 | 0.64 | 18.16 | |
Olumide Oyedeji | 2.40 | 8.40 | 0.90 | 0.60 | 1.00 | 0.60 | 0.46 | 0.00 | 0.61 | 10.79 | |
Eduardo Najera | 3.00 | 5.30 | 1.00 | 0.60 | 0.30 | 0.50 | 0.41 | 0.00 | 0.69 | 5.97 | |
Gilbert Arenas | 17.10 | 5.20 | 4.40 | 2.30 | 0.30 | 2.50 | 0.42 | 0.36 | 0.80 | 49.37 | ROY |
Mehmet Okur | 11.70 | 8.40 | 2.20 | 0.60 | 0.80 | 1.10 | 0.44 | 0.42 | 0.74 | 40.90 | |
Tony Parker | 14.20 | 2.40 | 4.40 | 1.20 | 0.10 | 1.80 | 0.47 | 0.28 | 0.77 | 38.83 | |
Pau Gasol | 9.30 | 8.60 | 1.90 | 0.80 | 1.60 | 1.20 | 0.40 | 0.25 | 0.83 | 34.63 | |
Zach Randolph | 11.00 | 8.30 | 1.40 | 0.60 | 0.20 | 1.30 | 0.41 | 0.15 | 0.74 | 30.57 | |
Joe Johnson | 11.50 | 3.90 | 2.90 | 1.00 | 0.20 | 2.10 | 0.42 | 0.34 | 0.73 | 29.24 | |
Shane Battier | 7.20 | 4.20 | 1.40 | 1.20 | 0.60 | 1.20 | 0.47 | 0.37 | 0.82 | 26.94 | |
Jason Richardson | 7.30 | 3.30 | 1.70 | 0.90 | 0.10 | 1.40 | 0.41 | 0.35 | 0.78 | 19.40 | |
Eddie Griffin | 3.40 | 5.30 | 1.50 | 0.30 | 1.40 | 0.80 | 0.41 | 0.08 | 0.67 | 8.76 | |
Yao Ming | 23.70 | 10.70 | 2.00 | 0.80 | 1.80 | 1.80 | 0.46 | 1.00 | 0.91 | 76.87 | ROY |
Caron Butler | 17.50 | 5.80 | 3.00 | 1.70 | 0.10 | 2.00 | 0.44 | 0.33 | 0.90 | 52.45 | |
Carlos Boozer | 18.00 | 8.90 | 2.40 | 0.90 | 0.20 | 1.70 | 0.43 | 0.00 | 0.73 | 46.35 | |
Nenad Krstic | 15.20 | 7.90 | 1.70 | 0.50 | 1.40 | 1.50 | 0.45 | 0.00 | 0.75 | 41.31 | |
Mike Dunleavy | 14.30 | 5.70 | 2.40 | 1.30 | 0.10 | 1.40 | 0.43 | 0.30 | 0.74 | 39.15 | |
Darius Songaila | 9.10 | 8.10 | 1.10 | 0.90 | 0.20 | 1.10 | 0.45 | 0.33 | 0.82 | 34.03 | |
Jay Williams | 12.10 | 3.80 | 5.80 | 1.10 | 0.10 | 2.70 | 0.40 | 0.36 | 0.75 | 32.42 | |
Matt Barnes | 6.50 | 7.20 | 1.50 | 0.90 | 0.50 | 0.90 | 0.44 | 0.46 | 0.84 | 30.17 | |
John Salmons | 5.10 | 3.30 | 1.80 | 0.70 | 0.10 | 1.00 | 0.43 | 0.33 | 0.69 | 12.88 | |
Yuta Tabuse | 4.40 | 0.90 | 2.00 | 0.30 | 0.00 | 0.70 | 0.42 | 0.32 | 0.85 | 12.00 | |
LeBron James | 22.50 | 7.60 | 4.10 | 1.30 | 1.00 | 2.40 | 0.45 | 0.29 | 0.69 | 61.74 | ROY |
Kyle Korver | 17.10 | 5.60 | 2.60 | 1.20 | 0.20 | 1.50 | 0.47 | 0.41 | 0.90 | 54.18 | |
Carmelo Anthony | 19.10 | 7.60 | 1.90 | 1.10 | 0.30 | 1.80 | 0.42 | 0.37 | 0.77 | 52.63 | |
Chris Bosh | 16.80 | 10.50 | 1.70 | 1.20 | 1.30 | 1.70 | 0.42 | 0.36 | 0.71 | 51.67 | |
Dimitris Diamantidis | 17.50 | 5.50 | 3.60 | 1.80 | 0.60 | 2.10 | 0.44 | 0.33 | 0.81 | 50.75 | |
Dwyane Wade | 14.90 | 5.40 | 3.60 | 1.20 | 1.70 | 2.10 | 0.45 | 0.41 | 0.84 | 48.31 | |
Kirk Hinrich | 13.80 | 3.80 | 7.20 | 1.50 | 0.10 | 3.00 | 0.43 | 0.39 | 0.84 | 43.32 | |
David West | 10.60 | 7.90 | 1.30 | 0.60 | 0.50 | 1.10 | 0.45 | 0.35 | 0.78 | 36.12 | |
Mo Williams | 9.40 | 2.30 | 3.10 | 0.80 | 0.20 | 1.60 | 0.48 | 0.38 | 0.81 | 29.45 | |
Kendrick Perkins | 9.40 | 9.20 | 1.20 | 0.40 | 1.90 | 1.70 | 0.43 | 0.00 | 0.70 | 27.05 | |
Nick Collison | 2.40 | 4.50 | 0.60 | 0.20 | 0.20 | 0.20 | 0.35 | 0.00 | 0.73 | -0.34 | |
Shaun Livingston | 16.60 | 5.60 | 7.90 | 1.30 | 0.20 | 2.40 | 0.46 | 1.00 | 0.81 | 64.04 | ROY |
Devin Harris | 17.00 | 4.30 | 7.60 | 2.20 | 0.20 | 2.60 | 0.46 | 0.39 | 0.79 | 53.92 | |
Luol Deng | 18.00 | 6.20 | 1.30 | 0.70 | 0.50 | 1.50 | 0.49 | 0.26 | 0.81 | 51.35 | |
Kevin Martin | 16.90 | 4.30 | 2.20 | 1.10 | 0.10 | 1.60 | 0.45 | 0.35 | 0.88 | 47.71 | |
Andre Iguodala | 15.30 | 6.80 | 2.80 | 1.60 | 0.50 | 2.00 | 0.43 | 0.33 | 0.71 | 42.49 | |
Emeka Okafor | 11.50 | 9.70 | 1.50 | 0.50 | 1.90 | 1.30 | 0.48 | 0.00 | 0.68 | 36.50 | |
Dwight Howard | 12.30 | 10.50 | 1.20 | 0.70 | 2.60 | 1.50 | 0.43 | 0.00 | 0.53 | 32.47 | |
JR Smith | 10.60 | 4.20 | 1.70 | 1.10 | 0.20 | 1.60 | 0.45 | 0.38 | 0.75 | 29.76 | |
Kris Humphries | 5.10 | 7.80 | 1.60 | 0.70 | 1.00 | 0.80 | 0.41 | 0.00 | 0.75 | 17.52 | |
Chris Paul | 24.00 | 5.60 | 8.90 | 2.20 | 0.20 | 2.70 | 0.45 | 0.43 | 0.86 | 75.01 | ROY |
Danny Granger | 20.50 | 6.30 | 3.10 | 1.20 | 1.00 | 2.20 | 0.44 | 0.35 | 0.79 | 57.36 | |
Rashad McCants | 15.20 | 3.80 | 1.60 | 1.20 | 0.30 | 2.00 | 0.46 | 0.41 | 0.78 | 39.90 | |
Marvin Williams | 10.30 | 4.90 | 1.40 | 0.90 | 0.20 | 0.90 | 0.45 | 0.40 | 0.79 | 31.90 | |
Monta Ellis | 10.90 | 3.90 | 3.60 | 1.40 | 0.10 | 2.40 | 0.42 | 0.37 | 0.71 | 28.03 | |
David Lee | 10.20 | 6.80 | 1.60 | 0.60 | 0.30 | 0.90 | 0.43 | 0.00 | 0.78 | 27.75 | |
Andrew Bogut | 7.00 | 8.20 | 2.00 | 0.70 | 1.60 | 1.30 | 0.41 | 0.00 | 0.64 | 19.13 | |
Amir Johnson | 7.00 | 5.80 | 0.70 | 0.30 | 1.10 | 1.30 | 0.41 | 0.00 | 0.72 | 14.57 | |
Ian Mahinmi | 3.30 | 9.20 | 1.00 | 0.40 | 1.00 | 0.70 | 0.38 | 0.00 | 0.69 | 10.83 | |
Brandon Roy | 21.30 | 6.40 | 3.50 | 1.50 | 0.20 | 2.60 | 0.43 | 0.33 | 0.80 | 58.12 | |
Randy Foye | 17.20 | 3.90 | 6.10 | 1.40 | 0.10 | 2.70 | 0.46 | 0.39 | 0.85 | 51.96 | |
Paul Millsap | 16.10 | 8.70 | 2.10 | 0.80 | 1.40 | 1.50 | 0.43 | 0.29 | 0.81 | 50.72 | ROY |
Kyle Lowry | 13.20 | 4.30 | 6.90 | 1.20 | 0.10 | 2.50 | 0.43 | 0.36 | 0.85 | 43.32 | |
LaMarcus Aldridge | 13.60 | 8.80 | 1.90 | 0.90 | 1.40 | 1.20 | 0.40 | 0.26 | 0.77 | 42.59 | |
Marc Gasol | 8.40 | 7.80 | 1.90 | 0.70 | 1.20 | 1.50 | 0.39 | 0.10 | 0.77 | 25.22 | |
Renaldo Balkman | 9.10 | 9.10 | 1.60 | 1.10 | 1.40 | 1.00 | 0.38 | 0.00 | 0.63 | 24.22 | |
Rajon Rondo | 9.30 | 3.70 | 4.50 | 1.40 | 0.10 | 1.50 | 0.42 | 0.07 | 0.64 | 21.21 | |
Andrea Bargnani | 5.50 | 4.30 | 1.00 | 0.40 | 0.50 | 0.60 | 0.43 | 0.33 | 0.77 | 18.50 | |
Mike Conley | 14.70 | 3.20 | 5.00 | 1.40 | 0.10 | 2.60 | 0.43 | 0.39 | 0.87 | 42.43 | ROY |
Wilson Chandler | 13.60 | 5.70 | 2.60 | 0.80 | 0.80 | 1.80 | 0.42 | 0.24 | 0.71 | 35.43 | |
Gary Neal | 15.20 | 4.30 | 2.10 | 1.00 | 0.20 | 2.40 | 0.41 | 0.34 | 0.74 | 35.19 | |
Jeff Green | 10.90 | 5.40 | 1.50 | 0.90 | 0.40 | 1.00 | 0.45 | 0.33 | 0.77 | 33.02 | |
Greg Oden | 10.30 | 9.00 | 1.10 | 0.60 | 1.40 | 1.50 | 0.40 | 0.00 | 0.64 | 24.88 | |
Nick Young | 9.40 | 3.00 | 1.70 | 1.00 | 0.10 | 1.70 | 0.43 | 0.38 | 0.77 | 23.69 | |
Carl Landry | 8.90 | 6.80 | 0.90 | 0.30 | 0.30 | 0.90 | 0.42 | 0.00 | 0.76 | 22.39 | |
Al Horford | 7.90 | 7.50 | 1.40 | 0.50 | 0.70 | 1.00 | 0.40 | 0.00 | 0.71 | 19.64 | |
Brandan Wright | 6.90 | 5.90 | 0.80 | 0.30 | 0.90 | 0.80 | 0.40 | 0.00 | 0.76 | 16.19 | |
Ramon Sessions | 3.40 | 1.10 | 1.70 | 0.30 | 0.00 | 0.70 | 0.38 | 0.35 | 0.88 | 7.89 | |
Michael Beasley | 15.70 | 8.80 | 1.50 | 0.70 | 0.50 | 1.50 | 0.44 | 0.45 | 0.77 | 49.24 | ROY |
Russell Westbrook | 16.80 | 5.60 | 6.60 | 1.40 | 0.10 | 3.60 | 0.43 | 0.32 | 0.67 | 43.65 | |
Derrick Rose | 17.50 | 3.50 | 4.00 | 1.30 | 0.10 | 3.40 | 0.46 | 0.27 | 0.78 | 42.73 | |
Goran Dragic | 9.90 | 3.90 | 6.40 | 1.10 | 0.10 | 2.20 | 0.43 | 0.38 | 0.84 | 34.25 | |
Brook Lopez | 10.40 | 7.80 | 1.40 | 0.60 | 1.70 | 1.30 | 0.38 | 0.42 | 0.73 | 32.18 | |
Kevin Love | 8.30 | 7.60 | 2.20 | 0.30 | 0.30 | 1.00 | 0.44 | 0.43 | 0.78 | 31.88 | |
Roy Hibbert | 12.10 | 7.70 | 1.60 | 0.50 | 1.20 | 1.40 | 0.38 | 0.00 | 0.77 | 29.44 | |
Serge Ibaka | 9.00 | 6.30 | 1.40 | 0.70 | 1.90 | 1.10 | 0.36 | 0.38 | 0.74 | 26.11 | |
OJ Mayo | 4.50 | 1.10 | 0.60 | 0.30 | 0.10 | 0.40 | 0.44 | 0.36 | 0.78 | 11.00 | |
Steph Curry | 23.20 | 3.80 | 4.80 | 1.50 | 0.10 | 3.20 | 0.45 | 0.34 | 0.82 | 59.51 | ROY |
James Harden | 16.70 | 5.50 | 6.00 | 1.20 | 0.10 | 3.70 | 0.44 | 0.32 | 0.81 | 46.92 | |
DeMar DeRozan | 13.70 | 4.10 | 2.00 | 1.10 | 0.30 | 1.50 | 0.44 | 0.25 | 0.78 | 34.95 | |
Tyler Hansbrough | 9.70 | 6.20 | 0.50 | 0.60 | 0.10 | 0.70 | 0.43 | 0.25 | 0.82 | 29.08 | |
