Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record
W L
41 41

Day Game Day Game
1 76ers 122, CLIPPERS 107 61 Hornets 117, 76ERS 80
2 No Game 62 76ers 105, CAVALIERS 102
3 76ERS 99, Timberwolves 97 63 HAWKS 134, 76ers 124
4 76ERS 132, Celtics 101 64 76ers 117, TIMBERWOLVES 111
5 MAVERICKS 126, 76ers 107 65 No Game
6 76ers 112, CAVALIERS 103 66 76ERS 135, Mavericks 119
7 BULLS 130, 76ers 93 67 76ers 128, BUCKS 91
8 No Game 68 No Game
9 No Game 69 No Game
10 CELTICS 123, 76ers 118 70 LAKERS 122, 76ers 112
11 Raptors 104, 76ERS 99 71 76ers 124, HAWKS 112
12 76ers 110, BULLETS 109 72 No Game
13 No Game 73 No Game
14 No Game 74 76ers 100, MAGIC 95
15 Bucks 111, 76ERS 99 75 76ERS 123, Nuggets 109
16 Knicks 127, 76ERS 108 76 Clippers 122, 76ERS 119
17 No Game 77 76ers 126, SUNS 112
18 KNICKS 137, 76ers 121 78 76ers 152, HEAT 125
19 SPURS 115, 76ers 112 79 No Game
20 76ERS 134, Nets 110 80 No Game
21 No Game 81 No Game
22 76ERS 108, Pistons 81 82 BULLS 128, 76ers 126
23 No Game 83 No Game
24 76ERS 114, Spurs 81 84 BULLETS 99, 76ers 97
25 76ERS 125, Suns 105 85 76ERS 123, Bulls 113
26 76ers 108, JAZZ 105 86 HORNETS 129, 76ers 121
27 No Game 87 Hawks 131, 76ERS 110
28 Hawks 104, 76ERS 102 88 MAGIC 127, 76ers 88
29 No Game 89 76ers 153, RAPTORS 141
30 Bullets 110, 76ERS 107 90 76ers 131, NETS 115
31 No Game 91 76ERS 104, Pistons 96
32 No Game 92 No Game
33 SUPERSONICS 110, 76ers 99 93 No Game
34 No Game 94 Bulls 119, 76ERS 116
35 76ERS 142, Heat 130 95 Grizzlies 131, 76ERS 99
36 SuperSonics 111, 76ERS 109 96 HEAT 121, 76ers 118
37 No Game 97 No Game
38 76ers 130, BUCKS 104 98 No Game
39 76ERS 134, Lakers 114 99 No Game
40 76ERS 116, Rockets 103 100 No Game
41 No Game 101 No Game
42 Pacers 139, 76ERS 111 102 Knicks 134, 76ERS 118
43 76ers 128, PISTONS 103 103 PACERS 152, 76ers 98
44 NETS 139, 76ers 105 104 PISTONS 138, 76ers 134
45 76ers 113, KINGS 110 105 KNICKS 141, 76ers 92
46 Bucks 106, 76ERS 86 106 76ERS 110, Bullets 102
47 76ERS 114, Jazz 112 107 76ERS 116, Cavaliers 111
48 76ERS 130, Magic 122 108 76ERS 105, Warriors 103
49 GRIZZLIES 153, 76ers 110 109 RAPTORS 130, 76ers 102
50 76ers 132, PACERS 120 110 TRAIL BLAZERS 122, 76ers 120
51 Trail Blazers 115, 76ERS 100 111 Pacers 139, 76ERS 128
52 Cavaliers 116, 76ERS 108 112 76ERS 126, Hornets 102
53 Nets 119, 76ERS 103 113 76ERS 121, Heat 91
54 WARRIORS 114, 76ers 94 114 76ERS 118, Celtics 87
55 76ERS 116, Magic 108 115 No Game
56 CELTICS 111, 76ers 79 116 ROCKETS 108, 76ers 88
57 No Game 117 No Game
58 No Game 118 76ers 108, NUGGETS 103
59 76ERS 126, Kings 111 119 No Game
60 No Game 120 No Game

Post-Season
Round 1 Round 2 Semi-Finals Finals
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a
n/a n/a n/a n/a

Fast Break Basketball | Page created: February 26, 2026