Philadelphia 76ers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,166,550
0 0 Cap Room: -$9,166,550

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
399 Khaman Maluach C 34 7'2'' 250 B+ C C- B+ A- C
386 Andrew Tiggs C 30 6'10'' 225 C D+ F+ B+ A- D
426 Bradley Hall PF 25 6'9'' 220 B+ B D- A- B+ C
397 Jordan Butcher PF 30 6'10'' 240 B C C- B- B C
489 Roscoe Morgan SF 28 6'6'' 225 C+ C+ A- B- C+ C
275 Jordyn Jones SG 22 6'6'' 200 A- C+ C C+ C A
279 Dahntay Jones Jr. SG 28 6'5'' 190 A- C C A- C C
193 Dylan Mingo PG 33 6'4'' 200 C+ B- B- A- C- D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
399 Khaman Maluach C 77 36.8 18.3 14.2 1.9 0.8 1.5 1.9 .432 .756 .400
386 Andrew Tiggs C 67 21.9 3.4 7.9 0.8 0.4 0.4 1.5 .414 .607 .000
426 Bradley Hall PF 74 34.2 20.2 10.9 1.2 0.9 0.8 1.6 .451 .767 .542
397 Jordan Butcher PF 20 16.4 8.4 5.5 0.5 0.3 0.5 0.6 .489 .776 .000
489 Roscoe Morgan SF 78 34.1 11.7 6.1 3.9 2.1 0.4 1.1 .416 .915 .313
275 Jordyn Jones SG 82 30.5 15.9 5.3 2.5 1.5 0.1 2.6 .439 .668 .315
279 Dahntay Jones Jr. SG 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
193 Dylan Mingo PG 82 35.1 14.3 4.2 6.7 2.2 0.2 2.9 .448 .767 .371

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
399 Khaman Maluach C 34 $30,625,000 $32,812,500 $0 $0 $0 $0 $0 $63,437,500
386 Andrew Tiggs C 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
426 Bradley Hall PF 25 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
397 Jordan Butcher PF 30 $1,440,000 $1,584,000 $0 $0 $0 $0 $0 $3,024,000
489 Roscoe Morgan SF 28 $3,342,308 $0 $0 $0 $0 $0 $0 $3,342,308
275 Jordyn Jones SG 22 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
279 Dahntay Jones Jr. SG 28 $5,218,125 $0 $0 $0 $0 $0 $0 $5,218,125
193 Dylan Mingo PG 33 $5,854,464 $0 $0 $0 $0 $0 $0 $5,854,464
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5,577,807 $5,845,323 $2,166,016 $0 $0 $0 $0 $13,589,146

Draft Picks
2040 2041 2042
Round Team Round Team Round Team
1 76ers 1 76ers 1 76ers
2 76ers 2 Nets 2 76ers
2 Nets 2 76ers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 29, 2026