Los Angeles Clippers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $81,377,002
20 24 Cap Room: -$31,377,002

Yearly Statistics
Points Per Game: 117.1 Steals Per Game: 9.8
Points Allowed Per Game: 120.2 Rebounds Per Game: 53.2
Assists Per Game: 25.6 Blocks Per Game: 8.7
Turnovers Per Game: 11.5 Field Goal %: .451

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
350 Joan Beringer C 35 6'10'' 230 B D F+ A- C+ C
553 Alex Alexander C 31 6'11'' 240 C+ C- F+ B+ B C
386 Andrew Tiggs C 31 6'10'' 225 C D+ F A- A- C
389 Derik Queen C 37 6'10'' 250 B- C F C B F
262 Jan Cerdan SF 32 6'8'' 210 B- A- B+ C+ C F
522 Ehizogie Ehikhametalor SF 30 6'4'' 205 B B C- B C C
440 Koa Peat SF 35 6'8'' 235 B- C+ C+ C B+ D
582 Kobe Corbo-Banks SG 25 6'5'' 200 B- A C+ C+ C- C
377 Egor Demin SG 36 6'9'' 200 B B C C C D
529 Darryn Peterson PG 35 6'5'' 195 B+ A A+ B C- C
540 Labaron Philon PG 36 6'4'' 180 B- A- A- A- C- C
644 LaBron Robinson PG 25 6'2'' 190 C A- A B+ C B
585 Messiah Clement PG 26 6'2'' 185 C B B+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
350 Joan Beringer C 40 27.7 7.9 7.6 1.0 0.4 2.2 1.2 .381 .497 .000
553 Alex Alexander C 41 16.7 4.7 4.9 0.9 0.3 0.5 0.5 .374 .631 .000
386 Andrew Tiggs C 44 23.8 3.4 8.4 1.0 0.5 0.9 1.2 .326 .692 .000
389 Derik Queen C 6 4.2 1.2 1.3 0.0 0.0 0.7 0.0 .333 .750 .000
262 Jan Cerdan SF 44 19.8 9.5 3.5 1.7 0.6 0.1 0.5 .445 .778 .337
522 Ehizogie Ehikhametalor SF 12 11.3 4.9 1.2 0.6 0.1 0.3 0.4 .543 .625 .571
440 Koa Peat SF 35 26.0 9.0 9.0 2.0 0.9 1.9 1.7 .433 .800 .400
582 Kobe Corbo-Banks SG 41 28.4 18.9 5.2 2.4 1.5 0.5 1.5 .505 .791 .486
377 Egor Demin SG 44 18.5 9.3 3.6 0.7 1.1 0.1 0.5 .436 .836 .366
529 Darryn Peterson PG 44 38.4 31.7 7.0 4.0 1.6 2.7 1.6 .499 .928 .423
540 Labaron Philon PG 44 22.8 13.5 3.0 5.9 1.4 0.2 1.2 .425 .783 .387
644 LaBron Robinson PG 44 25.7 11.9 3.7 6.6 1.7 0.2 2.1 .447 .773 .367
585 Messiah Clement PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
350 Joan Beringer C 35 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
553 Alex Alexander C 31 $12,000,000 $0 $0 $0 $0 $0 $0 $12,000,000
386 Andrew Tiggs C 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
389 Derik Queen C 37 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
262 Jan Cerdan SF 32 $6,500,000 $7,150,000 $7,865,000 $0 $0 $0 $0 $21,515,000
522 Ehizogie Ehikhametalor SF 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
440 Koa Peat SF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
582 Kobe Corbo-Banks SG 25 $3,433,572 $0 $0 $0 $0 $0 $0 $3,433,572
377 Egor Demin SG 36 $3,000,000 $3,375,000 $3,796,875 $4,271,484 $4,805,420 $5,250,000 $0 $24,498,779
529 Darryn Peterson PG 35 $27,396,096 $30,683,628 $33,540,000 $35,880,000 $0 $0 $0 $127,499,724
540 Labaron Philon PG 36 $6,300,000 $6,930,000 $7,606,618 $8,240,502 $0 $0 $0 $29,077,120
644 LaBron Robinson PG 25 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
585 Messiah Clement PG 26 $715,850 $0 $0 $0 $0 $0 $0 $715,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,131,484 $931,700 $0 $0 $0 $0 $0 $2,063,184

Draft Picks
2042 2043 2044
Round Team Round Team Round Team
2 Clippers 1 Clippers 1 Clippers
2 Clippers 2 Clippers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 16, 2026