Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $82,689,679
0 0 Cap Room: -$32,689,679

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
487 Tom Smit C 28 6'10'' 245 C+ C B- A- B- C
525 Jacob Murray C 22 6'11'' 245 B- D D+ B B B
570 Kaydron Thornton C 23 6'11'' 230 C B- D+ B- C+ C
323 Shalen Sheppard PF 31 6'8'' 225 B+ A- F+ B- A D
430 Anthony Gibson PF 21 6'10'' 225 B- C- D+ B B- B
459 Owen Fisher PF 22 6'11'' 230 C+ C+ C- C+ C+ B
331 Milomir Stojkovic SF 28 6'8'' 220 B- A- B B+ C C
412 Troy Sykes SF 23 6'7'' 220 B+ C+ C B C B
508 Anthony Thompson SF 34 6'7'' 185 B- A- C C C- D
435 Dylan Harper SG 35 6'6'' 215 C A- B+ A C D
268 Masen Riddle SG 21 6'5'' 195 C+ B C A- C- A
205 Meleek Thomas PG 34 6'4'' 180 D+ A- B+ A- D+ D
203 Briceson Adams PG 22 6'2'' 185 C A- B+ C+ D+ C
209 Rannier Fowler PG 20 6'4'' 195 C+ B+ B+ C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
487 Tom Smit C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
525 Jacob Murray C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
570 Kaydron Thornton C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
323 Shalen Sheppard PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
430 Anthony Gibson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
459 Owen Fisher PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
331 Milomir Stojkovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
412 Troy Sykes SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
508 Anthony Thompson SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
435 Dylan Harper SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
268 Masen Riddle SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
205 Meleek Thomas PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
203 Briceson Adams PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
209 Rannier Fowler PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
487 Tom Smit C 28 $3,000,000 $3,000,000 $0 $0 $0 $0 $0 $6,000,000
525 Jacob Murray C 22 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
570 Kaydron Thornton C 23 $600,000 $0 $0 $0 $0 $0 $0 $600,000
323 Shalen Sheppard PF 31 $15,805,659 $15,805,659 $15,805,659 $0 $0 $0 $0 $47,416,977
430 Anthony Gibson PF 21 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
459 Owen Fisher PF 22 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
331 Milomir Stojkovic SF 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
412 Troy Sykes SF 23 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
508 Anthony Thompson SF 34 $4,000,000 $4,000,000 $0 $0 $0 $0 $0 $8,000,000
435 Dylan Harper SG 35 $17,500,000 $17,500,000 $0 $0 $0 $0 $0 $35,000,000
268 Masen Riddle SG 21 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $0 $7,803,194
205 Meleek Thomas PG 34 $19,574,478 $21,080,207 $0 $0 $0 $0 $0 $40,654,685
203 Briceson Adams PG 22 $2,072,879 $2,217,469 $2,348,320 $0 $0 $0 $0 $6,638,668
209 Rannier Fowler PG 20 $2,830,491 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $12,575,574
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$1,665,850 $1,400,000 $0 $0 $0 $0 $0 $3,065,850

Draft Picks
2041 2042 2043
Round Team Round Team Round Team
1 Pacers 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 04, 2026