Indiana Pacers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $83,030,260
8 15 Cap Room: -$33,030,260

Yearly Statistics
Points Per Game: 107.4 Steals Per Game: 8.9
Points Allowed Per Game: 113.7 Rebounds Per Game: 58.5
Assists Per Game: 23.3 Blocks Per Game: 5.3
Turnovers Per Game: 13.9 Field Goal %: .436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
641 Mahamadou Landoure C 30 6'11'' 240 A- C- C A- B- B
7 Jeremy Gohier C 29 7'6'' 270 B- C C C+ A- C
592 Destin McDaniel C 23 6'10'' 240 B+ C C- A- B- C
3 Reuben Barnes C 25 6'10'' 250 A- C- D+ B- B C
511 Anthony Spencer C 24 6'9'' 230 C+ C+ B+ B- B C
359 Samuel Clarke PF 25 6'10'' 220 C+ D+ D B B- B
243 Aristeidis Economallis SF 23 6'7'' 205 B A- C- B- C+ B
345 Dooney Johnson SF 30 6'5'' 195 C+ A- B- B+ B C
339 Mateo Evermore SF 27 6'8'' 225 C+ B- C B+ C+ D
413 Gideon Frost SF 20 6'8'' 225 B+ B- C+ C+ C A
508 Anthony Thompson SF 32 6'7'' 185 B A- C+ C+ C- D
532 Helian Fontenot SF 27 6'9'' 255 C C B+ B- A- C
317 Randarious Webb SF 26 6'8'' 225 D C C- B B C
274 Kai Walker-Morrison SG 26 6'6'' 195 A- C C A C D
244 Messiah Gregory PG 22 6'2'' 185 B C- C B+ C B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
641 Mahamadou Landoure C 7 6.4 3.3 1.9 0.3 0.0 0.3 0.1 .407 .167 .000
7 Jeremy Gohier C 21 27.3 7.9 10.3 1.9 0.6 1.0 0.7 .368 .685 .667
592 Destin McDaniel C 23 30.2 13.0 8.5 1.7 0.9 1.0 1.7 .431 .637 .667
3 Reuben Barnes C 23 31.7 17.8 9.8 1.4 0.7 0.8 1.7 .476 .676 .000
511 Anthony Spencer C 23 25.1 6.8 5.9 3.4 1.7 0.5 1.6 .396 .733 .364
359 Samuel Clarke PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
243 Aristeidis Economallis SF 23 34.3 20.7 7.2 2.2 0.9 0.3 1.8 .470 .795 .433
345 Dooney Johnson SF 23 30.5 10.1 6.7 5.8 1.2 0.7 2.2 .444 .805 .385
339 Mateo Evermore SF 13 4.5 1.8 1.2 0.3 0.2 0.0 0.1 .529 .857 .000
413 Gideon Frost SF 23 33.0 16.5 5.8 3.4 1.6 0.8 2.2 .436 .744 .484
508 Anthony Thompson SF 20 21.5 14.3 3.2 1.6 1.0 0.2 1.2 .445 .803 .492
532 Helian Fontenot SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
317 Randarious Webb SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
274 Kai Walker-Morrison SG 23 7.0 5.2 1.0 0.5 0.1 0.0 0.6 .506 .800 .125
244 Messiah Gregory PG 23 18.4 7.9 2.9 2.7 1.1 0.3 1.4 .372 .576 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
641 Mahamadou Landoure C 30 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
7 Jeremy Gohier C 29 $11,385,211 $12,296,028 $13,279,710 $14,342,087 $15,489,454 $0 $0 $66,792,490
592 Destin McDaniel C 23 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
3 Reuben Barnes C 25 $1,696,154 $1,865,769 $0 $0 $0 $0 $0 $3,561,923
511 Anthony Spencer C 24 $3,126,182 $3,438,800 $0 $0 $0 $0 $0 $6,564,982
359 Samuel Clarke PF 25 $10,000,000 $0 $0 $0 $0 $0 $0 $10,000,000
243 Aristeidis Economallis SF 23 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
345 Dooney Johnson SF 30 $11,010,527 $11,561,053 $12,139,106 $12,746,061 $0 $0 $0 $47,456,747
339 Mateo Evermore SF 27 $1,555,200 $1,679,616 $1,813,985 $1,959,104 $0 $0 $0 $7,007,905
413 Gideon Frost SF 20 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
508 Anthony Thompson SF 32 $4,550,000 $0 $0 $0 $0 $0 $0 $4,550,000
532 Helian Fontenot SF 27 $3,359,008 $0 $0 $0 $0 $0 $0 $3,359,008
317 Randarious Webb SF 26 $2,495,049 $0 $0 $0 $0 $0 $0 $2,495,049
274 Kai Walker-Morrison SG 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
244 Messiah Gregory PG 22 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$9,932,817 $1,265,850 $1,600,000 $1,200,000 $0 $0 $0 $13,998,667

Draft Picks
2039 2040 2041
Round Team Round Team Round Team
1 Hornets 1 Hornets 2 Spurs
1 Pacers 1 Mavericks 2 Pacers
2 Pacers 1 Pacers 2 Bullets
2 Pacers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: July 16, 2026