Chicago Bulls

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $58,000,830
16 61 Cap Room: -$8,000,830

Yearly Statistics
Points Per Game: 106.5 Steals Per Game: 10.4
Points Allowed Per Game: 119.4 Rebounds Per Game: 52.7
Assists Per Game: 24.6 Blocks Per Game: 4.9
Turnovers Per Game: 18.0 Field Goal %: .400

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
139 Walker Kessler C 35 7'0'' 256 C+ D+ D B+ B+ D
502 Alex Lawson C 23 6'11'' 240 C- B C B+ C+ B
446 Gavriel Noel PF 21 6'10'' 230 B+ B+ C- B- B- B
475 Legend Gracey PF 21 6'7'' 225 A- C B+ C- C A
471 Hezekiah McGrew PF 20 6'9'' 230 C+ C C- B+ B B
384 Tarik Watson PF 31 6'8'' 225 D+ D F+ C+ B- D
211 Toby Ramarontsoa SF 27 6'4'' 200 C+ B+ C- C C C
395 Krizzio Eustaquio SF 21 6'6'' 210 C+ B- D+ C+ C A
251 Zacharias Ulf SG 21 6'7'' 180 C A- A- C+ C- A
337 Lincoln Cosby SG 28 6'7'' 210 B+ B C B C- D
104 Cason Wallace SG 33 6'4'' 195 C+ B B- B+ D- D
496 Sang Gardner SG 24 6'5'' 205 B- B C C C- D
227 Aloni Arenas PG 25 6'3'' 190 C B+ B- B C- C
244 Messiah Gregory PG 20 6'2'' 185 B- D+ C+ B+ C B
518 Lyonel Wells PG 23 6'2'' 170 C C C B C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
139 Walker Kessler C 65 23.0 6.7 8.1 1.1 0.4 1.6 1.1 .441 .672 .000
502 Alex Lawson C 39 17.2 2.4 4.6 1.0 0.7 0.2 0.7 .424 .909 .333
446 Gavriel Noel PF 77 27.4 13.1 8.4 1.4 1.2 1.1 1.6 .413 .812 .495
475 Legend Gracey PF 72 27.9 15.6 6.2 3.4 1.5 0.2 1.2 .474 .823 .000
471 Hezekiah McGrew PF 77 23.8 4.8 7.6 1.3 0.6 0.6 1.1 .409 .640 .235
384 Tarik Watson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
211 Toby Ramarontsoa SF 14 7.1 2.7 1.6 0.4 0.6 0.0 0.4 .366 1.000 .333
395 Krizzio Eustaquio SF 77 29.5 8.6 5.9 1.1 0.7 0.1 1.5 .388 .737 .245
251 Zacharias Ulf SG 77 34.8 19.9 5.1 4.2 1.8 0.3 2.3 .436 .871 .362
337 Lincoln Cosby SG 38 11.9 6.8 1.9 1.2 0.5 0.2 0.8 .425 .851 .366
104 Cason Wallace SG 54 12.9 6.7 1.1 1.3 0.8 0.1 0.4 .483 .740 .477
496 Sang Gardner SG 4 23.0 12.0 3.8 1.3 0.5 0.0 0.5 .528 .750 .400
227 Aloni Arenas PG 66 17.6 9.8 2.5 3.8 0.8 0.1 1.9 .439 .717 .386
244 Messiah Gregory PG 77 28.1 16.1 5.0 4.4 1.9 1.0 2.3 .438 .635 .000
518 Lyonel Wells PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
139 Walker Kessler C 35 $9,507,361 $0 $0 $0 $0 $0 $0 $9,507,361
502 Alex Lawson C 23 $2,158,349 $2,308,902 $2,445,148 $0 $0 $0 $0 $6,912,399
446 Gavriel Noel PF 21 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
475 Legend Gracey PF 21 $2,888,256 $3,104,934 $3,321,514 $3,517,514 $0 $0 $0 $12,832,218
471 Hezekiah McGrew PF 20 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
384 Tarik Watson PF 31 $840,850 $0 $0 $0 $0 $0 $0 $840,850
211 Toby Ramarontsoa SF 27 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
395 Krizzio Eustaquio SF 21 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
251 Zacharias Ulf SG 21 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
337 Lincoln Cosby SG 28 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
104 Cason Wallace SG 33 $1,591,071 $0 $0 $0 $0 $0 $0 $1,591,071
496 Sang Gardner SG 24 $2,650,946 $0 $0 $0 $0 $0 $0 $2,650,946
227 Aloni Arenas PG 25 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
244 Messiah Gregory PG 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
518 Lyonel Wells PG 23 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$11,630,077 $6,565,301 $4,633,033 $2,210,220 $0 $0 $0 $25,038,631

Draft Picks
2037 2038 2039
Round Team Round Team Round Team
1 Timberwolves 1 Bulls 1 Bulls
1 Bulls 2 Bulls
1 Cavaliers
1 Celtics

Injuries
Name Injury Duration
Aloni Arenas Scratched Cornea 10

Fast Break Basketball | Page created: May 30, 2026