Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,698,114
57 25 Cap Room: -$34,698,114

Yearly Statistics
Points Per Game: 121.0 Steals Per Game: 9.1
Points Allowed Per Game: 112.7 Rebounds Per Game: 59.2
Assists Per Game: 26.9 Blocks Per Game: 7.1
Turnovers Per Game: 12.6 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
91 Victor Wembanyama C 31 7'3'' 225 A- A C A A C
603 Darius Thompson C 24 6'11'' 235 C C- C- B- B+ D
443 Tomarri Patterson PF 23 6'8'' 220 C+ A- B+ C+ B C
470 Jalen Smith PF 34 6'10'' 215 C B- D- C+ B+ D
354 Jamar Sidney PF 22 6'9'' 245 D+ C- F+ C A- C
646 Rui Hachimura SF 36 6'8'' 230 B+ B- F+ B- B+ D
339 Mateo Evermore SF 23 6'8'' 225 C+ C+ C B C+ B
272 AJ Williams SG 25 6'7'' 200 B+ B- C B+ C D
492 Thaddeus Young Jr. SG 24 6'4'' 195 B- B+ C+ B+ C B
613 Hudson Greer SG 28 6'6'' 190 C+ A- C- B C C
9 Nolan Traore PG 28 6'4'' 185 B A- A+ A C- C
217 Karter Potts PG 20 6'2'' 185 C- B+ A- C+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
91 Victor Wembanyama C 77 34.9 37.1 14.3 2.9 1.0 3.1 2.3 .479 .932 .500
603 Darius Thompson C 82 23.9 3.8 7.9 1.0 0.5 0.9 1.0 .382 .772 .200
443 Tomarri Patterson PF 81 19.8 10.8 5.5 1.7 0.4 0.3 1.0 .454 .793 .417
470 Jalen Smith PF 30 6.3 0.9 2.2 0.2 0.1 0.1 0.4 .526 .667 .500
354 Jamar Sidney PF 82 25.4 2.7 8.4 0.6 0.7 0.1 0.8 .391 .696 .000
646 Rui Hachimura SF 69 32.9 22.7 8.5 1.1 0.8 0.3 1.0 .477 .822 .363
339 Mateo Evermore SF 75 20.8 5.9 4.6 1.2 0.9 0.1 0.8 .437 .883 .250
272 AJ Williams SG 44 17.3 6.2 3.0 1.2 0.7 0.2 1.2 .415 .603 .349
492 Thaddeus Young Jr. SG 72 16.1 7.5 2.7 1.8 0.9 0.2 1.1 .425 .815 .328
613 Hudson Greer SG 14 7.0 2.8 0.9 0.3 0.1 0.1 0.2 .333 1.000 .214
9 Nolan Traore PG 82 39.7 24.7 4.8 12.3 1.9 1.0 2.2 .447 .781 .384
217 Karter Potts PG 13 7.5 2.9 1.1 2.3 0.1 0.0 0.4 .455 .600 .500

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
91 Victor Wembanyama C 31 $21,656,250 $23,821,875 $26,204,063 $28,824,469 $31,500,000 $0 $0 $132,006,657
603 Darius Thompson C 24 $4,500,000 $4,950,000 $5,400,000 $0 $0 $0 $0 $14,850,000
443 Tomarri Patterson PF 23 $3,115,963 $0 $0 $0 $0 $0 $0 $3,115,963
470 Jalen Smith PF 34 $1,000,000 $1,532,596 $0 $0 $0 $0 $0 $2,532,596
354 Jamar Sidney PF 22 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $0 $7,962,442
646 Rui Hachimura SF 36 $25,200,000 $0 $0 $0 $0 $0 $0 $25,200,000
339 Mateo Evermore SF 23 $2,769,305 $2,932,719 $0 $0 $0 $0 $0 $5,702,024
272 AJ Williams SG 25 $653,350 $715,850 $0 $0 $0 $0 $0 $1,369,200
492 Thaddeus Young Jr. SG 24 $1,253,571 $1,378,928 $0 $0 $0 $0 $0 $2,632,499
613 Hudson Greer SG 28 $840,850 $965,850 $0 $0 $0 $0 $0 $1,806,700
9 Nolan Traore PG 28 $18,750,000 $17,500,000 $19,250,000 $21,000,000 $22,750,000 $24,500,000 $26,250,000 $150,000,000
217 Karter Potts PG 20 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$798,668 $1,065,850 $600,000 $0 $0 $0 $0 $2,464,518

Draft Picks
2035 2036 2037
Round Team Round Team Round Team
1 Heat 1 Heat 1 Raptors
1 SuperSonics 2 Raptors 2 Raptors
2 Warriors
2 Raptors
2 Spurs

Injuries
Name Injury Duration

Fast Break Basketball | Page created: March 28, 2026