Sacramento Kings

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $69,010,000
7 7 Cap Room: -$19,010,000

Yearly Statistics
Points Per Game: 111.6 Steals Per Game: 8.7
Points Allowed Per Game: 113.6 Rebounds Per Game: 55.8
Assists Per Game: 23.6 Blocks Per Game: 5.5
Turnovers Per Game: 15.1 Field Goal %: .447

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
414 Marcis Ponder C 21 6'11'' 325 B+ C F C+ B+ B
318 Amari Williams C 20 6'10'' 230 B- B- D+ C+ B A
624 Luke Kornet C 34 7'2'' 250 C+ B+ C- B C+ C
355 Sebastian Williams-Adams PF 22 6'8'' 230 A- D+ B A- C+ B
323 Shalen Sheppard PF 20 6'8'' 225 B B D C+ A- A
3 LeBron James SF 45 6'9'' 250 B+ A- B B B+ B
220 Bronny James SF 25 6'2'' 210 B A B B- C A
613 Hudson Greer SF 23 6'6'' 190 B- A- C B+ C C
619 Thomas Haugh SF 25 6'9'' 210 C B+ C+ B B- C
278 King Gibson SG 21 6'4'' 185 B+ C C B C- A
577 Kohl Rosario SG 24 6'4'' 185 A- B- C C C C
267 Dante Allen SG 24 6'4'' 220 B+ A- C C C- C
211 Toby Ramarontsoa SG 20 6'4'' 200 C B+ C- C C+ C
451 Stephon Castle PG 25 6'6'' 215 C+ A A- B C C
573 Walter Clayton PG 27 6'4'' 190 C+ A- B+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
414 Marcis Ponder C 14 22.4 10.9 7.6 1.0 0.1 0.6 1.5 .509 .755 .000
318 Amari Williams C 14 25.2 8.6 7.9 1.1 0.4 0.8 1.1 .440 .786 .300
624 Luke Kornet C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
355 Sebastian Williams-Adams PF 14 18.6 7.0 5.2 1.8 1.0 0.8 0.7 .430 .632 .000
323 Shalen Sheppard PF 14 29.6 10.6 10.6 1.4 1.0 1.1 2.2 .402 .774 .556
3 LeBron James SF 1 4.0 0.0 4.0 0.0 0.0 0.0 0.0 .000 .000 .000
220 Bronny James SF 14 36.4 21.8 6.5 3.6 1.6 0.3 2.9 .404 .775 .427
613 Hudson Greer SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
619 Thomas Haugh SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
278 King Gibson SG 14 24.5 8.1 3.6 1.3 1.1 1.3 0.9 .455 .861 .222
577 Kohl Rosario SG 14 7.9 3.6 2.0 0.4 0.4 0.1 0.4 .347 .700 .333
267 Dante Allen SG 14 12.5 10.2 1.6 2.3 0.4 0.1 1.6 .470 1.000 .310
211 Toby Ramarontsoa SG 14 27.3 6.1 4.9 1.1 1.4 0.1 0.8 .393 .696 .200
451 Stephon Castle PG 14 35.5 24.6 5.6 9.7 1.4 0.4 2.9 .534 .958 .426
573 Walter Clayton PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
414 Marcis Ponder C 21 $2,659,640 $2,816,584 $0 $0 $0 $0 $0 $5,476,224
318 Amari Williams C 20 $2,312,717 $2,486,218 $2,659,640 $2,816,584 $0 $0 $0 $10,275,159
624 Luke Kornet C 34 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
355 Sebastian Williams-Adams PF 22 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
323 Shalen Sheppard PF 20 $2,773,881 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $12,324,062
3 LeBron James SF 45 $13,310,000 $14,641,000 $16,000,000 $0 $0 $0 $0 $43,951,000
220 Bronny James SF 25 $7,742,869 $7,742,869 $0 $0 $0 $0 $0 $15,485,738
613 Hudson Greer SF 23 $2,080,242 $0 $0 $0 $0 $0 $0 $2,080,242
619 Thomas Haugh SF 25 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
278 King Gibson SG 21 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
577 Kohl Rosario SG 24 $2,503,232 $2,650,946 $0 $0 $0 $0 $0 $5,154,178
267 Dante Allen SG 24 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $0 $5,763,198
211 Toby Ramarontsoa SG 20 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
451 Stephon Castle PG 25 $12,500,000 $12,500,000 $0 $0 $0 $0 $0 $25,000,000
573 Walter Clayton PG 27 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$5,070,690 $4,894,145 $4,569,365 $2,301,354 $0 $0 $0 $16,835,554

Draft Picks
2030 2031 2032
Round Team Round Team Round Team
1 Spurs 1 Trail Blazers 1 Kings
1 Kings 1 Kings 2 Kings
2 Bulls 2 Kings
2 Kings

Injuries
Name Injury Duration

Fast Break Basketball | Page created: September 21, 2025