Orlando Magic

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,638,925
7 5 Cap Room: -$34,638,925

Yearly Statistics
Points Per Game: 114.3 Steals Per Game: 8.0
Points Allowed Per Game: 115.4 Rebounds Per Game: 56.9
Assists Per Game: 24.6 Blocks Per Game: 6.5
Turnovers Per Game: 12.8 Field Goal %: .455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
94 Zach Edey C 27 7'4'' 280 B C C- B+ A- C
327 David Mbuyamba C 21 6'7'' 245 C B- C- C C+ D
646 Rui Hachimura PF 31 6'8'' 230 A- B D A- A- D
549 Paul Osaruyi PF 21 6'9'' 210 B+ C D B- C+ B
320 Nash Avery PF 20 6'9'' 225 C B C- C+ C B
499 Marvin Bagley III SF 30 6'10'' 235 A- C C B B+ C
387 Jamal Murray SG 32 6'4'' 215 B A A- A- C- D
286 Ryan Hampton SG 21 6'5'' 175 C+ B+ C+ C+ D+ A
477 Colby Jones SG 27 6'6'' 199 C+ C C A- C+ D
212 Markuss Jahovics SG 21 6'5'' 190 C B C C C- C
521 Scoot Henderson PG 25 6'2'' 195 B+ A B+ A- C- C
560 Jerry Easter II PG 23 6'3'' 185 C B+ B- C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
94 Zach Edey C 12 33.6 13.4 12.7 1.8 1.3 3.3 1.8 .476 .678 .333
327 David Mbuyamba C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
646 Rui Hachimura PF 12 35.0 27.8 11.3 1.9 1.2 0.6 1.7 .477 .805 .448
549 Paul Osaruyi PF 11 6.4 2.3 1.9 0.1 0.5 0.0 0.1 .500 .455 .000
320 Nash Avery PF 12 25.2 2.8 6.3 0.9 0.8 0.5 1.2 .385 .000 .375
499 Marvin Bagley III SF 10 35.6 17.0 9.5 2.4 0.9 0.6 1.4 .519 .674 .111
387 Jamal Murray SG 12 40.2 24.9 6.6 6.9 0.8 0.5 1.6 .449 .942 .427
286 Ryan Hampton SG 7 33.3 12.6 3.4 5.0 1.1 0.4 2.0 .403 1.000 .370
477 Colby Jones SG 11 35.1 11.4 6.0 3.6 1.6 1.0 2.3 .377 .600 .273
212 Markuss Jahovics SG 10 8.3 2.2 1.3 0.9 0.1 0.0 0.5 .474 1.000 .250
521 Scoot Henderson PG 2 23.0 25.0 3.5 8.5 2.5 0.0 1.5 .559 1.000 .750
560 Jerry Easter II PG 11 13.5 6.0 1.4 2.8 0.1 0.0 1.5 .418 .750 .235

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
94 Zach Edey C 27 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $67,500,000
327 David Mbuyamba C 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
646 Rui Hachimura PF 31 $21,250,000 $0 $0 $0 $0 $0 $0 $21,250,000
549 Paul Osaruyi PF 21 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
320 Nash Avery PF 20 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
499 Marvin Bagley III SF 30 $9,770,764 $10,747,840 $11,724,917 $0 $0 $0 $0 $32,243,521
387 Jamal Murray SG 32 $20,500,000 $20,500,000 $20,500,000 $20,500,000 $20,500,000 $0 $0 $102,500,000
286 Ryan Hampton SG 21 $465,850 $540,850 $0 $0 $0 $0 $0 $1,006,700
477 Colby Jones SG 27 $722,160 $0 $0 $0 $0 $0 $0 $722,160
212 Markuss Jahovics SG 21 $332,817 $0 $0 $0 $0 $0 $0 $332,817
521 Scoot Henderson PG 25 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $67,500,000
560 Jerry Easter II PG 23 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2030 2031 2032
Round Team Round Team Round Team
2 Magic 1 Magic 1 Magic
2 Warriors 2 Magic 2 Magic

Injuries
Name Injury Duration
Scoot Henderson Bulging Disc(Back) 34
Ryan Hampton Groin Pull 1

Fast Break Basketball | Page created: September 20, 2025