Utah Jazz

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $79,524,910
2 9 Cap Room: -$29,524,910

Yearly Statistics
Points Per Game: 104.5 Steals Per Game: 6.7
Points Allowed Per Game: 120.5 Rebounds Per Game: 48.8
Assists Per Game: 24.5 Blocks Per Game: 5.1
Turnovers Per Game: 12.9 Field Goal %: .429

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
624 Luke Kornet C 33 7'2'' 250 C+ B+ C- B+ B- C
641 Mahamadou Landoure C 20 6'11'' 240 B C- C B- C+ B
393 Liam Robbins C 29 7'0'' 235 C D+ C- A- B D
366 Domantas Sabonis PF 32 6'10'' 240 A- B+ B B- A- D
409 Josh Giddey SF 26 6'8'' 210 C+ B- A- B B- B
184 Christian Wood SF 33 6'8'' 214 B+ C+ C C+ B- C
306 Jalen Montonati SF 22 6'6'' 180 B- B- C C+ C B
7 Tristan Da Silva SF 27 6'9'' 217 C A- C C+ C- B
6 Ziaire Williams SG 27 6'9'' 215 B A- D B- C B
311 Solo Ball SG 25 6'4'' 190 B B+ C C C- C
249 Tajh Ariza SG 21 6'9'' 195 C+ B+ C B+ C B
278 King Gibson SG 20 6'4'' 185 B C C B C- B
170 Fred VanVleet PG 34 6'0'' 197 C A B A- C C
447 Jalen Haralson PG 22 6'7'' 215 B B- B+ B- C+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
624 Luke Kornet C 11 29.5 4.8 9.0 1.5 0.6 2.0 1.1 .367 .727 .250
641 Mahamadou Landoure C 11 19.2 7.6 3.9 0.8 0.3 0.9 0.7 .468 .478 1.000
393 Liam Robbins C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
366 Domantas Sabonis PF 11 34.7 24.5 11.0 3.0 1.0 0.5 2.9 .403 .899 .485
409 Josh Giddey SF 11 32.8 10.4 6.8 3.5 0.5 0.2 1.8 .483 .800 .500
184 Christian Wood SF 11 12.1 5.6 2.2 0.5 0.3 0.9 0.6 .364 1.000 .750
306 Jalen Montonati SF 3 2.3 0.7 0.7 0.0 0.0 0.0 0.0 .250 .000 .000
7 Tristan Da Silva SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
6 Ziaire Williams SG 8 32.9 17.9 4.4 1.0 1.4 0.1 1.8 .394 .923 .367
311 Solo Ball SG 11 21.0 10.4 2.1 1.7 0.8 0.2 0.5 .467 .864 .391
249 Tajh Ariza SG 11 17.8 6.7 2.4 1.0 0.2 0.0 0.5 .500 .857 .333
278 King Gibson SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
170 Fred VanVleet PG 11 14.1 6.2 2.1 4.5 0.5 0.1 1.2 .463 .700 .611
447 Jalen Haralson PG 11 34.4 15.0 6.0 7.4 1.6 0.3 2.4 .439 .800 .440

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
624 Luke Kornet C 33 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
641 Mahamadou Landoure C 20 $2,090,513 $2,247,344 $2,404,104 $2,545,969 $0 $0 $0 $9,287,930
393 Liam Robbins C 29 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
366 Domantas Sabonis PF 32 $19,250,000 $21,000,000 $22,750,000 $0 $0 $0 $0 $63,000,000
409 Josh Giddey SF 26 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $0 $0 $0 $20,000,000
184 Christian Wood SF 33 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
306 Jalen Montonati SF 22 $1,950,977 $2,087,064 $2,210,220 $0 $0 $0 $0 $6,248,261
7 Tristan Da Silva SF 27 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
6 Ziaire Williams SG 27 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
311 Solo Ball SG 25 $2,122,696 $0 $0 $0 $0 $0 $0 $2,122,696
249 Tajh Ariza SG 21 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $0 $8,988,554
278 King Gibson SG 20 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
170 Fred VanVleet PG 34 $9,000,000 $9,000,000 $0 $0 $0 $0 $0 $18,000,000
447 Jalen Haralson PG 22 $2,942,338 $3,115,963 $0 $0 $0 $0 $0 $6,058,301
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,103,232 $2,650,946 $0 $0 $0 $0 $0 $5,754,178

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Jazz 1 Jazz 1 Jazz
2 Jazz 2 Jazz 2 Jazz

Injuries
Name Injury Duration
Ziaire Williams Hernia 31

Fast Break Basketball | Page created: August 19, 2025