Minnesota Timberwolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $73,642,712
6 10 Cap Room: -$23,642,712

Yearly Statistics
Points Per Game: 115.6 Steals Per Game: 8.7
Points Allowed Per Game: 121.9 Rebounds Per Game: 54.1
Assists Per Game: 24.6 Blocks Per Game: 5.4
Turnovers Per Game: 11.4 Field Goal %: .441

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
551 Chris Cenac Jr. C 22 6'11'' 230 B- C+ C B+ B- B
637 Omer Yurtseven C 31 7'0'' 264 C C D- C+ B C
572 Richaun Holmes C 35 6'10'' 235 C C F+ C B- D
386 Giannis Antetokounmpo PF 34 6'11'' 242 A- C C A- A C
554 DaRon Holmes PF 26 6'10'' 225 B C+ D+ B- B- B
335 Fabian Kayser SF 19 6'5'' 205 C+ B B- C+ C B
423 Ace Bailey SG 22 6'10'' 200 B A C C+ C+ C
456 Devin Vassell SG 28 6'5'' 200 B A- C+ C+ C- C
329 Immanuel Quickley SG 29 6'3'' 190 C A- A- C+ C B
547 Gordon Hayward SG 38 6'7'' 225 B- B+ C C C- D
484 Ja Morant PG 29 6'2'' 174 A- B+ B+ B- C- C
408 Mikel Brown Jr. PG 23 6'3'' 170 D+ A- A+ C D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
551 Chris Cenac Jr. C 16 33.2 11.6 9.4 1.5 0.8 1.3 1.5 .448 .758 .444
637 Omer Yurtseven C 5 4.8 1.4 2.2 0.0 0.4 0.0 0.4 .750 .250 .000
572 Richaun Holmes C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
386 Giannis Antetokounmpo PF 14 34.1 17.3 12.9 2.9 2.1 1.0 2.2 .423 .759 .667
554 DaRon Holmes PF 16 24.8 8.4 9.1 0.9 0.5 1.2 1.3 .402 .675 .143
335 Fabian Kayser SF 16 20.6 7.3 4.2 1.1 1.1 0.3 0.8 .429 .833 .300
423 Ace Bailey SG 15 31.5 17.4 6.9 1.5 1.1 0.8 1.7 .433 .883 .400
456 Devin Vassell SG 10 4.9 3.4 0.5 0.7 0.3 0.1 0.3 .481 1.000 .250
329 Immanuel Quickley SG 16 21.1 7.1 3.6 3.4 1.1 0.3 1.3 .320 .833 .432
547 Gordon Hayward SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
484 Ja Morant PG 16 39.3 28.0 6.0 4.2 0.8 0.4 1.1 .483 .899 .320
408 Mikel Brown Jr. PG 16 37.2 19.3 3.3 9.1 1.4 0.3 1.6 .477 .882 .407

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
551 Chris Cenac Jr. C 22 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
637 Omer Yurtseven C 31 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
572 Richaun Holmes C 35 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
386 Giannis Antetokounmpo PF 34 $26,250,000 $0 $0 $0 $0 $0 $0 $26,250,000
554 DaRon Holmes PF 26 $2,500,000 $2,500,000 $2,500,000 $2,500,000 $0 $0 $0 $10,000,000
335 Fabian Kayser SF 19 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
423 Ace Bailey SG 22 $3,310,656 $0 $0 $0 $0 $0 $0 $3,310,656
456 Devin Vassell SG 28 $840,850 $0 $0 $0 $0 $0 $0 $840,850
329 Immanuel Quickley SG 29 $10,129,579 $10,433,466 $0 $0 $0 $0 $0 $20,563,045
547 Gordon Hayward SG 38 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
484 Ja Morant PG 29 $15,953,520 $16,751,196 $0 $0 $0 $0 $0 $32,704,716
408 Mikel Brown Jr. PG 23 $2,769,305 $2,932,719 $0 $0 $0 $0 $0 $5,702,024
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2029 2030 2031
Round Team Round Team Round Team
1 Timberwolves 1 Timberwolves 1 Timberwolves
2 Timberwolves 2 Timberwolves 2 Timberwolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 19, 2025