Seattle SuperSonics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $72,365,319
27 55 Cap Room: -$22,365,319

Yearly Statistics
Points Per Game: 102.5 Steals Per Game: 9.2
Points Allowed Per Game: 111.4 Rebounds Per Game: 53.9
Assists Per Game: 21.8 Blocks Per Game: 6.3
Turnovers Per Game: 14.0 Field Goal %: .428

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
491 Marc Gasol C 32 6'11'' 255 B+ C C B- B+ C
418 Jahlil Okafor C 21 6'10'' 270 B+ C- D+ B- B C
391 Tyler Hansbrough PF 31 6'9'' 250 B+ C D+ C B- C
465 Anthony Bennett PF 23 6'8'' 245 B C D+ B- B C
261 Nikola Mirotic PF 25 6'10'' 250 B- B+ D+ B- C+ C
623 Andre Iguodala SF 33 6'6'' 215 B- B- C A C D
345 Julian Wright SF 29 6'8'' 225 B- C C A C+ C
475 Ben Simmons SF 20 6'10'' 240 B D+ B+ A- B A
346 Timothé Luwawu-Cabarrot SF 21 6'7'' 220 B B- C- A- C B
470 Ryan Gomes SF 34 6'7'' 250 C A- C- B C D
456 Von Wafer SG 31 6'5'' 210 B- A- C B C D
582 Kentavious Caldwell-Pope SG 23 6'5'' 204 B- B+ C C+ C- F
377 Evan Fournier SG 24 6'6'' 205 C+ B C B- D+ B
494 Steve Francis PG 39 6'3'' 195 B- B+ B- C D+ D
111 Raul Lopez PG 38 6'1'' 170 C- A- C+ D+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
491 Marc Gasol C 77 14.8 7.1 4.7 1.1 0.3 0.6 0.8 .419 .731 .200
418 Jahlil Okafor C 82 29.2 16.3 8.9 1.3 0.6 1.2 1.5 .428 .699 .000
391 Tyler Hansbrough PF 19 5.6 3.4 1.4 0.2 0.3 0.1 0.1 .442 .947 .000
465 Anthony Bennett PF 82 30.7 11.3 9.5 1.5 1.0 1.0 1.6 .393 .664 .278
261 Nikola Mirotic PF 82 20.3 5.5 4.7 0.8 0.5 0.5 1.1 .381 .767 .389
623 Andre Iguodala SF 82 35.3 13.5 6.0 2.8 1.3 0.7 1.6 .402 .707 .306
345 Julian Wright SF 84 33.1 6.8 6.3 1.7 1.9 1.2 1.2 .407 .655 .261
475 Ben Simmons SF 82 32.0 14.0 7.2 6.4 1.5 0.8 2.5 .448 .549 .154
346 Timothé Luwawu-Cabarrot SF 82 15.8 5.9 2.5 0.8 0.5 0.2 0.5 .420 .845 .369
470 Ryan Gomes SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
456 Von Wafer SG 56 17.5 11.2 2.8 2.5 1.3 0.1 1.7 .494 .893 .500
582 Kentavious Caldwell-Pope SG 13 4.3 1.2 0.5 0.5 0.1 0.1 0.3 .304 .000 .250
377 Evan Fournier SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
494 Steve Francis PG 34 5.7 2.6 0.6 1.2 0.1 0.1 0.8 .402 .842 .267
111 Raul Lopez PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
491 Marc Gasol C 32 $4,669,420 $4,669,420 $4,669,420 $4,669,420 $4,669,420 $0 $0 $23,347,100
418 Jahlil Okafor C 21 $2,293,208 $2,453,168 $2,597,927 $0 $0 $0 $0 $7,344,303
391 Tyler Hansbrough PF 31 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
465 Anthony Bennett PF 23 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
261 Nikola Mirotic PF 25 $3,097,925 $0 $0 $0 $0 $0 $0 $3,097,925
623 Andre Iguodala SF 33 $12,500,000 $12,500,000 $12,500,000 $0 $0 $0 $0 $37,500,000
345 Julian Wright SF 29 $5,304,500 $5,463,635 $0 $0 $0 $0 $0 $10,768,135
475 Ben Simmons SF 20 $2,664,035 $2,863,892 $3,063,659 $3,244,443 $0 $0 $0 $11,836,029
346 Timothé Luwawu-Cabarrot SF 21 $2,558,540 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $11,367,323
470 Ryan Gomes SF 34 $5,000,000 $5,000,000 $5,000,000 $0 $0 $0 $0 $15,000,000
456 Von Wafer SG 31 $15,000,000 $0 $0 $0 $0 $0 $0 $15,000,000
582 Kentavious Caldwell-Pope SG 23 $2,597,927 $0 $0 $0 $0 $0 $0 $2,597,927
377 Evan Fournier SG 24 $1,369,420 $1,369,420 $1,369,420 $1,369,420 $0 $0 $0 $5,477,680
494 Steve Francis PG 39 $1,400,000 $0 $0 $0 $0 $0 $0 $1,400,000
111 Raul Lopez PG 38 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$8,656,700 $600,000 $0 $0 $0 $0 $0 $9,256,700

Draft Picks
2017 2018 2019
Round Team Round Team Round Team
1 Mavericks 1 SuperSonics 1 SuperSonics
1 SuperSonics 2 SuperSonics 2 SuperSonics
2 SuperSonics 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: August 04, 2024