Miami Heat

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $84,899,414
40 42 Cap Room: -$34,899,414

Yearly Statistics
Points Per Game: 114.4 Steals Per Game: 8.7
Points Allowed Per Game: 114.1 Rebounds Per Game: 57.6
Assists Per Game: 24.5 Blocks Per Game: 9.2
Turnovers Per Game: 13.6 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
491 Marc Gasol C 29 6'11'' 255 B+ C C B+ B+ D
246 Tim Duncan C 37 6'11'' 250 B C- D A- A- D
636 Andrew Bogut PF 29 7'0'' 260 B+ D+ C+ B+ A- C
644 Dirk Nowitzki PF 35 7'0'' 245 B+ A- F+ C+ B C
305 Jamal Sampson PF 30 6'11'' 235 C+ D+ F+ B- B+ C
293 Klay Thompson SG 23 6'6'' 215 B A C+ B+ C- A
457 Bradley Beal SG 20 6'4'' 207 B- A B+ C+ C- B
573 Jodie Meeks SG 26 6'4'' 210 C B+ C+ B C C
81 Marko Jaric SG 35 6'7'' 198 C+ A- B+ C C- C
580 Alec Burks SG 22 6'6'' 214 C+ B- C B- C D
444 Damian Lillard PG 23 6'2'' 195 C+ A B- C C- B
487 Stephon Marbury PG 36 6'2'' 180 C+ B B B+ D+ D

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
491 Marc Gasol C 77 14.1 5.7 5.1 0.8 0.3 0.6 0.6 .476 .741 .333
246 Tim Duncan C 79 27.5 7.9 10.2 0.9 0.5 2.0 1.2 .412 .696 .000
636 Andrew Bogut PF 72 33.5 13.9 12.5 2.8 1.0 3.2 1.5 .469 .638 .000
644 Dirk Nowitzki PF 81 32.5 23.3 8.8 0.9 1.1 0.6 1.0 .469 .840 .430
305 Jamal Sampson PF 78 25.9 4.7 8.7 0.9 0.4 2.4 0.9 .392 .615 .000
293 Klay Thompson SG 82 37.1 27.0 5.6 3.5 1.6 0.1 2.1 .464 .789 .457
457 Bradley Beal SG 82 24.0 12.4 2.9 2.7 1.0 0.2 1.8 .449 .913 .394
573 Jodie Meeks SG 22 6.6 2.5 1.0 0.7 0.5 0.0 0.3 .489 .667 .500
81 Marko Jaric SG 53 8.1 4.6 1.1 1.3 0.3 0.1 0.5 .484 .907 .462
580 Alec Burks SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
444 Damian Lillard PG 75 30.6 15.7 3.5 6.9 1.1 0.1 3.3 .463 .899 .398
487 Stephon Marbury PG 71 17.4 8.7 1.8 4.4 1.1 0.1 1.3 .445 .756 .366

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
491 Marc Gasol C 29 $8,766,875 $0 $0 $0 $0 $0 $0 $8,766,875
246 Tim Duncan C 37 $8,000,000 $2,040,144 $2,244,158 $0 $0 $0 $0 $12,284,302
636 Andrew Bogut PF 29 $16,406,250 $17,578,125 $0 $0 $0 $0 $0 $33,984,375
644 Dirk Nowitzki PF 35 $29,603,243 $0 $0 $0 $0 $0 $0 $29,603,243
305 Jamal Sampson PF 30 $5,014,822 $5,516,304 $6,017,786 $0 $0 $0 $0 $16,548,912
293 Klay Thompson SG 23 $3,126,182 $3,310,656 $0 $0 $0 $0 $0 $6,436,838
457 Bradley Beal SG 20 $2,981,979 $3,189,982 $3,378,220 $0 $0 $0 $0 $9,550,181
573 Jodie Meeks SG 26 $3,206,942 $0 $0 $0 $0 $0 $0 $3,206,942
81 Marko Jaric SG 35 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
580 Alec Burks SG 22 $2,217,469 $2,348,320 $0 $0 $0 $0 $0 $4,565,789
444 Damian Lillard PG 23 $3,042,835 $3,255,084 $3,447,164 $0 $0 $0 $0 $9,745,083
487 Stephon Marbury PG 36 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
2 Heat 1 Heat 2 Heat
2 Pacers
2 Heat

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 07, 2024