Houston Rockets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $83,392,456
54 28 Cap Room: -$33,392,456

Yearly Statistics
Points Per Game: 115.4 Steals Per Game: 8.9
Points Allowed Per Game: 105.2 Rebounds Per Game: 59.1
Assists Per Game: 26.9 Blocks Per Game: 8.1
Turnovers Per Game: 11.4 Field Goal %: .460

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
107 Eddy Curry C 31 7'0'' 295 A C- D A- A C
597 Timofey Mozgov C 27 7'1'' 275 C C F+ B+ B- C
374 Fab Melo C 23 7'0'' 255 C D- F+ B- C C
647 Blake Griffin PF 24 6'9'' 250 A C+ C A- A- C
393 David Lee PF 30 6'9'' 245 B- C C B+ A D
604 Drew Gooden PF 32 6'10'' 250 B+ C+ D- C+ B+ C
193 Tracy McGrady SF 34 6'8'' 210 A- B+ C+ B+ B- C
345 Julian Wright SF 26 6'8'' 225 B- C C A B- C
561 Al-Farouq Aminu SF 23 6'8'' 220 B C+ D+ B+ B- B
221 Janis Timma SF 21 6'7'' 224 C+ C C- C+ C D
14 Donta Smith SG 30 6'7'' 215 B+ B C B+ C- D
639 Shaun Livingston PG 28 6'7'' 192 A- C+ A A C D
615 TJ Ford PG 30 6'0'' 165 C+ C B+ B+ C C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
107 Eddy Curry C 76 36.1 24.7 13.5 2.0 0.6 3.1 2.5 .494 .677 .000
597 Timofey Mozgov C 41 10.9 2.4 3.0 0.4 0.1 0.4 0.6 .350 .844 .000
374 Fab Melo C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
647 Blake Griffin PF 82 36.3 25.7 11.4 3.7 1.0 1.1 2.2 .460 .822 .333
393 David Lee PF 75 23.5 8.9 8.1 1.8 0.6 0.4 0.7 .412 .917 .000
604 Drew Gooden PF 55 9.5 4.8 2.7 0.5 0.2 0.1 0.5 .389 .843 1.000
193 Tracy McGrady SF 77 37.5 20.7 7.8 3.6 0.9 2.4 2.2 .455 .846 .388
345 Julian Wright SF 70 35.1 8.1 7.6 1.7 2.3 0.7 1.0 .459 .655 .111
561 Al-Farouq Aminu SF 82 24.3 8.2 4.8 0.8 1.0 0.4 0.7 .425 .772 .325
221 Janis Timma SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
14 Donta Smith SG 38 10.5 3.1 1.3 0.9 0.6 0.1 0.2 .398 .900 .176
639 Shaun Livingston PG 80 37.5 18.4 6.1 11.2 2.4 0.2 1.5 .491 .908 .423
615 TJ Ford PG 82 11.7 2.3 1.6 2.5 0.3 0.0 0.5 .450 .765 .182

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
107 Eddy Curry C 31 $19,000,000 $19,000,000 $19,000,000 $19,000,000 $0 $0 $0 $76,000,000
597 Timofey Mozgov C 27 $653,350 $0 $0 $0 $0 $0 $0 $653,350
374 Fab Melo C 23 $465,850 $600,000 $0 $0 $0 $0 $0 $1,065,850
647 Blake Griffin PF 24 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $0 $0 $0 $57,500,000
393 David Lee PF 30 $4,500,000 $4,950,000 $5,400,000 $0 $0 $0 $0 $14,850,000
604 Drew Gooden PF 32 $1,100,000 $0 $0 $0 $0 $0 $0 $1,100,000
193 Tracy McGrady SF 34 $18,000,000 $18,000,000 $18,000,000 $0 $0 $0 $0 $54,000,000
345 Julian Wright SF 26 $2,857,720 $0 $0 $0 $0 $0 $0 $2,857,720
561 Al-Farouq Aminu SF 23 $2,932,719 $2,779,808 $3,057,789 $0 $0 $0 $0 $8,770,316
221 Janis Timma SF 21 $332,817 $465,850 $600,000 $0 $0 $0 $0 $1,398,667
14 Donta Smith SG 30 $1,300,000 $0 $0 $0 $0 $0 $0 $1,300,000
639 Shaun Livingston PG 28 $18,750,000 $0 $0 $0 $0 $0 $0 $18,750,000
615 TJ Ford PG 30 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
2 Rockets 1 Rockets 1 Rockets
2 Rockets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 07, 2024