Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $80,887,304
35 47 Cap Room: -$30,887,304

Yearly Statistics
Points Per Game: 115.0 Steals Per Game: 10.2
Points Allowed Per Game: 117.7 Rebounds Per Game: 56.4
Assists Per Game: 26.3 Blocks Per Game: 6.4
Turnovers Per Game: 14.1 Field Goal %: .454

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
4 Kwame Brown C 31 6'11'' 270 C+ D D A A C
397 Steven Adams C 20 6'11'' 265 C+ D+ C- B+ B A
442 Jeremy Evans PF 26 6'9'' 200 C+ C- C B+ B+ C
524 Jon Leuer PF 24 6'10'' 228 C+ B C- B+ C+ F
338 Draymond Green PF 23 6'6'' 230 B C B+ B C+ A
569 Taj Gibson PF 28 6'9'' 232 C+ C D- B B+ C
493 Kevin Garnett SF 37 6'11'' 240 B+ C+ C A- B C
464 Joe Ingles SF 26 6'9'' 220 B- A- C+ C+ C+ C
547 Gordon Hayward SG 23 6'7'' 225 B+ A- C+ B- C C
202 Glen Rice Jr. SG 22 6'6'' 206 B- A- C C+ C+ B
479 Trevor Ariza SG 28 6'8'' 215 C+ A C- B+ C- C
307 Kelenna Azubuike SG 30 6'5'' 220 C+ B C- B C D
407 Ricky Rubio PG 23 6'2'' 190 C+ B+ A+ C+ C B
496 Luke Ridnour PG 32 6'2'' 175 C- A- C+ C+ C- C
336 Mo Williams PG 31 6'1'' 198 C A- C+ C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
4 Kwame Brown C 82 33.0 7.7 12.8 1.7 0.9 2.0 1.6 .422 .560 .000
397 Steven Adams C 82 18.1 4.3 5.8 1.1 0.5 0.4 0.9 .362 .572 .000
442 Jeremy Evans PF 48 14.0 3.1 4.1 0.8 0.3 0.6 0.5 .353 .640 .000
524 Jon Leuer PF 3 3.0 0.0 0.7 0.0 0.0 0.0 0.0 .000 .000 .000
338 Draymond Green PF 57 20.8 7.5 5.1 2.0 0.5 0.4 1.3 .443 .700 .300
569 Taj Gibson PF 42 13.5 4.6 4.1 0.5 0.2 0.5 0.6 .538 .745 .000
493 Kevin Garnett SF 76 32.2 18.3 8.6 2.1 1.5 1.1 1.0 .463 .792 .336
464 Joe Ingles SF 82 21.7 11.2 4.1 2.4 0.7 0.1 1.4 .450 .741 .414
547 Gordon Hayward SG 78 32.3 22.2 5.8 3.0 1.5 0.2 1.9 .476 .857 .366
202 Glen Rice Jr. SG 73 22.1 10.8 4.5 1.8 1.0 0.4 1.4 .446 .750 .355
479 Trevor Ariza SG 9 7.8 2.9 1.0 0.2 0.6 0.1 0.6 .435 1.000 .250
307 Kelenna Azubuike SG 3 3.0 1.0 0.3 0.3 0.0 0.0 0.0 .500 .000 .500
407 Ricky Rubio PG 77 37.9 19.4 5.6 11.3 3.2 0.1 2.6 .433 .843 .381
496 Luke Ridnour PG 26 13.7 6.2 1.9 2.2 0.8 0.0 0.9 .430 1.000 .378
336 Mo Williams PG 56 13.1 7.0 1.5 2.0 0.4 0.1 1.3 .466 .846 .387

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
4 Kwame Brown C 31 $21,000,000 $0 $0 $0 $0 $0 $0 $21,000,000
397 Steven Adams C 20 $2,718,403 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $12,077,580
442 Jeremy Evans PF 26 $3,000,000 $0 $0 $0 $0 $0 $0 $3,000,000
524 Jon Leuer PF 24 $600,000 $0 $0 $0 $0 $0 $0 $600,000
338 Draymond Green PF 23 $2,750,482 $2,942,338 $3,115,963 $0 $0 $0 $0 $8,808,783
569 Taj Gibson PF 28 $2,173,120 $2,390,432 $0 $0 $0 $0 $0 $4,563,552
493 Kevin Garnett SF 37 $18,000,000 $3,250,000 $3,575,000 $3,900,000 $0 $0 $0 $28,725,000
464 Joe Ingles SF 26 $2,371,346 $2,155,769 $2,371,346 $0 $0 $0 $0 $6,898,461
547 Gordon Hayward SG 23 $3,179,554 $0 $0 $0 $0 $0 $0 $3,179,554
202 Glen Rice Jr. SG 22 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
479 Trevor Ariza SG 28 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
307 Kelenna Azubuike SG 30 $840,850 $0 $0 $0 $0 $0 $0 $840,850
407 Ricky Rubio PG 23 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
496 Luke Ridnour PG 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
336 Mo Williams PG 31 $1,728,000 $0 $0 $0 $0 $0 $0 $1,728,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$665,634 $931,700 $1,200,000 $0 $0 $0 $0 $2,797,334

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Bulls 1 Raptors 1 Raptors
1 Nuggets 2 SuperSonics 2 Raptors
1 Raptors 2 Raptors
2 Grizzlies

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 07, 2024