Milwaukee Bucks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $76,931,282
47 35 Cap Room: -$26,931,282

Yearly Statistics
Points Per Game: 117.8 Steals Per Game: 8.1
Points Allowed Per Game: 111.8 Rebounds Per Game: 56.5
Assists Per Game: 24.1 Blocks Per Game: 6.2
Turnovers Per Game: 10.9 Field Goal %: .464

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
28 Lorenzen Wright C 27 6'11'' 225 B- C- D- A- B C
253 Eric Montross C 31 7'0'' 270 C D D B+ A- C
320 Lorenzo Williams C 33 6'9'' 200 C+ C- D B- B C
576 Elden Campbell C 34 6'11'' 215 C+ C D- B- C+ C
589 Rasheed Wallace PF 28 6'10'' 225 A- B D A B D
95 Ousmane Cisse PF 20 6'8'' 255 C+ C- C C C+ C
629 Antawn Jamison SF 26 6'8'' 223 A- B C B+ A- C
248 Kendall Gill SF 34 6'5'' 195 C+ A- C A- C+ F
582 Bonzi Wells SF 26 6'5'' 210 B+ B- C B- C C
350 Scott Burrell SF 32 6'7'' 218 C B+ C B C D
132 Sarunas Jasikevicius SG 26 6'4'' 195 C+ A- C+ C+ C- C
374 Richie Frahm SG 28 6'5'' 210 B+ B+ C- D C D
586 Mitchell Butler SG 32 6'5'' 210 C+ B+ C C C C
502 Jason Kidd PG 29 6'4'' 205 C A- A+ A C+ B
27 Melvin Booker PG 30 6'1'' 185 C A- C C+ C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
28 Lorenzen Wright C 76 27.8 7.7 7.9 1.1 0.5 1.3 1.0 .403 .643 .000
253 Eric Montross C 82 31.8 8.7 11.2 1.3 0.6 1.8 1.0 .401 .541 .000
320 Lorenzo Williams C 55 10.6 1.4 3.1 0.4 0.1 0.3 0.3 .387 .667 .000
576 Elden Campbell C 77 20.1 3.9 5.1 0.7 0.5 0.9 0.5 .422 .730 .500
589 Rasheed Wallace PF 29 34.5 20.1 10.9 1.2 1.3 2.7 0.8 .448 .777 .513
95 Ousmane Cisse PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
629 Antawn Jamison SF 82 38.8 33.4 10.3 2.6 1.4 0.1 1.7 .503 .838 .384
248 Kendall Gill SF 75 14.6 5.5 2.9 0.8 0.8 0.4 0.8 .423 .806 .365
582 Bonzi Wells SF 17 6.3 2.7 1.2 0.4 0.1 0.1 0.5 .450 .900 .500
350 Scott Burrell SF 32 12.5 3.4 2.1 0.6 0.3 0.2 0.5 .404 .895 .421
132 Sarunas Jasikevicius SG 78 25.9 13.9 2.9 3.0 1.0 0.3 1.2 .481 .841 .407
374 Richie Frahm SG 34 25.9 16.9 4.3 1.9 0.8 0.0 1.8 .453 .765 .343
586 Mitchell Butler SG 62 23.5 11.2 3.8 1.7 0.9 0.2 0.9 .502 .843 .368
502 Jason Kidd PG 82 38.6 23.3 7.3 11.9 2.1 0.4 2.9 .469 .877 .405
27 Melvin Booker PG 38 6.4 3.4 0.7 1.2 0.3 0.2 0.7 .465 .913 .438

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
28 Lorenzen Wright C 27 $4,500,000 $4,950,000 $5,400,000 $0 $0 $0 $0 $14,850,000
253 Eric Montross C 31 $8,450,000 $7,020,000 $7,722,000 $0 $0 $0 $0 $23,192,000
320 Lorenzo Williams C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
576 Elden Campbell C 34 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
589 Rasheed Wallace PF 28 $15,750,000 $17,325,000 $18,900,000 $20,475,000 $22,050,000 $0 $0 $94,500,000
95 Ousmane Cisse PF 20 $465,850 $0 $0 $0 $0 $0 $0 $465,850
629 Antawn Jamison SF 26 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
248 Kendall Gill SF 34 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
582 Bonzi Wells SF 26 $2,308,902 $2,539,792 $0 $0 $0 $0 $0 $4,848,694
350 Scott Burrell SF 32 $965,850 $0 $0 $0 $0 $0 $0 $965,850
132 Sarunas Jasikevicius SG 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
374 Richie Frahm SG 28 $2,004,417 $2,122,696 $0 $0 $0 $0 $0 $4,127,113
586 Mitchell Butler SG 32 $965,850 $0 $0 $0 $0 $0 $0 $965,850
502 Jason Kidd PG 29 $16,500,000 $18,000,000 $19,500,000 $21,000,000 $22,500,000 $0 $0 $97,500,000
27 Melvin Booker PG 30 $859,020 $944,922 $0 $0 $0 $0 $0 $1,803,942
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$3,761,393 $1,886,541 $0 $0 $0 $0 $0 $5,647,934

Draft Picks
2003 2004 2005
Round Team Round Team Round Team
2 Bucks 2 Bucks 1 Bucks
2 Bucks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 05, 2023