Team Curry

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $179,605,014
0 0 Cap Room: -$135,805,014

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .000

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
616 Shaquille O'Neal C 25 7'1'' 325 A F+ C A A A
623 Ben Wallace C 30 6'9'' 240 B- D D+ A A C
567 Dikembe Mutombo C 33 7'2'' 245 B- C- D+ A A- C
641 LeBron James SF 22 6'9'' 250 A A- A- A- B+ B
639 Kevin Garnett SF 28 6'11'' 240 A- A- B A- A- C
636 Kris Clack SF 26 6'4'' 236 C A- B A- A- B
566 Antawn Jamison SF 26 6'8'' 223 A- B C B+ A- C
603 Michael Jordan SG 33 6'6'' 198 A B+ B A+ C B
598 Manu Ginobili SG 28 6'6'' 205 A- A B+ A- C+ C
643 Allen Iverson PG 29 6'0'' 165 A- A A+ A C C
649 Steve Nash PG 25 6'3'' 195 C A+ A+ B C- B
621 Terrell Brandon PG 32 5'11'' 180 B A- C+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
616 Shaquille O'Neal C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
623 Ben Wallace C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
567 Dikembe Mutombo C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
641 LeBron James SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
639 Kevin Garnett SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
636 Kris Clack SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
566 Antawn Jamison SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
603 Michael Jordan SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
598 Manu Ginobili SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
643 Allen Iverson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
649 Steve Nash PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
621 Terrell Brandon PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
616 Shaquille O'Neal C 25 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $0 $0 $0 $60,000,000
623 Ben Wallace C 30 $19,500,000 $21,000,000 $22,500,000 $0 $0 $0 $0 $63,000,000
567 Dikembe Mutombo C 33 $15,000,000 $15,000,000 $0 $0 $0 $0 $0 $30,000,000
641 LeBron James SF 22 $3,517,514 $0 $0 $0 $0 $0 $0 $3,517,514
639 Kevin Garnett SF 28 $21,656,250 $23,625,000 $25,593,750 $27,562,500 $0 $0 $0 $98,437,500
636 Kris Clack SF 26 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
566 Antawn Jamison SF 26 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
603 Michael Jordan SG 33 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $15,000,000 $0 $0 $75,000,000
598 Manu Ginobili SG 28 $13,781,250 $14,470,313 $15,193,829 $15,953,520 $16,751,196 $0 $0 $76,150,108
643 Allen Iverson PG 29 $18,000,000 $19,000,000 $20,000,000 $21,000,000 $0 $0 $0 $78,000,000
649 Steve Nash PG 25 $15,000,000 $15,000,000 $0 $0 $0 $0 $0 $30,000,000
621 Terrell Brandon PG 32 $18,150,000 $19,965,000 $21,961,500 $24,000,000 $25,500,000 $0 $0 $109,576,500
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2000 2001 2002
Round Team Round Team Round Team
1 Curry 1 Curry 1 Curry
2 Curry 2 Curry 2 Curry

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 02, 2023