Rio Grande Valley Vipers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $28,693,786
0 0 Cap Room: $15,106,214

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .440

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
478 Emmanuel Wilkens C 27 6'10'' 255 C C- C C+ C C
567 Tony Bradley C 33 6'10'' 248 C C- F C- C+ D
249 Tracy Bibby PF 31 6'10'' 254 C- C- D+ C C C
440 Paul Foyle PF 38 6'10'' 243 C- C D+ C C D
47 Louis Baly PF 26 6'7'' 220 C C D+ C C C
216 Grant Francis PF 29 6'9'' 233 C- C C C C+ D
373 Absimov El-Amin SF 30 6'7'' 251 C C C- C C- D
185 Justin Herren SG 26 6'7'' 211 C C B- C D C
509 Donnie Moore SG 33 6'4'' 221 D+ C- C C- C D
647 Amari Bailey PG 26 6'4'' 191 C- C C C C D
281 Alberto Nichols PG 33 5'7'' 198 D+ C C C- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
478 Emmanuel Wilkens C 82 32.7 10.1 7.7 2.4 1.0 0.5 1.1 .451 .718 .000
567 Tony Bradley C 82 11.6 4.3 3.8 0.9 0.2 0.1 1.1 .450 .704 .000
249 Tracy Bibby PF 8 2.3 0.3 0.6 0.0 0.3 0.3 0.3 .250 .000 .000
440 Paul Foyle PF 82 22.4 5.0 5.4 1.0 0.4 1.1 0.6 .389 .696 .154
47 Louis Baly PF 82 31.1 7.4 6.5 1.5 1.2 0.1 1.2 .426 .733 .257
216 Grant Francis PF 77 31.9 6.8 9.6 1.6 0.9 0.7 1.5 .426 .792 .219
373 Absimov El-Amin SF 76 18.9 7.2 3.1 1.8 0.6 0.2 1.3 .423 .593 .310
185 Justin Herren SG 82 31.7 13.9 3.4 5.7 1.0 0.1 2.4 .419 .772 .143
509 Donnie Moore SG 82 8.3 3.3 1.4 1.0 0.2 0.1 0.6 .434 .574 .000
647 Amari Bailey PG 82 26.2 15.4 4.9 3.2 1.3 0.0 1.6 .491 .791 .264
281 Alberto Nichols PG 2 5.0 1.0 1.5 0.5 0.0 0.0 0.0 .333 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
478 Emmanuel Wilkens C 27 $913,904 $0 $0 $0 $0 $0 $0 $913,904
567 Tony Bradley C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
249 Tracy Bibby PF 31 $2,135,250 $2,348,775 $0 $0 $0 $0 $0 $4,484,025
440 Paul Foyle PF 38 $1,253,775 $1,379,153 $0 $0 $0 $0 $0 $2,632,928
47 Louis Baly PF 26 $653,350 $0 $0 $0 $0 $0 $0 $653,350
216 Grant Francis PF 29 $965,850 $0 $0 $0 $0 $0 $0 $965,850
373 Absimov El-Amin SF 30 $1,238,782 $0 $0 $0 $0 $0 $0 $1,238,782
185 Justin Herren SG 26 $2,107,875 $0 $0 $0 $0 $0 $0 $2,107,875
509 Donnie Moore SG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
647 Amari Bailey PG 26 $16,425,000 $0 $0 $0 $0 $0 $0 $16,425,000
281 Alberto Nichols PG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2031 2032 2033
Round Team Round Team Round Team
1 Vipers 1 Vipers 1 Vipers
2 Vipers 2 Vipers 2 Vipers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: October 26, 2025