Rockets at Heat

Score By Quarters

Team 123 4OT SCORE
Rockets 29 26 37 34  126
Heat 34 18 28 42  122

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 40 12 22 0 0 7 7 10 1 3 0 3 1 31
Blake Griffin PF 38 10 18 0 0 10 11 18 5 1 1 2 1 30
Rudy Fernandez SF 29 8 17 3 6 2 3 3 0 2 0 3 0 21
Chris Paul PG 27 9 13 1 3 0 0 5 5 5 4 3 0 19
Brandon Roy SF 35 4 11 2 6 0 0 5 10 5 1 5 0 10
Cameron Payne PG 19 3 4 1 1 0 0 4 1 2 2 2 0 7
Rajon Rondo SG 34 2 8 0 1 0 0 8 7 3 2 1 0 4
David Lee PF 18 2 5 0 0 0 0 8 0 1 0 1 0 4
TEAM TOTALS 50 98 7 17 19 21 61 29 22 10 20 2 126
PERCENTAGES FG: 51.0% 3PT: 41.2% FT: 90.5%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Devin Harris PG 39 12 24 3 6 11 14 7 9 0 5 3 0 38
Klay Thompson SG 26 6 16 2 4 7 8 0 1 3 2 2 0 21
Dwyane Wade SF 35 7 17 2 5 2 2 4 5 0 1 1 2 18
Damian Lillard SG 32 7 18 4 6 0 0 4 3 0 1 3 0 18
Andrew Bogut PF 22 5 11 0 0 1 1 13 2 6 2 2 2 11
Khem Birch PF 15 1 3 0 1 3 3 4 1 1 0 0 0 5
Norris Cole PG 4 1 2 1 1 2 2 0 1 1 1 0 0 5
E'Twaun Moore SG 8 1 4 0 2 1 1 2 0 0 1 0 0 3
Travis Outlaw C 36 1 2 0 0 0 0 6 1 1 4 0 1 2
Tim Duncan C 22 0 0 0 0 1 2 6 0 1 0 1 0 1
TEAM TOTALS 41 97 12 25 28 33 46 23 13 17 12 5 122
PERCENTAGES FG: 42.3% 3PT: 48.0% FT: 84.8%


Player of the Game: PG Devin Harris