Rockets at Spurs

Score By Quarters

Team 123 4OT SCORE
Rockets 23 31 25 24  103
Spurs 20 33 31 26  110

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 41 8 19 0 0 7 11 14 3 3 0 2 3 23
Brandon Roy SF 39 9 20 2 4 1 2 10 5 3 0 2 0 21
Chris Paul PG 35 8 17 2 5 0 0 4 6 3 2 3 0 18
Blake Griffin PF 36 6 15 0 1 5 10 11 1 5 3 3 1 17
Rudy Fernandez PG 26 6 10 1 2 0 1 1 2 2 0 0 0 13
Rajon Rondo SG 37 3 8 0 0 1 2 9 6 4 3 3 0 7
Cameron Payne PG 8 1 1 0 0 0 0 1 1 0 1 0 0 2
Fran Vasquez PF 2 1 3 0 0 0 0 1 0 0 0 0 0 2
David Lee PF 17 0 3 0 0 0 0 9 1 0 1 1 0 0
TEAM TOTALS 42 96 5 12 14 26 60 25 20 10 14 4 103
PERCENTAGES FG: 43.8% 3PT: 41.7% FT: 53.8%



Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Tony Parker PG 41 10 24 0 3 4 4 6 11 2 1 3 0 24
Kevin Love PF 37 7 18 0 1 7 7 16 4 2 1 3 0 21
Jaylen Brown SG 30 7 12 0 1 3 4 2 3 2 1 1 0 17
Tyus Jones SG 26 5 9 2 3 5 5 2 3 2 1 2 0 17
Tracy McGrady SF 21 6 11 3 3 2 2 3 0 6 0 2 4 17
Jerami Grant SF 30 2 13 1 6 0 0 7 1 1 0 2 0 5
Hasheem Thabeet C 29 2 4 0 0 1 2 11 1 0 0 0 3 5
Kendrick Perkins C 19 0 0 0 0 2 4 6 3 3 2 0 2 2
Cole Aldrich PF 4 1 1 0 0 0 0 1 0 0 0 0 2 2
PJ Tucker SF 4 0 0 0 0 0 0 2 0 0 0 0 0 0
TEAM TOTALS 40 92 6 17 24 28 56 26 18 6 13 11 110
PERCENTAGES FG: 43.5% 3PT: 35.3% FT: 85.7%


Player of the Game: PG Tony Parker