Pistons at Bulls

Score By Quarters

Team 123 4OT SCORE
Pistons 16 27 21 27  91
Bulls 27 38 28 30  123

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jrue Holiday PG 38 7 19 0 3 3 4 3 7 2 3 5 0 17
Jordan Clarkson SG 32 7 13 2 4 1 2 4 1 4 3 1 0 17
Draymond Green PF 33 4 10 0 0 5 7 8 1 4 0 2 0 13
Harrison Barnes SF 33 4 10 1 1 2 2 9 2 4 0 0 0 11
Roy Hibbert C 36 4 10 0 0 0 0 8 1 2 0 1 3 8
Jeff Teague PG 23 3 9 1 3 1 2 0 4 2 2 1 0 8
Paul Millsap PF 18 3 6 0 1 0 1 3 1 4 1 1 0 6
Kris Humphries C 12 3 7 0 0 0 0 5 1 0 0 2 0 6
Kwame Brown PF 3 1 2 0 0 1 2 1 0 0 0 0 0 3
Phil Pressey SG 11 1 2 0 0 0 2 2 1 0 0 0 0 2
TEAM TOTALS 37 88 4 12 13 22 43 19 22 9 13 3 91
PERCENTAGES FG: 42.0% 3PT: 33.3% FT: 59.1%



Bulls POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Nicolas Batum SF 30 10 14 1 1 11 11 6 1 2 1 1 2 32
Robert Covington SF 29 7 13 2 3 9 10 7 2 2 1 1 0 25
Mike Conley PG 41 9 13 0 2 1 1 8 16 1 2 3 0 19
Gerald Henderson SG 28 6 14 1 2 2 2 2 3 0 0 2 0 15
JR Smith SG 12 4 8 0 2 1 2 4 1 1 0 0 0 9
Mike Sweetney C 26 2 6 0 0 3 4 7 0 0 3 1 1 7
Nemanja Bjelica PF 21 3 7 0 0 1 1 4 5 4 1 2 0 7
Josh Childress SF 4 2 4 1 1 0 0 0 0 0 0 1 0 5
Solomon Jones PF 26 1 4 0 0 2 2 9 0 4 1 1 2 4
Gorgui Dieng C 24 0 3 0 2 0 0 9 2 0 1 1 0 0
TEAM TOTALS 44 86 5 13 30 33 56 30 14 10 13 5 123
PERCENTAGES FG: 51.2% 3PT: 38.5% FT: 90.9%


Player of the Game: PG Mike Conley