SuperSonics at Pacers

Score By Quarters

Team 123 4OT SCORE
SuperSonics 22 25 21 31  99
Pacers 25 37 23 32  117

SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Marc Gasol C 33 8 17 0 0 2 5 7 5 2 0 2 1 18
Von Wafer PG 25 6 12 1 2 5 5 7 3 1 0 5 0 18
Andre Iguodala SG 39 5 13 1 2 2 4 6 2 3 3 0 1 13
Ben Simmons PG 29 4 9 0 0 3 3 7 5 1 2 3 0 11
Jahlil Okafor C 15 3 6 0 0 4 6 1 2 6 0 0 1 10
Julian Wright SF 36 3 4 0 0 3 4 7 2 2 0 2 3 9
Nikola Mirotic PF 15 4 7 1 1 0 0 1 0 2 0 1 0 9
Anthony Bennett PF 33 2 11 0 0 2 4 15 4 2 1 3 2 6
Timothé Luwawu-Cabarrot SF 12 2 4 0 2 1 2 1 0 0 1 2 0 5
Steve Francis PG 3 0 0 0 0 0 0 1 2 0 0 0 0 0
TEAM TOTALS 37 83 3 7 22 33 53 25 19 7 18 8 99
PERCENTAGES FG: 44.6% 3PT: 42.9% FT: 66.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams PG 42 9 15 4 6 7 7 4 10 1 1 7 0 29
Chris Bosh C 30 11 19 0 1 5 6 12 2 4 0 0 1 27
Jimmy Butler SG 37 11 25 3 7 0 0 8 3 2 3 1 0 25
Andre Drummond PF 33 6 10 0 0 5 5 14 0 4 1 2 5 17
Andre Roberson SF 34 2 7 0 0 1 3 4 0 3 3 1 0 5
Tobias Harris SF 17 2 5 0 1 1 1 3 3 1 2 0 1 5
Terrence Jones PF 27 1 6 0 0 1 4 5 1 1 2 0 2 3
Dejounte Murray SG 8 1 2 0 0 1 2 1 2 1 1 0 0 3
Tristan Thompson C 6 1 2 0 0 1 3 5 0 1 0 0 1 3
Kevin Martin PG 6 0 4 0 2 0 0 0 1 0 0 0 0 0
TEAM TOTALS 44 95 7 17 22 31 56 22 18 13 11 10 117
PERCENTAGES FG: 46.3% 3PT: 41.2% FT: 71.0%


Player of the Game: C Chris Bosh