Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 19 26 25 26  96
Timberwolves 19 29 24 25  97

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 31 10 24 0 0 6 14 10 0 4 0 1 5 26
Rudy Fernandez SG 40 7 20 2 7 4 5 5 3 2 7 2 0 20
Chris Paul PG 42 5 13 0 0 7 7 3 12 1 1 1 0 17
Brandon Roy SF 42 3 13 1 4 3 4 7 7 2 1 2 0 10
Fran Vasquez PF 24 4 6 0 0 0 0 5 1 2 0 1 2 8
David Lee PF 33 1 5 0 0 5 6 19 1 4 0 4 1 7
Rajon Rondo SG 15 2 2 0 0 0 0 3 1 1 2 1 0 4
Andray Blatche C 8 1 2 0 0 0 0 2 0 2 0 0 0 2
JaMychal Green SF 6 1 1 0 0 0 0 2 0 0 0 0 0 2
TEAM TOTALS 34 86 3 11 25 36 56 25 18 11 12 8 96
PERCENTAGES FG: 39.5% 3PT: 27.3% FT: 69.4%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden PG 33 10 18 1 2 3 3 4 6 3 2 0 0 24
Giannis Antetokounmpo PF 36 6 19 1 1 8 10 11 3 3 1 5 3 21
Greg Monroe C 33 7 16 0 0 5 8 13 0 3 2 1 1 19
Ben Gordon SG 41 6 13 1 3 0 0 7 3 3 1 1 0 13
Eric Bledsoe SF 28 2 7 1 3 2 2 5 2 4 0 3 0 7
Dennis Schroder PG 9 3 4 0 1 1 2 2 1 1 0 1 0 7
Marcus Morris SF 33 2 9 0 1 0 0 6 2 2 1 1 0 4
Karl Anthony-Towns C 11 0 1 0 0 2 2 4 0 2 0 1 1 2
Brook Lopez C 16 0 1 0 0 0 0 6 1 6 0 0 4 0
TEAM TOTALS 36 88 4 11 21 27 58 18 27 7 13 9 97
PERCENTAGES FG: 40.9% 3PT: 36.4% FT: 77.8%


Player of the Game: PG James Harden