Rockets at Raptors

Score By Quarters

Team 123 4OT SCORE
Rockets 37 17 24 29  107
Raptors 43 26 33 23  125

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Rudy Fernandez SG 40 12 19 3 4 4 4 6 0 1 0 1 0 31
Chris Paul PG 39 11 15 4 4 0 0 8 10 4 2 3 0 26
Blake Griffin SF 44 8 21 0 1 6 8 9 3 2 2 4 0 22
Eddy Curry C 35 6 16 0 0 6 10 8 1 5 1 0 2 18
Brandon Roy PG 27 1 13 1 5 3 4 4 2 2 0 3 0 6
Fran Vasquez PF 20 1 4 0 0 0 0 3 0 3 0 0 1 2
Andray Blatche C 16 1 3 0 0 0 0 3 1 2 0 0 0 2
David Lee PF 18 0 0 0 0 0 0 8 1 6 0 1 0 0
TEAM TOTALS 40 91 8 14 19 26 49 18 25 5 12 3 107
PERCENTAGES FG: 44.0% 3PT: 57.1% FT: 73.1%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shaun Livingston PG 39 9 17 0 1 7 7 5 14 1 2 1 0 25
Yaroslav Korolev SG 43 10 21 2 2 2 2 4 4 1 3 1 0 24
DeAndre Jordan C 38 5 9 0 0 8 12 12 1 4 2 4 3 18
DeMarcus Cousins PF 20 7 11 0 1 2 4 5 1 4 1 1 4 16
Damion James PG 9 6 8 0 0 2 2 0 0 1 1 0 0 14
Kevon Looney PF 27 3 6 0 0 4 5 9 0 0 0 0 0 10
Aaron Gordon SF 27 4 9 0 2 1 2 6 0 2 2 2 0 9
Jeff Green SF 23 2 7 0 0 4 4 7 2 1 0 0 3 8
Steven Adams C 10 0 1 0 0 1 2 4 0 0 0 0 1 1
Glen Rice Jr. SF 3 0 0 0 0 0 0 0 0 0 0 0 1 0
Pops Mensah-Bonsu PF 1 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 46 89 2 6 31 40 53 22 14 11 9 12 125
PERCENTAGES FG: 51.7% 3PT: 33.3% FT: 77.5%


Player of the Game: PG Shaun Livingston