Timberwolves at Rockets

Score By Quarters

Team 123 4OT SCORE
Timberwolves 34 30 40 23  127
Rockets 35 16 38 24  113

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden PG 43 19 24 4 6 2 2 5 12 3 1 7 0 44
Giannis Antetokounmpo PF 44 16 32 0 1 6 6 16 4 2 2 2 2 38
Ben Gordon SG 39 5 7 2 3 1 1 5 3 1 1 0 0 13
Eric Bledsoe SF 23 6 10 1 3 0 0 4 3 3 1 0 1 13
Brook Lopez C 24 6 8 0 0 0 0 5 1 6 1 2 2 12
Marcus Morris SF 42 2 8 0 0 3 4 9 3 4 2 3 0 7
Greg Monroe C 20 0 7 0 0 0 0 7 0 5 3 0 1 0
Dennis Schroder PG 4 0 0 0 0 0 0 0 0 1 0 0 0 0
Erik Murphy C 2 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 54 96 7 13 12 13 51 26 25 11 14 6 127
PERCENTAGES FG: 56.3% 3PT: 53.8% FT: 92.3%



Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Eddy Curry C 43 9 14 0 0 12 18 20 0 1 0 3 4 30
Blake Griffin SF 40 8 24 1 1 3 4 8 5 1 1 2 1 20
Rudy Fernandez SG 39 7 25 1 5 3 3 2 1 4 3 1 0 18
Chris Paul PG 39 6 16 1 3 2 3 2 12 2 1 6 0 15
Fran Vasquez PF 19 4 8 0 0 4 4 8 0 1 2 0 1 12
Rajon Rondo PG 9 4 4 0 0 0 0 1 1 0 0 0 0 8
Brandon Roy SG 17 2 6 0 1 2 4 4 3 0 1 0 0 6
David Lee PF 34 2 6 0 0 0 0 12 1 2 1 0 1 4
TEAM TOTALS 42 103 3 10 26 36 57 23 11 9 12 7 113
PERCENTAGES FG: 40.8% 3PT: 30.0% FT: 72.2%


Player of the Game: PG James Harden