Raptors at Heat

Score By Quarters

Team 123 4OT SCORE
Raptors 29 22 22 29  102
Heat 26 33 19 32  110

Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Rubio PG 39 10 19 2 3 0 0 3 12 3 2 6 0 22
Paul Pierce SF 37 7 15 2 3 4 4 12 2 4 4 6 1 20
Gordon Hayward SG 36 9 20 1 2 1 1 7 3 0 3 2 1 20
Josh Childress SF 18 5 9 2 2 2 2 1 1 0 1 1 0 14
Kwame Brown C 36 3 10 0 0 1 1 14 2 2 0 2 4 7
Joe Ingles PG 11 3 6 0 2 0 0 0 1 0 1 2 0 6
Draymond Green PF 27 2 9 0 2 1 2 11 4 4 1 1 1 5
Jeremy Evans PF 21 1 3 0 0 1 2 1 0 1 0 1 1 3
Mo Williams PG 3 1 2 1 1 0 0 0 2 0 1 0 0 3
Steven Adams C 12 1 1 0 0 0 0 2 2 1 0 0 0 2
TEAM TOTALS 42 94 8 15 10 12 51 29 15 13 21 8 102
PERCENTAGES FG: 44.7% 3PT: 53.3% FT: 83.3%



Heat POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Klay Thompson SG 35 12 28 1 6 1 1 4 2 1 2 3 0 26
Andrew Bogut PF 34 8 14 0 0 8 10 13 1 3 1 2 2 24
Stephon Marbury PG 31 6 12 0 0 1 2 3 7 2 2 3 0 13
Kevin Garnett SF 32 4 9 0 1 3 4 5 2 1 4 1 1 11
Damian Lillard SG 23 3 7 1 1 2 2 5 5 2 2 3 0 9
Bradley Beal SF 18 3 6 1 1 2 2 2 3 0 0 0 0 9
Tim Duncan C 29 2 6 0 0 2 3 11 1 1 1 2 1 6
Jamal Sampson C 26 2 6 0 0 2 2 12 2 1 0 3 0 6
Marc Gasol PF 7 3 6 0 1 0 0 1 0 0 1 0 0 6
Marko Jaric PG 5 0 1 0 1 0 0 0 0 0 0 0 0 0
TEAM TOTALS 43 95 3 11 21 26 56 23 11 13 17 4 110
PERCENTAGES FG: 45.3% 3PT: 27.3% FT: 80.8%


Player of the Game: PF Andrew Bogut