Grizzlies at Bullets

Score By Quarters

Team 123 4OT SCORE
Grizzlies 15 26 19 23  83
Bullets 29 29 24 24  106

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 37 9 16 2 4 2 2 5 7 2 5 6 0 22
Steve Francis SG 36 9 31 3 9 0 0 2 3 2 6 0 0 21
Mario Chalmers SG 22 3 6 0 1 4 4 2 2 2 1 3 0 10
Tyson Chandler C 30 3 8 0 0 3 6 10 1 2 0 2 2 9
Andres Nocioni SF 31 2 5 1 1 2 2 2 1 2 0 0 0 7
Derrick Favors PF 29 3 3 0 0 1 4 7 1 1 1 1 1 7
JaJuan Johnson SF 17 2 5 0 0 1 2 3 0 1 1 0 0 5
Joffrey Lauvergne PF 10 0 3 0 0 2 2 1 0 0 1 0 0 2
Paulao Prestes C 27 0 3 0 0 0 0 6 1 2 0 0 1 0
TEAM TOTALS 31 80 6 15 15 22 38 16 14 15 12 4 83
PERCENTAGES FG: 38.8% 3PT: 40.0% FT: 68.2%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Manu Ginobili SG 42 19 41 4 10 1 1 15 3 0 2 3 0 43
Chris Paul PG 44 6 14 1 1 6 6 11 10 2 5 6 0 19
Vince Carter SF 34 7 13 0 3 5 5 3 5 2 1 0 3 19
Jason Richardson SF 19 5 11 1 3 2 2 2 5 1 1 2 0 13
Lou Amundson C 33 2 6 0 0 2 3 13 2 1 1 1 0 6
Chris Mihm PF 29 1 3 0 0 2 2 12 0 4 1 2 1 4
Mirza Teletovic PF 22 1 3 0 1 0 0 7 1 1 0 2 0 2
Solomon Jones C 15 0 3 0 0 0 0 6 0 2 0 1 1 0
Raul Lopez PG 2 0 0 0 0 0 0 0 0 1 0 0 0 0
TEAM TOTALS 41 94 6 18 18 19 69 26 14 11 17 5 106
PERCENTAGES FG: 43.6% 3PT: 33.3% FT: 94.7%


Player of the Game: SG Manu Ginobili