Pacers at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Pacers 33 22 34 31  120
Timberwolves 25 30 33 33  121

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Deron Williams SG 40 13 20 2 7 3 4 8 8 3 1 2 0 31
Brandon Roy SF 42 9 21 3 7 2 5 6 5 1 1 4 2 23
Chris Bosh PF 42 9 18 0 0 3 5 15 2 5 1 1 1 21
Jason Hart PG 35 6 15 3 6 4 4 6 6 0 3 2 1 19
Jimmy Butler PG 28 7 14 1 4 2 2 4 4 2 2 2 1 17
Elton Brand C 17 1 2 0 0 3 4 6 0 4 1 2 4 5
Andre Drummond C 33 0 7 0 0 2 2 13 2 3 0 0 1 2
Jonas Jerebko PF 3 0 0 0 0 2 2 2 0 0 0 0 0 2
TEAM TOTALS 45 97 9 24 21 28 60 27 18 9 13 10 120
PERCENTAGES FG: 46.4% 3PT: 37.5% FT: 75.0%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sergio Llull PG 34 13 21 4 6 0 0 2 8 3 1 1 0 30
James Harden SG 32 9 16 3 8 2 3 5 2 3 2 2 0 23
Marcus Morris SF 26 6 15 1 4 1 2 7 1 3 2 1 0 14
Richard Hamilton SG 22 6 12 1 3 0 0 5 3 1 3 1 1 13
Giannis Antetokounmpo C 26 3 10 0 0 3 4 9 1 3 0 2 1 9
Jordan Hill PF 23 1 6 0 0 7 7 9 1 1 0 0 1 9
Kelly Olynyk SF 18 2 7 1 2 2 2 4 2 1 0 0 0 7
Sean Williams C 25 0 4 0 0 6 8 4 3 2 0 3 0 6
Greg Monroe PF 25 3 4 0 0 0 0 13 2 3 1 1 1 6
DJ Augustin PG 8 2 7 0 3 0 0 0 0 0 0 0 0 4
Wayne Ellington SF 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 45 102 10 26 21 26 58 23 20 9 11 4 121
PERCENTAGES FG: 44.1% 3PT: 38.5% FT: 80.8%


Player of the Game: PG Deron Williams