Timberwolves at Raptors

Score By Quarters

Team 123 4OT SCORE
Timberwolves 29 26 35 49  139
Raptors 33 38 39 27  137

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
James Harden PG 37 25 39 5 6 7 7 6 6 2 4 4 0 62
Wayne Ellington SF 31 7 14 2 3 0 0 2 3 6 0 0 0 16
Jordan Hill PF 28 6 14 0 0 1 1 8 1 3 1 1 1 13
Richard Hamilton SG 19 6 9 1 1 0 0 1 1 4 0 0 0 13
Greg Monroe C 35 3 9 0 0 6 10 14 3 3 4 1 1 12
Marcus Morris SF 33 4 10 0 3 2 2 8 2 1 4 0 0 10
DJ Augustin SG 21 3 3 1 1 0 0 4 3 0 1 2 0 7
Giannis Antetokounmpo PF 29 1 4 0 1 1 2 3 6 4 0 1 1 3
Dennis Schroder PG 4 1 2 0 1 1 2 2 3 0 0 0 0 3
Markieff Morris PF 4 0 1 0 0 0 0 1 0 1 0 0 0 0
TEAM TOTALS 56 105 9 16 18 24 49 28 24 14 9 3 139
PERCENTAGES FG: 53.3% 3PT: 56.3% FT: 75.0%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ricky Rubio PG 33 9 21 1 5 8 8 6 9 3 5 3 0 27
Paul Pierce PF 29 9 19 3 4 0 0 7 1 2 0 1 2 21
Gordon Hayward SG 28 6 13 2 5 6 7 5 2 4 0 0 0 20
Joe Ingles SF 30 7 15 3 6 1 2 8 5 0 0 0 0 18
Glen Rice Jr. SF 33 6 16 2 4 2 2 9 4 3 0 6 0 16
Steven Adams C 29 3 6 0 0 5 8 12 0 1 0 1 1 11
Kwame Brown C 28 4 6 0 0 1 1 13 2 3 2 1 3 9
Damion James SG 11 3 6 0 0 1 3 1 0 1 0 2 0 7
Draymond Green PF 11 1 1 0 0 2 2 1 1 1 0 0 0 4
Raul Lopez PG 9 2 3 0 1 0 0 1 3 0 0 2 0 4
TEAM TOTALS 50 106 11 25 26 33 63 27 18 7 16 6 137
PERCENTAGES FG: 47.2% 3PT: 44.0% FT: 78.8%


Player of the Game: PG James Harden