Timberwolves at Suns

Score By Quarters

Team 123 4OT SCORE
Timberwolves 27 29 20 32  108
Suns 25 17 18 22  82

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Sergio Llull PG 35 11 21 2 3 4 4 3 9 1 2 1 0 28
James Harden SG 35 8 22 2 5 1 2 5 6 3 3 0 0 19
Marcus Morris SF 32 7 9 1 1 2 2 7 1 3 0 0 1 17
Greg Monroe PF 40 4 8 0 0 4 5 21 4 1 1 1 1 12
Brook Lopez C 38 4 13 0 2 2 2 13 2 1 1 1 4 10
Giannis Antetokounmpo C 23 4 12 0 1 1 2 8 0 3 1 0 0 9
Carlos Delfino SG 23 4 8 1 1 0 0 0 4 0 1 0 0 9
Kelly Olynyk SF 9 1 3 0 1 0 0 2 0 0 0 1 0 2
Adam Morrison PG 2 1 1 0 0 0 0 1 1 0 0 1 0 2
Sean Williams PF 2 0 2 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 44 99 6 14 14 17 61 27 12 9 5 6 108
PERCENTAGES FG: 44.4% 3PT: 42.9% FT: 82.4%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Amare Stoudemire C 45 13 28 0 0 2 2 16 3 4 1 3 1 28
Brandon Knight PG 42 4 11 0 3 3 4 5 10 2 0 6 0 11
Kris Clack PF 28 3 8 2 3 2 2 7 1 0 1 1 0 10
Shabazz Muhammad SF 27 2 10 0 2 5 6 3 0 2 0 0 0 9
Dewayne Dedmon PF 34 3 6 0 0 2 2 11 1 2 0 0 1 8
Corey Maggette SG 31 3 14 0 2 2 2 1 3 1 2 0 0 8
Evan Fournier PG 4 2 3 0 1 0 0 1 1 0 0 0 0 4
Renaldo Balkman SF 15 1 4 0 0 0 0 6 0 0 0 1 0 2
Wesley Matthews SG 12 1 2 0 1 0 0 2 1 1 0 0 0 2
DeJuan Blair C 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 32 86 2 12 16 18 52 21 12 4 11 2 82
PERCENTAGES FG: 37.2% 3PT: 16.7% FT: 88.9%


Player of the Game: PG Sergio Llull