Grizzlies at Pacers

Score By Quarters

Team 123 4OT SCORE
Grizzlies 14 25 25 34  98
Pacers 27 33 37 22  119

Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Raymond Felton PG 42 17 30 6 13 3 6 4 4 0 6 3 0 43
Steve Francis SG 23 6 18 3 6 5 5 1 2 5 2 0 1 20
Mario Chalmers SG 27 5 10 1 2 2 2 3 3 0 0 0 1 13
Derrick Favors SF 33 3 9 0 0 2 2 4 0 0 1 2 0 8
Tyson Chandler C 40 3 16 0 0 0 0 15 5 5 2 1 4 6
Paulao Prestes PF 37 2 3 0 0 1 2 13 3 3 0 4 0 5
Marcus Denmon SF 15 1 2 0 0 0 0 2 1 1 0 1 0 2
Joffrey Lauvergne C 15 0 7 0 0 1 2 3 0 4 1 0 0 1
Reggie Jackson SG 4 0 0 0 0 0 0 1 0 1 0 0 0 0
Jeff Withey PF 4 0 3 0 1 0 0 1 0 2 0 0 0 0
TEAM TOTALS 37 98 10 22 14 19 47 18 21 12 11 6 98
PERCENTAGES FG: 37.8% 3PT: 45.5% FT: 73.7%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Bosh PF 41 10 16 0 2 7 7 20 1 1 1 2 5 27
Jimmy Butler SF 36 9 17 0 3 4 4 8 9 1 2 3 0 22
Deron Williams PG 23 8 14 3 5 3 5 5 7 1 0 1 0 22
Elton Brand C 33 7 11 0 0 3 5 17 1 3 2 4 6 17
Jason Hart PG 31 6 11 3 4 0 0 1 4 1 1 0 0 15
Brandon Roy SG 38 6 20 0 5 0 1 8 3 1 1 3 0 12
Andre Drummond C 18 0 3 0 0 2 4 3 0 2 1 0 1 2
Leandro Barbosa PG 4 1 1 0 0 0 0 0 0 0 0 0 0 2
Yaroslav Korolev SF 12 0 1 0 0 0 0 1 1 0 0 1 0 0
JaVale McGee PF 4 0 0 0 0 0 0 3 0 0 0 1 0 0
TEAM TOTALS 47 94 6 19 19 26 66 26 10 8 15 12 119
PERCENTAGES FG: 50.0% 3PT: 31.6% FT: 73.1%


Player of the Game: PF Chris Bosh