Celtics at Bullets

Score By Quarters

Team 123 4OT SCORE
Celtics 20 18 25 28  91
Bullets 32 28 20 30  110

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Michael Beasley SF 29 11 22 3 4 2 2 8 0 4 2 3 0 27
Devin Harris PG 34 9 25 0 3 2 2 4 6 3 1 1 0 20
Paul George SG 39 6 14 0 1 4 4 9 2 0 3 2 1 16
Andrew Bynum PF 15 3 6 0 0 1 2 7 0 0 0 0 1 7
Andris Biedrins C 32 3 10 0 0 0 2 6 3 3 0 0 2 6
Sebastian Telfair PG 14 2 5 1 2 0 0 1 1 0 0 3 0 5
Ryan Gomes SF 22 2 4 0 0 0 0 4 2 1 0 1 1 4
Emeka Okafor C 16 2 4 0 0 0 0 4 1 5 0 1 1 4
Johan Petro PF 33 1 5 0 0 0 0 13 0 2 0 3 1 2
Marcus Thornton SG 7 0 2 0 1 0 0 0 0 1 0 1 0 0
TEAM TOTALS 39 97 4 11 9 12 56 15 19 6 15 7 91
PERCENTAGES FG: 40.2% 3PT: 36.4% FT: 75.0%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Chris Paul PG 34 13 19 4 4 5 6 11 12 2 2 1 0 35
Zach Randolph C 37 8 15 0 0 6 7 13 3 2 0 0 0 22
Gerald Wallace SF 39 5 16 0 2 6 7 8 2 2 2 3 4 16
Jason Richardson SG 45 6 25 1 8 2 2 4 2 2 2 2 0 15
Manu Ginobili PG 23 5 14 1 1 2 2 6 5 0 3 1 0 13
Vince Carter PG 4 2 2 0 0 0 0 0 0 0 0 0 0 4
Lou Amundson PF 35 0 3 0 0 2 4 15 1 0 1 0 1 2
Chris Mihm C 20 1 3 0 0 0 0 4 0 1 0 0 2 2
Nazr Mohammed PF 4 0 0 0 0 1 2 0 0 0 1 0 0 1
TEAM TOTALS 40 97 6 15 24 30 61 25 9 11 7 7 110
PERCENTAGES FG: 41.2% 3PT: 40.0% FT: 80.0%


Player of the Game: PG Chris Paul

Fast Break Basketball | Page created: April 20, 2024