Spurs at Suns

Score By Quarters

Team 123 4OT SCORE
Spurs 38 24 26 36  124
Suns 40 23 26 23  112

Spurs POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jamal Murray SG 37 11 18 3 6 8 8 7 7 1 0 0 0 33
Alperen Sengun PF 37 8 19 1 1 5 7 12 3 3 0 1 3 22
LaMelo Ball PG 41 7 13 2 3 5 5 7 9 1 0 4 0 21
Keldon Johnson SF 37 7 18 0 3 3 4 7 0 2 2 2 0 17
Jaylon Tyson SF 21 5 10 0 0 1 1 7 1 1 0 1 0 11
Udoka Azubuike C 29 4 7 0 0 2 3 9 0 3 2 1 4 10
Nic Claxton C 16 2 3 0 0 0 0 4 0 3 0 0 3 4
Nique Clifford PG 7 2 3 0 0 0 0 1 2 0 0 0 0 4
Thon Maker C 13 1 2 0 0 0 0 4 0 0 0 0 1 2
TEAM TOTALS 47 93 6 13 24 28 58 22 14 4 9 11 124
PERCENTAGES FG: 50.5% 3PT: 46.2% FT: 85.7%



Suns POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Brandon Ingram SF 36 8 19 3 7 4 4 7 2 0 1 4 0 23
Terence Davis SG 32 7 20 3 5 2 2 5 3 3 2 0 0 19
Naz Reid C 35 6 13 0 0 5 9 16 1 1 0 0 0 17
Moo Moo Parker PG 33 6 15 2 3 2 2 5 4 2 3 0 0 16
Heir Jackson SG 22 4 10 3 6 0 0 1 6 1 1 0 0 11
Genesis Gold PG 8 5 12 1 2 0 0 3 1 0 0 0 0 11
Badara Diakite C 24 3 6 0 0 1 4 11 0 4 0 0 0 7
Lonnie Walker IV SF 12 2 3 0 1 1 1 0 1 0 0 0 0 5
Paul Osaruyi PF 20 0 2 0 0 2 2 6 1 3 0 3 0 2
Bobby Portis C 4 0 0 0 0 1 2 2 1 1 0 0 0 1
Saiyon Keita PF 13 0 2 0 0 0 0 1 0 3 0 0 1 0
TEAM TOTALS 41 102 12 24 18 26 57 20 18 7 7 1 112
PERCENTAGES FG: 40.2% 3PT: 50.0% FT: 69.2%


Player of the Game: SG Jamal Murray