Pistons at Pacers

Score By Quarters

Team 123 4OT SCORE
Pistons 27 32 35 21  115
Pacers 29 34 28 23  114

Pistons POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Karter Potts PG 33 12 22 6 9 2 3 7 7 2 1 1 0 32
Nathan Soliman PF 40 9 27 0 2 2 4 14 5 2 0 3 0 20
Tomarri Patterson PF 33 4 15 2 4 8 8 10 3 4 2 2 2 18
Anthony Thompson SF 31 6 15 1 5 5 6 7 0 3 0 0 1 18
Noa Essengue SF 9 4 6 0 0 1 1 3 1 0 0 0 0 9
Tameko Bain SG 25 2 9 0 2 2 3 3 0 3 0 2 0 6
Gabriel Marsh SG 15 1 6 1 1 2 2 5 2 1 0 2 0 5
Austin Ockerman C 32 1 3 0 0 2 2 18 4 1 1 2 1 4
Rowan Eaton C 16 1 1 1 1 0 0 3 1 1 1 1 0 3
Will Conroy Jr. PG 6 0 0 0 0 0 0 0 1 0 0 2 0 0
TEAM TOTALS 40 104 11 24 24 29 70 24 17 5 15 4 115
PERCENTAGES FG: 38.5% 3PT: 45.8% FT: 82.8%



Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Danny Wolf C 44 16 30 1 5 5 6 14 6 2 4 1 1 38
Karim Lopez SF 37 13 28 2 5 4 4 7 2 4 1 2 1 32
LaMelo Ball PG 39 5 20 0 6 4 4 10 9 3 1 0 1 14
Cameron Boozer PF 33 3 9 0 1 2 2 7 2 4 1 1 2 8
Mateo Evermore SG 31 4 7 0 1 0 0 6 2 1 3 0 0 8
Helian Fontenot C 20 0 1 0 0 4 4 4 4 6 0 2 0 4
Jermaine O'Neal Jr. SF 20 2 4 0 1 0 0 3 0 1 0 0 0 4
Joe Powell PG 9 1 2 0 0 1 2 1 4 0 0 1 0 3
Cannon Washington SG 3 1 1 1 1 0 0 2 0 1 0 1 0 3
Tommy Waters C 5 0 0 0 0 0 0 1 0 0 1 0 0 0
TEAM TOTALS 45 102 4 20 20 22 55 29 22 11 8 5 114
PERCENTAGES FG: 44.1% 3PT: 20.0% FT: 90.9%


Player of the Game: SF Danny Wolf