76ers at Bullets

Score By Quarters

Team 123 4OT SCORE
76ers 24 21 19 21  85
Bullets 35 18 27 27  107

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Udonavon Rose SF 42 9 26 3 9 0 0 11 2 0 1 4 1 21
Heir Jackson PG 42 6 18 3 7 4 8 2 8 1 2 4 0 19
Camdyn Burch SG 36 6 13 1 5 1 1 6 5 5 1 3 1 14
Bradley Hall PF 34 4 13 1 3 4 7 9 1 4 1 1 0 13
Roscoe Morgan SG 21 4 6 1 2 0 0 7 2 4 0 2 1 9
Tijani Randolph C 23 1 7 0 0 5 6 13 0 0 0 1 0 7
Khaman Maluach C 25 0 5 0 0 2 2 9 0 3 2 2 1 2
Jordan Butcher PF 14 0 2 0 0 0 0 5 0 1 0 0 0 0
Etienne Vaugrenard SG 3 0 0 0 0 0 0 1 0 0 0 1 1 0
TEAM TOTALS 30 90 9 26 16 24 63 18 18 7 18 5 85
PERCENTAGES FG: 33.3% 3PT: 34.6% FT: 66.7%



Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Pierre Rondo PG 41 7 21 3 8 3 3 7 9 1 4 3 0 20
David Erbe SG 33 7 26 0 4 4 5 9 2 1 0 1 0 18
Victor Wembanyama C 30 6 13 1 3 4 4 16 1 1 0 1 3 17
Terry Hayes SG 21 5 11 1 4 5 7 5 2 3 1 0 0 16
Noa Essengue SF 33 6 12 0 1 1 1 4 0 1 4 1 0 13
Israel Gabrielson PF 26 3 9 1 3 3 3 14 1 1 1 2 2 10
King Vincent C 18 3 5 0 0 2 6 7 1 5 0 1 0 8
Hector Serrano SF 12 1 2 1 1 0 0 1 0 0 0 0 0 3
Spencer Fox PF 25 1 7 0 1 0 0 9 1 4 2 0 1 2
TEAM TOTALS 39 106 7 25 22 29 72 17 17 12 9 6 107
PERCENTAGES FG: 36.8% 3PT: 28.0% FT: 75.9%


Player of the Game: PG Pierre Rondo