Bucks at 76ers

Score By Quarters

Team 123 4OT SCORE
Bucks 18 32 22 33  105
76ers 31 25 36 18  110

Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Walton Simmons SF 17 6 11 2 3 6 6 4 1 1 0 1 0 20
Max Watts PG 25 9 13 1 1 0 0 4 1 1 0 3 0 19
Noah Washington SF 31 6 11 1 3 3 4 8 3 5 1 5 1 16
Kyler Meyer C 30 5 10 0 0 6 8 9 3 3 0 2 0 16
Amen Thompson SG 38 6 17 0 4 0 0 4 3 1 3 2 0 12
Quintus Sugarman PG 27 4 10 1 2 0 0 2 5 6 1 1 0 9
Liu Yuze C 18 3 10 0 2 1 1 7 3 5 3 0 1 7
Jacob Scarver PF 32 1 7 0 1 2 2 14 2 2 0 2 2 4
Austin Cineas PF 14 1 3 0 1 0 0 2 0 0 0 1 0 2
Ro Ro Jones PG 6 0 2 0 1 0 0 0 1 0 1 0 0 0
Tyler Smith PF 1 0 0 0 0 0 0 1 0 0 0 0 1 0
TEAM TOTALS 41 94 5 18 18 21 55 22 24 9 17 5 105
PERCENTAGES FG: 43.6% 3PT: 27.8% FT: 85.7%



76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Dylan Mingo PG 34 8 17 0 3 5 8 10 8 0 3 4 0 21
Khaman Maluach C 34 6 10 0 0 8 11 12 1 3 1 1 0 20
Ron Holland SF 30 6 12 0 0 3 5 6 2 1 4 3 0 15
Jalen Suggs SG 29 4 11 1 3 4 4 6 3 1 0 3 1 13
Tre Johnson SG 26 6 13 1 1 0 0 2 1 1 1 3 0 13
Roscoe Morgan SF 18 4 8 2 2 0 0 3 2 2 1 0 1 10
Finn Herald PG 7 2 4 1 1 4 5 1 1 0 0 0 0 9
Joseph Anderson C 28 2 9 0 0 1 2 9 2 3 1 1 1 5
Tyler Graham PF 24 1 5 0 0 0 0 8 4 2 0 2 0 2
Javi Alcaraz PF 10 1 8 0 0 0 0 5 0 0 1 0 1 2
TEAM TOTALS 40 97 5 10 25 35 62 24 13 12 17 4 110
PERCENTAGES FG: 41.2% 3PT: 50.0% FT: 71.4%


Player of the Game: PG Dylan Mingo