Mavericks at Bucks

Score By Quarters

Team 123 4OT SCORE
Mavericks 32 38 26 23  119
Bucks 33 34 31 31  129

Mavericks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Jordyn Jones SG 36 14 27 1 4 3 3 5 5 1 2 5 0 32
Jenson Carpenter PF 43 12 25 2 4 3 5 18 2 2 0 2 1 29
Sabian Carr SF 38 6 15 2 6 5 6 6 2 2 2 3 0 19
Anderius Mack PG 31 5 16 1 6 0 0 1 11 1 3 1 0 11
Daniel Gordon PF 23 5 9 0 0 1 3 6 2 2 1 3 0 11
King Gibson SF 19 3 5 0 1 2 2 1 2 0 1 0 0 8
Waqqas Sahimi C 30 2 2 0 0 1 2 14 0 4 1 0 0 5
Max Pearson PG 17 2 10 0 4 0 0 3 7 1 2 0 0 4
Max Watts SG 3 0 0 0 0 0 0 1 0 0 0 0 0 0
TEAM TOTALS 49 109 6 25 15 21 55 31 13 12 14 1 119
PERCENTAGES FG: 45.0% 3PT: 24.0% FT: 71.4%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Walton Simmons SF 37 15 24 2 5 7 7 15 3 3 0 1 0 39
David Moudouyi PF 42 9 17 2 3 3 4 11 2 1 2 2 3 23
Jacob Scarver C 31 8 14 1 3 3 3 13 5 4 3 5 1 20
Da'wan Edwards PG 40 8 19 0 7 2 2 3 12 1 2 4 0 18
Baron Vaughn C 23 5 7 1 1 2 3 3 0 2 1 0 0 13
Josiah Brooks SG 45 3 9 1 4 0 0 8 5 2 2 3 0 7
Geno Land PG 11 3 6 0 1 0 0 2 3 1 0 1 0 6
Austin Cineas SF 11 1 3 1 1 0 0 2 0 0 0 0 1 3
TEAM TOTALS 52 99 8 25 17 19 57 30 14 10 16 5 129
PERCENTAGES FG: 52.5% 3PT: 32.0% FT: 89.5%


Player of the Game: SF Walton Simmons