Lakers at Kings

Score By Quarters

Team 123 4OT SCORE
Lakers 30 33 37 25  125
Kings 32 33 29 22  116

Lakers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shai Gilgeous-Alexander PG 42 18 36 0 4 2 2 3 12 3 1 1 3 38
Godson Okokoh SF 31 10 17 4 7 3 4 5 3 2 1 1 1 27
Cam Whitmore SG 38 6 14 2 5 5 7 6 2 4 1 2 0 19
Sebastian Williams-Adams PF 40 8 20 0 0 2 2 8 1 4 5 1 1 18
Anthony Thompson SG 16 4 7 1 2 0 1 1 0 3 0 2 0 9
Tarik Watson C 25 2 3 0 0 2 2 10 3 3 1 2 2 6
Robert Williams C 25 3 3 0 0 0 0 9 0 2 3 0 0 6
Kei-Sean Roberts PF 17 1 3 0 0 0 0 5 0 0 1 0 0 2
Frank Ntilikina PG 6 0 0 0 0 0 0 0 2 0 1 1 0 0
TEAM TOTALS 52 103 7 18 14 18 47 23 21 14 10 7 125
PERCENTAGES FG: 50.5% 3PT: 38.9% FT: 77.8%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
King Gibson SG 35 11 20 0 3 2 3 4 2 3 0 7 1 24
Jaylon Tyson SF 17 8 17 3 7 0 0 1 2 0 2 0 0 19
Isaac Bonga PG 27 4 11 0 0 4 4 12 5 0 1 3 2 12
Aydin Garth C 32 3 7 0 0 5 5 10 0 2 0 4 2 11
Jonathan Kuminga PF 30 3 7 0 0 5 7 5 2 3 1 1 1 11
Liu Yuze C 23 4 7 0 1 2 3 6 0 3 1 0 1 10
Ashton Jolly SG 23 3 7 0 1 3 4 4 3 3 2 0 1 9
Josh Leonard PG 11 4 7 0 0 0 0 0 5 0 0 1 0 8
Jonathan Isaac C 21 2 3 0 0 2 2 12 1 0 0 1 3 6
Kameron Mercer SF 20 2 6 0 1 2 4 4 4 0 0 2 0 6
James Wiseman C 1 0 0 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 44 92 3 13 25 32 58 24 14 7 19 11 116
PERCENTAGES FG: 47.8% 3PT: 23.1% FT: 78.1%


Player of the Game: SG Shai Gilgeous-Alexander