Bullets at Raptors

Score By Quarters

Team 123 4OT SCORE
Bullets 18 30 29 37  114
Raptors 27 18 30 30  105

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Braylan Davis PG 45 16 30 2 3 6 8 3 7 2 1 1 0 40
Flory Kuminga PF 38 9 16 1 3 2 2 9 2 1 2 2 2 21
David Erbe SG 36 7 17 2 4 2 2 9 3 2 1 1 0 18
Israel Gabrielson SF 14 6 12 0 0 1 1 6 0 1 0 0 0 13
Dooney Johnson SF 34 4 13 2 5 0 0 5 3 3 0 0 1 10
Zaccharie Risacher SG 15 3 7 0 1 0 0 4 2 1 1 0 0 6
Braylon Tate C 25 2 5 0 0 0 0 5 1 1 0 1 2 4
Yves Missi C 26 1 6 0 0 0 0 12 3 2 0 0 3 2
John Boardmann PF 7 0 0 0 0 0 0 2 1 0 0 0 0 0
TEAM TOTALS 48 106 7 16 11 13 55 22 13 5 5 8 114
PERCENTAGES FG: 45.3% 3PT: 43.8% FT: 84.6%



Raptors POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Victor Wembanyama C 45 9 21 4 7 6 7 11 4 2 0 4 3 28
Karter Knox SF 41 10 19 1 1 2 2 8 2 2 0 3 2 23
Kasparas Jakucionis PG 44 7 17 1 5 2 4 8 13 1 0 3 0 17
Ace Bailey SG 37 5 16 1 5 5 6 5 3 3 1 1 0 16
Maxime Raynaud PF 33 6 10 1 2 0 0 9 1 1 1 1 1 13
Matas Buzelis SG 18 2 3 0 0 2 2 5 2 1 0 0 0 6
Hudson Greer PG 4 1 3 0 2 0 0 1 1 0 0 0 0 2
Jamar Sidney PF 18 0 0 0 0 0 0 7 1 3 1 1 0 0
TEAM TOTALS 40 89 8 22 17 21 54 27 13 3 13 6 105
PERCENTAGES FG: 44.9% 3PT: 36.4% FT: 81.0%


Player of the Game: PG Braylan Davis