Rockets at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Rockets 31 33 22 26  112
Timberwolves 34 41 33 25  133

Rockets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cooper Flagg SG 39 16 24 2 4 11 11 5 2 3 2 4 1 45
Devin Cleveland PG 36 10 18 2 3 0 0 2 4 2 1 6 0 22
Jayden Jefferson C 40 5 13 0 1 3 5 10 3 3 2 5 2 13
Deuntrey Parker SF 39 3 9 0 1 6 6 11 5 1 1 4 1 12
Kyler Meyer PF 40 5 14 0 0 1 2 11 6 3 0 2 1 11
Tyran Stokes SG 18 2 9 0 0 3 4 4 3 0 3 0 0 7
Reggie Evans Jr. PG 12 1 4 0 2 0 0 1 4 0 0 0 0 2
Jamal Kirk C 16 0 1 0 0 0 0 8 0 3 0 2 0 0
TEAM TOTALS 42 92 4 11 24 28 52 27 15 9 23 5 112
PERCENTAGES FG: 45.7% 3PT: 36.4% FT: 85.7%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Shalen Sheppard PF 34 11 19 0 0 5 5 7 1 2 2 1 1 27
Tameko Bain SG 43 9 17 3 7 4 4 7 4 4 2 3 1 25
Milomir Stojkovic SF 30 10 19 2 5 2 2 7 3 3 4 4 1 24
Dylan Harper PG 31 9 13 4 4 0 1 2 8 0 2 2 1 22
Masen Riddle SF 29 7 11 1 1 0 0 6 3 1 3 1 0 15
Anthony Gibson C 22 3 10 0 0 3 4 8 1 4 1 0 2 9
Tom Smit C 32 2 8 0 0 1 2 11 2 2 2 1 1 5
Shakur Mathis C 7 1 1 0 0 2 2 3 0 1 0 1 0 4
Rannier Fowler PG 7 0 2 0 0 2 2 1 3 1 0 0 0 2
Briceson Adams PG 3 0 1 0 0 0 0 0 0 0 0 0 0 0
TEAM TOTALS 52 101 10 17 19 22 52 25 18 16 13 7 133
PERCENTAGES FG: 51.5% 3PT: 58.8% FT: 86.4%


Player of the Game: SF Cooper Flagg