Bullets at Celtics

Score By Quarters

Team 123 4OT SCORE
Bullets 32 30 40 28  130
Celtics 37 37 28 27  129

Bullets POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
David Erbe SG 36 13 23 0 0 6 7 9 2 1 2 3 0 32
Noa Essengue SF 40 8 14 1 1 3 3 7 7 3 1 3 0 20
Victor Wembanyama C 33 6 25 2 4 6 8 13 0 4 1 2 4 20
Pierre Rondo PG 29 7 17 3 6 0 0 4 10 3 1 2 0 17
Justus Thomas PF 25 7 11 0 1 3 3 7 5 3 1 2 0 17
Israel Gabrielson SF 21 5 8 1 2 1 3 9 2 4 1 0 0 12
Terry Hayes SG 11 2 4 1 2 0 0 1 1 1 0 1 0 5
Spencer Fox PF 31 2 4 0 0 0 0 15 1 2 1 5 3 4
Hector Serrano SF 7 1 2 0 0 0 0 0 0 1 1 0 0 2
Makai Stephenson PF 7 0 0 0 0 1 2 2 1 0 0 0 0 1
TEAM TOTALS 51 108 8 16 20 26 67 29 22 9 18 7 130
PERCENTAGES FG: 47.2% 3PT: 50.0% FT: 76.9%



Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Beckham Black PG 41 10 20 2 4 10 10 4 10 3 3 4 0 32
Cades Cody-Jackson SG 41 11 23 3 9 3 3 6 0 2 3 2 0 28
Denym Wallace SF 37 6 16 3 5 7 7 5 6 2 2 1 1 22
Bamba Touray SF 22 7 13 2 3 2 2 5 2 2 0 1 0 18
Kenxton Perkins C 31 7 10 0 0 1 2 8 0 3 1 0 14 15
Denton Simpson PF 30 3 6 0 0 1 1 5 1 4 1 2 2 7
TreKell Benjamin C 24 2 8 0 0 2 4 10 1 2 0 2 0 6
Alex Sarr PF 11 0 1 0 0 1 4 5 1 0 0 0 1 1
Blake Watson SG 3 0 0 0 0 0 0 0 1 0 0 0 0 0
TEAM TOTALS 46 97 10 21 27 33 48 22 18 10 12 18 129
PERCENTAGES FG: 47.4% 3PT: 47.6% FT: 81.8%


Player of the Game: PG Beckham Black