Timberwolves at SuperSonics

Score By Quarters

Team 123 4OT SCORE
Timberwolves 20 28 24 25  97
SuperSonics 25 28 19 18  90

Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Reed Sheppard SG 37 13 24 4 7 3 3 2 1 5 2 0 2 33
Chief Peace PG 41 9 22 2 6 3 5 4 9 1 1 0 0 23
Troy Sykes SF 32 4 6 0 1 3 6 6 2 2 2 4 0 11
Aloni Arenas PG 16 4 7 1 2 0 0 5 5 0 1 0 0 9
Ziaire Williams SF 18 4 9 0 1 0 0 2 1 0 0 1 1 8
Tom Smit C 37 2 8 0 0 3 3 8 0 2 2 2 2 7
Hugh Jackson PF 28 2 7 0 0 0 0 12 3 2 0 1 2 4
Tyler Gray C 18 1 4 0 0 0 0 8 1 4 1 2 0 2
Oday Graves PF 14 0 2 0 0 0 0 3 1 3 0 0 1 0
TEAM TOTALS 39 89 7 17 12 17 50 23 19 9 10 8 97
PERCENTAGES FG: 43.8% 3PT: 41.2% FT: 70.6%



SuperSonics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Lul Jock SF 41 10 22 3 5 6 6 9 3 3 3 3 0 29
Devin Cleveland PG 36 8 17 2 5 0 0 8 4 2 2 0 0 18
Mason Evans C 39 2 7 0 0 5 6 18 2 2 0 2 2 9
Jacky Hyde PF 38 3 10 0 1 3 9 17 1 4 1 3 5 9
Lee John Walker SG 34 4 10 1 2 0 0 6 1 2 0 2 0 9
Elijah McKay SG 23 3 11 0 1 2 2 2 1 1 2 3 0 8
Kevante Polk C 16 2 9 0 0 2 2 5 0 0 0 0 0 6
Duoth Jock PF 3 0 1 0 0 2 2 2 0 0 0 0 0 2
Sebastian Williams-Adams SF 7 0 3 0 0 0 0 2 0 0 0 1 0 0
Deng Dong PG 3 0 2 0 0 0 0 0 0 0 1 0 0 0
TEAM TOTALS 32 92 6 14 20 27 69 12 14 9 14 7 90
PERCENTAGES FG: 34.8% 3PT: 42.9% FT: 74.1%


Player of the Game: SG Reed Sheppard