Celtics at Timberwolves

Score By Quarters

Team 123 4OT SCORE
Celtics 29 33 35 24  121
Timberwolves 27 30 32 25  114

Celtics POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Cades Cody-Jackson SG 40 12 23 1 7 3 3 2 1 2 3 1 0 28
Beckham Black PG 36 10 24 1 6 7 8 3 10 2 0 3 0 28
Bamba Touray SF 25 10 18 4 5 3 5 4 3 1 0 1 0 27
TreKell Benjamin C 33 6 13 0 0 1 1 17 5 1 2 1 0 13
Denym Wallace SF 36 5 9 0 1 1 2 7 5 2 2 0 1 11
Denton Simpson PF 28 3 5 0 0 0 0 9 2 2 1 1 2 6
Kenxton Perkins C 23 1 3 0 0 1 2 10 1 5 3 3 1 3
Alex Sarr PF 12 1 4 1 1 0 0 5 1 1 0 0 4 3
Blake Watson PG 7 1 3 0 0 0 0 2 0 1 0 3 0 2
TEAM TOTALS 49 102 7 20 16 21 59 28 17 11 13 8 121
PERCENTAGES FG: 48.0% 3PT: 35.0% FT: 76.2%



Timberwolves POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Anthony Gibson PF 29 8 15 0 1 5 7 5 0 1 0 0 2 21
Shalen Sheppard C 37 6 14 0 3 6 7 11 0 2 0 1 3 18
Darius Adams PG 25 6 15 4 6 2 2 2 4 1 2 1 0 18
Briceson Adams PG 23 7 13 0 3 2 2 2 8 4 1 2 0 16
Milomir Stojkovic SF 27 6 9 2 3 0 0 5 4 4 1 3 2 14
Masen Riddle SF 21 4 8 1 1 0 0 2 1 1 2 1 0 9
Dylan Harper SG 31 3 12 0 4 2 2 15 6 0 1 1 0 8
Jacob Murray C 21 2 6 0 0 0 0 5 2 1 0 1 0 4
Tameko Bain SG 17 2 8 0 3 0 0 5 0 1 3 1 0 4
Raylon Gamble PF 9 1 2 0 0 0 2 4 1 0 0 2 0 2
TEAM TOTALS 45 102 7 24 17 22 56 26 15 10 13 7 114
PERCENTAGES FG: 44.1% 3PT: 29.2% FT: 77.3%


Player of the Game: C TreKell Benjamin