Pacers at Grizzlies

Score By Quarters

Team 123 4OT SCORE
Pacers 31 43 26 26  126
Grizzlies 28 40 42 18  128

Pacers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Aristeidis Economallis SG 42 12 25 3 6 2 2 13 1 2 3 1 0 29
Gideon Frost SF 40 11 25 3 4 0 0 9 6 3 0 5 1 25
Parelle Logan PF 35 7 16 0 1 7 8 9 2 2 0 1 2 21
King Bacot PG 40 7 25 0 5 4 4 13 10 2 1 3 0 18
Danny Wolf PF 15 5 8 3 4 0 0 3 0 5 1 0 1 13
Dirk Deschamps PG 12 5 6 1 1 0 0 2 4 0 1 0 0 11
Patrick Donaldson C 32 2 3 0 0 1 2 13 3 4 1 2 10 5
Kyson Jenkins SG 6 1 1 0 0 2 2 0 0 0 0 0 0 4
Dooney Johnson PF 18 0 1 0 1 0 0 5 4 1 1 0 4 0
TEAM TOTALS 50 110 10 22 16 18 67 30 19 8 12 18 126
PERCENTAGES FG: 45.5% 3PT: 45.5% FT: 88.9%



Grizzlies POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Boogie Fland SG 37 11 20 4 10 2 2 4 3 3 1 2 1 28
Alonso Woods PG 42 11 21 0 0 4 4 3 13 1 0 4 2 26
Zeke Prince SF 22 8 12 3 5 0 0 3 3 0 2 0 0 19
Gwindell Saunders C 35 6 17 0 0 5 9 14 3 3 3 3 1 17
Korbin Houston SF 31 6 14 2 3 1 1 4 1 1 2 0 0 15
Destin McDaniel PF 22 4 7 0 0 4 5 6 1 5 0 1 0 12
JaKhel Dixon C 26 2 10 0 0 3 3 7 2 0 1 0 3 7
Sincere Dunlap PF 18 0 2 0 0 2 2 11 4 2 0 0 0 2
Thaddeus Young Jr. SG 7 1 1 0 0 0 1 0 0 0 0 0 0 2
TEAM TOTALS 49 104 9 18 21 27 52 30 15 9 10 7 128
PERCENTAGES FG: 47.1% 3PT: 50.0% FT: 77.8%


Player of the Game: PG Alonso Woods