76ers at Bucks

Score By Quarters

Team 123 4OT SCORE
76ers 14 23 26 32  95
Bucks 30 25 25 31  111

76ers POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Bradley Hall PF 35 9 16 0 0 9 10 13 1 3 0 1 4 27
Dylan Mingo PG 35 7 14 0 1 0 0 5 7 3 3 3 1 14
Khaman Maluach C 16 6 11 0 0 2 3 7 1 4 0 3 0 14
Tre Johnson SG 36 6 15 0 2 1 2 5 6 2 0 1 0 13
Roscoe Morgan SF 27 3 7 0 0 3 3 4 1 0 1 1 0 9
Mo Miller C 40 3 7 0 0 1 1 9 3 1 0 1 1 7
Dahntay Jones Jr. SG 9 2 4 0 0 1 1 1 1 1 0 0 0 5
Jordan Butcher PF 5 2 3 0 0 0 0 1 0 0 1 1 0 4
Rob Dillingham PG 13 1 3 0 2 0 0 1 3 1 4 1 0 2
Deuntrey Parker SF 24 0 5 0 0 0 0 2 2 2 0 4 0 0
TEAM TOTALS 39 85 0 5 17 20 48 25 17 9 16 6 95
PERCENTAGES FG: 45.9% 3PT: 0.0% FT: 85.0%



Bucks POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Josiah Brooks PG 34 11 23 1 4 7 7 3 5 1 1 2 0 30
Tounde Yessoufou SG 34 8 18 1 2 1 2 7 4 3 2 3 0 18
Jacob Scarver PF 19 5 7 1 1 0 0 7 2 3 0 1 1 11
Dereck Lively II C 29 2 5 0 0 5 8 10 0 3 2 1 3 9
Walton Simmons SF 24 2 11 2 4 3 4 4 0 2 0 1 0 9
Kyler Meyer PF 16 4 9 0 0 1 2 4 2 0 2 0 0 9
Matas Buzelis SG 15 3 5 1 2 2 2 2 0 1 0 1 0 9
Austin Cineas C 32 3 7 1 1 1 2 11 3 3 1 1 2 8
Nathan Soliman SF 31 3 9 0 3 2 2 10 0 1 4 2 0 8
Milomir Stojkovic PG 6 0 1 0 0 0 0 0 2 0 0 0 0 0
TEAM TOTALS 41 95 7 17 22 29 58 18 17 12 12 6 111
PERCENTAGES FG: 43.2% 3PT: 41.2% FT: 75.9%


Player of the Game: PF Bradley Hall