Gold at Kings

Score By Quarters

Team 123 4OT SCORE
Gold 21 21 34 17  93
Kings 22 18 15 23  78

Gold POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Ameer Bass C 33 12 22 0 0 3 9 7 2 3 0 2 0 27
Ben Boston PF 31 8 13 0 0 2 4 10 3 2 3 1 0 18
Zion Cole SF 38 6 17 0 1 4 4 5 7 2 4 1 0 16
Shaun Gale PG 15 3 3 0 0 0 0 0 3 0 2 1 0 6
Patrick Roberson SF 10 3 4 0 0 0 1 1 1 0 0 0 0 6
Raylan Knox PG 33 2 4 0 2 1 1 6 6 0 1 0 0 5
Phillip Gill SG 26 2 8 0 1 0 0 3 2 2 1 1 0 4
Jesse Hernandez C 22 2 5 0 0 0 0 5 1 1 0 1 0 4
Amari Bailey SG 22 2 3 0 0 0 0 3 0 1 1 0 0 4
Cole Jackson PF 11 1 2 0 0 1 2 5 3 1 1 1 1 3
TEAM TOTALS 41 81 0 4 11 21 45 28 12 13 8 1 93
PERCENTAGES FG: 50.6% 3PT: 0.0% FT: 52.4%



Kings POSMINFGFGA 3P3PAFT FTA REBAPF ST TOBLPTS
Braden Ekezie SG 36 9 20 0 2 4 7 6 0 2 1 3 0 22
Tracy Lo SF 44 4 5 0 0 4 5 7 0 2 0 4 2 12
Bennett Phillips PF 27 3 9 2 2 2 4 10 3 2 0 0 1 10
Ellis Reid C 24 5 9 0 0 0 0 7 0 3 0 2 2 10
Angel Lynch PG 36 4 11 0 5 0 0 3 6 4 0 2 0 8
Mark Arizin C 28 2 5 0 0 3 4 4 4 3 1 1 3 7
Troy Price SF 21 2 3 0 0 1 2 2 0 1 1 0 0 5
Charles Aridge SG 12 1 1 0 0 0 0 1 0 0 0 1 1 2
Isaac Radejevic PG 12 1 3 0 0 0 0 3 0 0 0 2 1 2
TEAM TOTALS 31 66 2 9 14 22 43 13 17 3 15 10 78
PERCENTAGES FG: 47.0% 3PT: 22.2% FT: 63.6%


Player of the Game: PF Ben Boston